Birthdays today
Adama61
jimboy13

Tick: 836

4:6 4:8
Rank
Size Score Value XP Coords Planets Size Score Value XP Roided Roiding
14 down 7 up 6 stay 9 up 4:7 11 stay 10,169 down 35,811,735 up 31,359,433 up 129,790 up 98 213
Rank
SizeScoreValue XP CoordsPlanetRace SizeScoreValue XP
215 down 147 down 100 down 247 down 4:7:1 Peter Grant OF the Folly Etd 802 stay 3,671,867 up 3,096,947 up 9,582 up
300 up 295 down 245 down 337 stay 4:7:2 JohnRoth OF Nortel Zik 563 stay 2,625,731 up 2,326,691 up 4,984 up
229 down 282 down 282 up 193 down 4:7:3 master OF chaos Ter 748 stay 2,726,034 up 2,054,694 up 11,189 up
127 up 120 down 83 down 244 down 4:7:4 VenoX OF PFU Xan 1,142 up 3,789,672 up 3,213,672 up 9,600 up
87 up 52 up 74 up 81 up 4:7:5 Russian OF Shadowfleet Cat 1,343 up 4,265,705 up 3,267,125 up 16,643 up
257 down 182 down 162 down 192 down 4:7:6 Peter Wenkman OF The Moffbusters Xan 682 up 3,427,785 up 2,751,765 up 11,267 up
382 down 68 down 59 down 182 down 4:7:7 Gabriel OF Medina Sly 375 down 4,140,397 down 3,439,777 down 11,677 up
430 stay 356 up 386 stay 169 up 4:7:8 Positive OF Thoughts Cat 175 stay 1,961,157 up 1,240,257 up 12,015 up
155 up 154 up 193 up 76 up 4:7:9 Hard OF Hearing Cat 991 up 3,612,661 up 2,602,861 up 16,830 up
100 up 47 up 45 up 139 up 4:7:10 Last rnd OF Planetarion Etd 1,278 up 4,355,381 up 3,549,401 up 13,433 up
24 up 34 up 32 up 153 up 4:7:11 ((((( ))))) OF LT POOPS ON TRAITORS Sly 2,070 up 4,570,443 up 3,816,243 up 12,570 up
stats ranks