Birthdays today
Amon43
celticknot43
dashiva41

Tick: 630

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
6 stay 1 stay 1 stay 140 stay 5 6 6 PANDEMONIUS OF PANDEMONIUM Etd 2,259 stay 4,250,647 up 3,716,407 up 8,904 stay
3 stay 2 stay 5 stay 57 stay 3 5 2 Gordon Gecko OF Wall Street Cat 2,414 stay 4,088,176 up 3,380,236 up 11,799 stay
1 stay 3 stay 2 stay 189 stay 3 5 7 Game OF Why Always Me Xan 3,251 stay 4,019,907 up 3,565,287 up 7,577 stay
2 stay 4 stay 3 stay 261 down 3 5 1 John Rambo OF First Blood Cat 2,786 stay 3,914,674 up 3,551,974 up 6,045 stay
9 stay 5 stay 4 stay 219 stay 4 2 3 CBA OF LAWYERS DEFENCE Zik 1,962 stay 3,896,807 up 3,474,587 up 7,037 stay
11 stay 6 stay 35 stay 4 stay 5 6 4 hosie OF hosie planet Xan 1,904 up 3,656,907 up 2,393,727 up 21,053 stay
4 stay 7 stay 6 stay 172 stay 1 4 8 Underground OF Soda Zik 2,312 stay 3,645,263 up 3,171,323 up 7,899 stay
16 stay 8 stay 12 stay 127 stay 3 5 6 Chuck Norris OF Missing in Action Ter 1,738 stay 3,376,853 up 2,822,633 up 9,237 stay
5 stay 9 stay 8 stay 233 up 2 1 4 123456789012345678901234556789 OF 12345678901234567890 Zik 2,299 stay 3,359,490 up 2,957,010 up 6,708 up
22 stay 10 stay 10 stay 152 down 3 5 4 Jean Claude van Damme OF Bloodsport Ter 1,576 stay 3,347,245 up 2,836,345 up 8,515 stay
18 stay 11 stay 7 stay 290 stay 1 2 10 TWO TIME WINNER OF HAVOC Etd 1,671 stay 3,332,485 up 3,016,165 up 5,272 stay
13 stay 12 stay 11 stay 175 stay 1 9 4 Opus OF life is life Etd 1,850 stay 3,301,160 up 2,830,700 up 7,841 stay
15 stay 13 stay 16 stay 137 stay 3 5 9 RIP OF Exor Etd 1,783 stay 3,221,990 up 2,684,930 up 8,951 stay
25 stay 14 stay 9 stay 312 stay 4 7 1 MICK OF SHOEY FOR THE BOYS Xan 1,513 stay 3,199,541 up 2,908,601 up 4,849 stay
26 stay 15 stay 15 stay 183 stay 4 2 7 STOOM OF EXILE OR ILL EMO Etd 1,510 stay 3,166,961 up 2,704,181 up 7,713 stay
14 stay 16 stay 64 down 10 stay 4 8 5 Flashershark OF PinkBubbleWater Etd 1,847 stay 3,143,055 up 2,162,895 up 16,336 stay
40 stay 17 up 27 up 79 stay 1 3 6 Caramel OF Sweet Desserts Zik 1,304 stay 3,110,057 up 2,461,817 up 10,804 up
10 stay 18 down 17 stay 198 stay 2 1 6 VenoX OF PFU Zik 1,934 stay 3,104,181 up 2,661,441 up 7,379 stay
88 stay 19 stay 19 stay 197 stay 5 7 2 Falran OF Babylon5 Cat 1,000 stay 3,100,904 up 2,657,804 up 7,385 stay
30 stay 20 stay 13 stay 262 up 3 5 5 Joseph OF Apprime Xan 1,477 stay 3,077,151 up 2,714,631 up 6,042 up
29 stay 21 stay 32 stay 92 stay 2 9 7 BONNIE MFING TYLER OF QUEENBOSS OF THE 80S Cat 1,480 stay 3,045,083 up 2,427,323 up 10,296 stay
34 stay 22 up 21 stay 238 stay 1 2 8 The Strait of Hormuz OF is closed Etd 1,427 stay 3,028,270 up 2,630,950 up 6,622 stay
19 stay 23 stay 26 down 143 stay 4 2 8 Dark Chest OF Wonders Cat 1,629 stay 3,022,301 up 2,493,041 up 8,821 stay
94 stay 24 down 22 stay 186 stay 2 10 3 HANZI OF BUFFALO Cat 968 stay 3,021,914 up 2,563,274 up 7,644 stay
215 down 25 stay 69 up 24 stay 2 1 1 STEAL OF A DEAL Zik 602 stay 3,007,145 up 2,125,025 up 14,702 stay
37 stay 26 up 14 stay 308 stay 1 2 2 ROUND WINNER OF CANT REVERSE Etd 1,374 stay 3,003,618 up 2,709,918 up 4,895 stay
21 stay 27 down 24 stay 177 stay 1 4 9 READY OF OR NOT Etd 1,583 stay 3,001,871 up 2,531,711 up 7,836 stay
12 stay 28 stay 20 stay 277 stay 1 4 2 FLYING V OF VICTORY Zik 1,888 stay 2,983,711 up 2,641,771 up 5,699 stay
41 stay 29 stay 41 stay 70 stay 1 10 6 Avenger OF An eye for an eye Cat 1,281 stay 2,979,861 up 2,315,181 up 11,078 stay
20 stay 30 stay 18 stay 296 stay 1 2 3 YOU ARE NOT EVEN ON MY LEVEL OF QUADRUPLE RD WINNER Etd 1,603 stay 2,968,744 up 2,659,804 up 5,149 stay
68 stay 31 stay 37 stay 109 stay 5 9 8 Wealth Tax OF Corruption Ter 1,135 stay 2,962,163 up 2,376,563 up 9,760 stay
156 down 32 stay 45 down 98 down 3 9 5 Galactic Liberation Front OF Red Planetarion Zik 713 stay 2,896,409 up 2,290,469 up 10,099 stay
28 stay 33 stay 30 stay 212 stay 4 7 9 MICK OF NO BEER NO GLORY Xan 1,483 stay 2,874,494 up 2,447,414 up 7,118 stay
137 stay 34 stay 82 down 37 stay 2 7 9 PRINCESS GLITTERBLAST OF SPARKLE PRIME Ter 786 stay 2,849,597 up 2,056,697 up 13,215 stay
53 stay 35 stay 67 stay 64 stay 4 3 4 Sardaukar120 OF Arrakis Etd 1,235 stay 2,831,432 up 2,152,592 up 11,314 stay
35 stay 36 stay 33 up 211 stay 3 5 3 Sand OF Vold Etd 1,412 stay 2,831,042 up 2,400,302 up 7,179 stay
59 stay 37 stay 31 stay 244 stay 1 2 1 DO NOT WANT THE STRESS OF BEING A ROUND WINNER Xan 1,176 stay 2,820,082 up 2,430,442 up 6,494 stay
67 stay 38 up 49 stay 117 stay 5 3 2 THIS LITTLE LIGHT OF MINES Zik 1,139 stay 2,817,816 up 2,246,496 up 9,522 up
57 stay 39 down 36 stay 208 stay 2 10 8 SICK OF THE OF EMO Xan 1,185 stay 2,817,009 up 2,383,929 up 7,218 stay
139 stay 40 down 86 down 39 stay 5 8 1 Skrue OF MercenariesS Etd 784 stay 2,814,024 up 2,035,224 up 12,980 stay
70 stay 41 stay 39 stay 195 stay 1 4 1 The End OF The Line Etd 1,132 stay 2,785,099 up 2,340,319 up 7,413 stay
297 up 42 stay 55 up 114 stay 1 9 10 Nothing much going on OF Sleep filled nights Ter 460 up 2,769,153 up 2,196,333 up 9,547 up
33 stay 43 stay 43 stay 187 stay 3 4 5 claude OF anthropic Ter 1,442 stay 2,760,290 up 2,302,070 up 7,637 stay
31 stay 44 stay 94 stay 44 stay 2 1 2 Sands OF Time Ter 1,464 stay 2,757,110 up 2,004,890 up 12,537 stay
216 down 45 up 125 up 25 up 4 7 8 Galactic Imploder OF Singularity Xan 598 stay 2,755,737 up 1,880,097 up 14,594 up
108 stay 46 down 34 down 269 stay 3 7 7 Another Glass OF Whine Ter 908 stay 2,753,876 up 2,398,496 up 5,923 stay
52 stay 47 up 25 up 339 stay 3 5 10 I feel the need OF the need for speed Zik 1,236 stay 2,752,006 up 2,500,726 up 4,188 stay
39 stay 48 down 59 stay 118 stay 4 9 5 Knights OF Ni Cat 1,306 stay 2,749,766 up 2,178,866 up 9,515 stay
189 down 49 down 103 stay 42 stay 5 5 6 Paskoja OF Vihanneksia Etd 650 stay 2,742,767 up 1,970,267 up 12,875 stay
45 stay 50 up 44 up 191 stay 5 1 6 NY Strip OF Viperox Xan 1,258 stay 2,742,387 up 2,291,127 up 7,521 stay
125 stay 51 down 75 stay 77 stay 1 3 4 Jefe Almirante OF Alejandro Etd 821 stay 2,741,616 up 2,088,096 up 10,892 stay
294 down 52 down 192 down 6 stay 1 9 11 SULTAN AL HARAM WIFI OF SHEIKH IBN DAMM Etd 465 stay 2,741,378 up 1,644,278 up 18,285 stay
43 stay 53 down 58 stay 126 stay 2 9 4 BOSS BABY IS OF LOOKING FOR NANNY Ter 1,270 stay 2,738,291 up 2,182,031 up 9,271 stay
24 stay 54 down 29 down 317 down 1 2 7 ROUND WINNER TRAINEE OF MY DAY WILL COME Zik 1,528 stay 2,734,787 up 2,450,267 up 4,742 stay
150 up 55 up 147 up 12 stay 2 5 3 Hitchhiker OF The Galaxy Ter 729 up 2,728,234 up 1,781,914 up 15,772 stay
27 stay 56 stay 28 stay 333 down 4 2 6 Final OF Countdown Etd 1,503 stay 2,711,839 up 2,452,039 up 4,330 stay
118 stay 57 down 50 stay 170 stay 4 1 7 Major Sharpe OF 95th Rifles Etd 864 stay 2,710,441 up 2,231,881 up 7,976 stay
84 stay 58 stay 40 stay 253 stay 3 3 2 Bingo OF Bluey Zik 1,078 stay 2,706,343 up 2,322,823 up 6,392 up
63 stay 59 down 38 stay 267 stay 3 7 1 rainbow king OF unicorn master Zik 1,149 stay 2,705,737 up 2,349,277 up 5,941 stay
287 down 60 stay 51 stay 178 stay 3 6 10 Create OF Planet Ter 479 stay 2,700,696 up 2,230,896 up 7,830 stay
23 stay 61 down 71 stay 107 down 4 7 4 MICK OF LIKES HIS BEER WARM Etd 1,556 stay 2,698,011 up 2,105,211 up 9,880 stay
276 down 62 down 152 down 15 stay 3 2 9 JalimRabei OF Soul of Heaven Etd 499 stay 2,687,643 up 1,767,243 up 15,340 stay
89 stay 63 stay 47 stay 235 down 2 10 6 PRINCESS OF BALLERINA Ter 983 stay 2,682,788 up 2,282,048 up 6,679 stay
47 stay 64 down 42 stay 256 stay 1 2 6 YOU CANT SPEAK TO ME OF IM A ROUND WINNER Zik 1,253 stay 2,682,170 up 2,309,930 up 6,204 stay
243 down 65 down 134 stay 27 stay 3 8 1 My Name is Jeff OF The Frito Bandito Etd 545 stay 2,672,267 up 1,825,967 up 14,105 stay
134 stay 66 stay 108 down 56 stay 2 10 2 JAVID OF SHAH Zik 793 stay 2,662,905 up 1,951,905 up 11,850 stay
138 stay 67 stay 74 down 115 up 4 4 1 THE IMMORTAL OF ASCENSION Cat 785 stay 2,661,062 up 2,089,022 up 9,534 up
66 stay 68 up 62 up 156 up 3 1 4 THE RIGHTEOUS WRATH OF KALLYS WETNOODLE Ter 1,142 stay 2,658,213 up 2,164,113 up 8,235 up
157 down 69 down 46 down 257 stay 4 6 8 THE PROCRASTIN SHEIKH OF A TEHRAN TEAROOM Ter 712 stay 2,654,320 up 2,288,080 up 6,104 stay
71 stay 70 down 53 up 200 stay 4 2 4 SEVENSEAS OF PLAYING SMART Etd 1,116 stay 2,652,040 up 2,210,080 up 7,366 stay
54 stay 71 stay 52 stay 215 stay 5 6 9 SIGRID OF SIGRID PLANET Xan 1,222 stay 2,640,012 up 2,214,792 up 7,087 stay
406 stay 72 stay 164 stay 16 stay 2 7 3 Twisted Dreams OF Nine Hells Cat 302 stay 2,631,830 up 1,716,350 up 15,258 stay
8 stay 73 up 85 up 110 stay 3 5 8 I BELIEVE OF I CAN FLY Cat 1,990 stay 2,628,113 up 2,044,073 up 9,734 stay
46 stay 74 up 83 stay 119 stay 4 6 10 Game OF Chance Ter 1,254 stay 2,620,238 up 2,055,098 up 9,419 stay
7 stay 75 down 132 stay 41 stay 3 5 11 Poppy OF Trolls Zik 1,999 stay 2,617,855 up 1,845,115 up 12,879 stay
245 down 76 down 60 stay 199 stay 1 6 9 Connavar OF The Strait of Hormuz Cat 540 stay 2,614,719 up 2,172,279 up 7,374 stay
61 stay 77 stay 76 stay 145 stay 5 1 3 Fillet Mignon OF Python Ter 1,157 stay 2,605,152 up 2,080,752 up 8,740 stay
198 down 78 stay 63 stay 204 stay 5 9 1 porco cane OF de la madonna Ter 638 stay 2,599,915 up 2,163,295 up 7,277 stay
106 stay 79 stay 68 stay 185 stay 2 9 6 PRINCESS ROSALINA OF LUMA BOSS Cat 916 stay 2,593,896 up 2,133,096 up 7,680 stay
144 stay 80 stay 326 up 3 stay 4 5 3 ABBAS ARAGHCHI OF DEAD MAN WALKING Etd 759 stay 2,592,976 up 1,272,496 up 22,008 stay
99 stay 81 stay 114 stay 67 stay 5 8 7 UNVEILED VEIL OF REVEIL VEILNRABILITY Xan 940 stay 2,588,976 up 1,914,036 up 11,249 up
60 stay 82 up 118 stay 66 stay 4 2 5 EMO AND TEARS OF WHOLE GAL CLOSED Xan 1,176 stay 2,580,091 up 1,904,551 up 11,259 stay
268 down 83 down 66 down 217 stay 2 8 1 giddY up OF CantstanYa! Ter 509 stay 2,579,328 up 2,155,368 up 7,066 stay
32 stay 84 up 23 stay 423 stay 1 1 10 Blue_Esper OF The Hunt Zik 1,453 stay 2,575,698 up 2,537,598 up 635 stay
145 stay 85 down 245 down 8 stay 4 3 8 Agents OF of Fortune Etd 754 stay 2,565,570 up 1,523,310 up 17,371 stay
74 stay 86 stay 100 stay 111 stay 2 4 6 BOOP OF BEEP Ter 1,102 stay 2,563,567 up 1,983,067 up 9,675 stay
261 down 87 stay 48 stay 310 stay 3 3 4 Rumble OF in the jungle Ter 516 stay 2,554,562 up 2,261,282 up 4,888 stay
80 stay 88 up 90 stay 132 up 5 6 7 zzhou OF zzhou planet Etd 1,087 stay 2,554,205 up 2,010,125 up 9,068 up
92 stay 89 down 116 stay 80 stay 2 2 3 Frostbite OF Your Toes Zik 972 stay 2,552,600 up 1,906,460 up 10,769 stay
239 up 90 up 257 stay 7 stay 4 5 2 Sultan Zahir al Noor OF Zahara Prime Etd 553 up 2,552,599 up 1,475,359 up 17,954 stay
149 stay 91 down 183 down 23 stay 4 7 3 another OF last one Xan 743 stay 2,552,189 up 1,667,969 up 14,737 stay
93 stay 92 down 368 stay 1 stay 4 6 7 Butch and Sundance OF The Early Years Etd 970 stay 2,551,131 up 1,104,891 up 24,104 stay
110 up 93 up 112 up 90 stay 5 9 10 Jon Snow OF Winterfell Ter 895 up 2,541,797 up 1,917,677 up 10,402 stay
200 up 94 up 78 up 179 stay 3 7 8 Starscream OF The Decepticons Cat 635 up 2,541,448 up 2,072,248 up 7,820 stay
111 down 95 down 65 down 251 down 2 4 3 God OF War Ter 894 stay 2,541,118 up 2,155,918 up 6,420 stay
221 down 96 down 110 stay 97 down 3 4 1 Wild_Cat OF Mushroom Head Zik 591 stay 2,540,062 up 1,933,822 up 10,104 stay
48 stay 97 stay 77 stay 188 stay 5 6 5 End OF Democracy Ter 1,251 stay 2,532,089 up 2,076,629 up 7,591 up
49 stay 98 down 101 stay 130 stay 2 1 3 Going Number 2 on top OF your roids Ter 1,242 stay 2,526,460 up 1,980,700 up 9,096 stay
56 stay 99 down 87 stay 163 down 3 9 8 origin OF kuiper belt Zik 1,203 stay 2,520,600 up 2,032,980 up 8,127 stay
319 down 100 stay 126 down 87 stay 3 4 9 Williams OF Planet Earth Ter 433 stay 2,506,556 up 1,871,636 up 10,582 stay

Next 100