Birthdays today
hylands16
Singularity12

Tick: 514

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
8 stay 1 stay 1 stay 213 stay 6 6 7 NICE TO BE IMPORTANT OF IMPORTANT TO BE NICE Cat 1,477 stay 3,137,879 up 2,534,504 up 8,045 stay
14 stay 2 stay 9 down 34 stay 2 5 3 Ricki OF Fierys Wife Etd 1,406 stay 2,999,847 up 1,952,622 up 13,963 stay
344 down 3 stay 184 down 3 stay 2 8 6 zagaveg OF inactive Cat 353 stay 2,946,543 up 1,313,418 up 21,775 stay
235 stay 4 stay 196 down 1 stay 2 5 5 Major Dutch OF Predator Zik 520 stay 2,941,085 up 1,295,210 up 21,945 stay
306 down 5 stay 78 down 10 stay 4 4 4 Neps OF nepss Cat 429 stay 2,890,313 up 1,518,563 up 18,290 stay
58 down 6 stay 15 up 42 stay 2 4 3 The Downfall OF Of Imperium Zik 1,024 stay 2,876,946 up 1,846,896 up 13,734 stay
21 stay 7 stay 4 stay 120 stay 6 6 4 XXX OF SEND NUDES Zik 1,298 stay 2,834,939 up 2,066,339 up 10,248 stay
29 down 8 up 41 down 19 stay 3 3 1 Mistake OF A Lifetime Xan 1,236 stay 2,800,659 up 1,645,209 up 15,406 stay
333 stay 9 down 180 down 6 stay 6 7 7 Just OF Looking Cat 377 stay 2,798,258 up 1,316,783 up 19,753 stay
61 down 10 stay 44 stay 17 stay 2 2 1 MELTING STROOPWAFEL OF ON YOUR COFFEE CUP Etd 997 stay 2,796,989 up 1,627,289 up 15,596 stay
19 down 11 stay 42 up 18 stay 6 3 7 InSomnia OF I cant Get no Sleep Xan 1,344 stay 2,796,878 up 1,632,728 up 15,522 stay
131 down 12 stay 189 up 7 stay 5 5 4 MY HOUSE IS YOUR HOUSE OF ANDYOUR HAUS IS MINE Xan 769 stay 2,788,286 up 1,309,136 up 19,722 up
96 down 13 stay 194 down 8 stay 3 8 2 Dodgy OF Geezer Xan 847 stay 2,774,152 up 1,299,052 up 19,668 up
25 down 14 stay 28 up 45 stay 2 1 3 PLAY PA THEY SAID OF ITLL B FUN THEY SAID Etd 1,259 stay 2,741,344 up 1,721,194 up 13,602 up
5 stay 15 stay 18 up 58 stay 6 8 5 The Sage OF Omaha Etd 1,508 stay 2,728,981 up 1,781,881 up 12,628 up
200 stay 16 up 53 up 20 stay 2 2 7 AVENGER THE MIGHTY OF CARNAGE THERE WILL B Cat 573 stay 2,725,563 up 1,599,438 up 15,015 stay
169 up 17 stay 16 down 79 stay 7 8 6 Soushkin OF Dream Your Dream Zik 644 up 2,707,394 up 1,841,594 up 11,544 stay
34 down 18 down 22 down 59 stay 2 4 1 CHAIRMAN AVE OF NO CRASH 2027 Cat 1,196 stay 2,705,734 up 1,767,634 up 12,508 stay
50 down 19 up 27 up 56 down 3 9 4 TOTAL ECLIPSE OF THE HEART Ter 1,096 stay 2,702,064 up 1,736,964 up 12,868 stay
190 down 20 down 109 down 14 stay 6 5 4 MADARA UCHIHA OF MUGEN TSUKUYOMI Cat 597 stay 2,688,597 up 1,446,447 up 16,562 up
4 stay 21 down 29 down 55 up 4 6 6 Matrim Cauthon OF The Two Rivers Xan 1,531 stay 2,686,279 up 1,720,054 up 12,883 up
2 stay 22 stay 2 stay 255 stay 2 5 4 Paskoja vihanneksia OF Finland Etd 1,620 stay 2,678,905 up 2,167,930 up 6,813 stay
142 up 23 up 17 stay 84 stay 6 3 6 Stealing OF Fence Zik 726 up 2,664,722 up 1,805,522 up 11,456 stay
47 down 24 up 140 up 12 stay 4 5 7 Asta OF Juno Xan 1,106 stay 2,662,566 up 1,398,141 up 16,859 stay
55 down 25 down 46 stay 38 stay 4 6 4 Someone OF notinterested Etd 1,066 stay 2,659,981 up 1,622,956 up 13,827 up
56 down 26 down 56 stay 30 down 4 8 6 RAPHAEL OF NYC SEWERS Cat 1,040 stay 2,659,229 up 1,587,179 up 14,294 stay
38 down 27 stay 76 down 23 stay 6 4 5 Inky OF DD Ter 1,170 stay 2,635,044 up 1,521,444 up 14,848 stay
37 down 28 up 21 up 87 stay 1 5 3 Dark Chest OF Wonders Ter 1,186 stay 2,620,409 up 1,769,084 up 11,351 stay
11 stay 29 down 12 down 170 stay 5 1 6 Pi OF Ar Xan 1,432 stay 2,619,953 up 1,936,403 up 9,114 stay
41 down 30 stay 63 up 37 stay 6 3 3 THE SOURCE CODE OF CREATION Ter 1,138 stay 2,605,136 up 1,561,436 up 13,916 stay
65 down 31 stay 14 stay 152 stay 2 6 3 Do Not Take The Mark OF Of The Beast Cat 971 stay 2,591,418 up 1,869,993 up 9,619 stay
109 down 32 up 35 stay 66 up 3 1 2 BARON VON LAZY OF NAPSTEIN Ter 822 stay 2,590,498 up 1,671,598 up 12,252 up
20 stay 33 down 100 down 21 stay 6 5 1 not OF again Cat 1,310 stay 2,589,091 up 1,467,016 up 14,961 stay
42 down 34 down 65 down 43 stay 6 8 7 Free OF Sins Cat 1,129 stay 2,582,745 up 1,556,370 up 13,685 stay
53 down 35 down 32 stay 76 stay 5 7 4 The Toxicity OF Our City Ter 1,076 stay 2,582,182 up 1,703,182 up 11,720 up
26 down 36 up 26 up 91 stay 3 6 1 BORED HOUSE HUSBAND OF WORKING ON ONLY FANS Etd 1,251 stay 2,577,772 up 1,737,172 up 11,208 stay
101 down 37 down 86 up 28 stay 2 4 6 barbara wife OF j0seph Etd 836 stay 2,577,320 up 1,501,520 up 14,344 stay
183 down 38 up 49 up 57 stay 5 9 2 The exile OF friend Zik 611 stay 2,569,940 up 1,612,640 up 12,764 stay
22 stay 39 up 152 up 16 stay 3 2 5 Ruler OF 7 Seas Cat 1,289 stay 2,569,721 up 1,361,321 up 16,112 up
68 stay 40 down 82 down 33 stay 2 2 2 SHOW ME YOUR OF WAGON WHEELS Xan 948 stay 2,567,771 up 1,511,171 up 14,088 stay
18 down 41 stay 24 stay 113 stay 7 1 3 Bingo OF Sands Ter 1,365 stay 2,556,598 up 1,758,073 up 10,647 stay
105 up 42 up 52 up 61 up 5 5 3 DER TECHNIKER IST INFORMIERT OF PLANET KAPUTT Zik 829 up 2,535,505 up 1,600,030 up 12,473 up
100 down 43 down 23 down 124 stay 6 7 4 Kronos OF Chthonia Ter 837 stay 2,525,511 up 1,762,986 up 10,167 stay
63 down 44 down 92 down 41 stay 7 1 5 Sultans OF Swing Zik 988 stay 2,522,575 up 1,490,275 up 13,764 stay
1 stay 45 up 3 stay 287 stay 6 6 3 I WILL ESCORT PASKOJA OF GIANT AERIAL ESCORT Cat 1,934 stay 2,522,078 up 2,107,328 up 5,530 stay
72 stay 46 down 105 down 32 stay 5 5 1 SLUGGALO SICKASS WORGO OF THE PRINCESS POSSE Zik 939 stay 2,518,387 up 1,454,137 up 14,190 stay
6 stay 47 down 39 down 85 up 1 4 5 Game Account OF Information Etd 1,506 stay 2,513,079 up 1,654,929 up 11,442 up
57 down 48 down 7 down 257 stay 5 3 2 THE RETURN OTF CARTEL EL JEFE OF DELGADO OTF CARTEL!! Etd 1,039 stay 2,511,937 up 2,003,062 up 6,785 stay
23 up 49 up 5 up 265 down 6 6 5 Giants Causeway OF Northern Ireland Ter 1,263 up 2,509,289 up 2,016,689 up 6,568 stay
33 down 50 down 226 down 13 stay 3 6 2 Winston Churchill OF Darkest Hour Zik 1,204 stay 2,503,061 up 1,242,611 up 16,806 stay
135 down 51 down 101 down 39 stay 5 9 1 BETTER CALL OF SAUL GOODMAN Cat 756 stay 2,500,868 up 1,464,818 up 13,814 stay
52 down 52 stay 13 stay 226 down 5 3 1 Ender OF Worlds Ter 1,086 stay 2,498,746 up 1,916,221 up 7,767 stay
216 down 53 down 212 down 15 stay 3 1 4 Ctan shard OF The void dragon Zik 551 stay 2,488,793 up 1,262,393 up 16,352 stay
213 stay 54 down 345 up 5 stay 2 9 6 Test OF Merit Cat 554 stay 2,488,730 up 867,380 up 21,618 stay
76 stay 55 up 11 stay 240 stay 1 2 5 Ahsoka OF Shili Etd 925 stay 2,485,838 up 1,938,788 up 7,294 stay
82 stay 56 down 275 up 9 stay 5 2 2 Moar Stealth OF Moar Wealth Zik 903 stay 2,485,378 up 1,112,053 up 18,311 stay
391 stay 57 down 352 down 2 stay 5 2 7 Adds OF Newdawn Xan 248 stay 2,478,321 up 838,596 up 21,863 stay
59 down 58 up 71 up 64 stay 6 6 2 Joseph OF Ultores!! Xan 1,016 stay 2,463,466 up 1,540,966 up 12,300 stay
143 down 59 down 151 down 26 stay 2 8 1 Moostar OF Da Farm Xan 724 stay 2,462,274 up 1,372,374 up 14,532 stay
60 down 60 down 113 down 46 stay 4 7 5 get OF my planet Zik 999 stay 2,458,068 up 1,442,268 up 13,544 up
54 down 61 down 135 down 36 stay 3 6 6 BENNEH OF REDUNDANCY RUN OUT Xan 1,075 stay 2,454,933 up 1,409,733 up 13,936 stay
12 stay 62 down 8 down 269 stay 2 6 1 Cup OF Tea Cat 1,422 stay 2,451,583 up 1,978,483 up 6,308 stay
127 down 63 down 60 down 77 stay 3 5 1 pea OF chicks Ter 779 stay 2,450,744 up 1,575,194 up 11,674 stay
64 down 64 up 20 up 178 stay 6 2 4 Salvation OF Zhadum Cat 981 stay 2,435,391 up 1,773,216 up 8,829 up
7 stay 65 stay 19 stay 182 down 2 4 2 FUGDA OF POL1CE Cat 1,490 stay 2,434,084 up 1,776,784 up 8,764 stay
155 down 66 down 38 down 119 stay 4 5 1 Monkey D Luffy OF Going Marry Zik 700 stay 2,426,766 up 1,655,466 up 10,284 stay
149 down 67 stay 33 stay 141 up 7 7 5 Knights OF Ni Cat 706 stay 2,423,338 up 1,685,188 up 9,842 up
3 stay 68 up 6 stay 285 down 1 4 2 Username OF Password Etd 1,560 stay 2,423,219 up 2,005,469 up 5,570 stay
141 stay 69 down 144 down 44 stay 3 3 5 I AM HERE OF FOR ZE KITTY CRACK Etd 728 stay 2,415,810 up 1,391,685 up 13,655 stay
389 down 70 up 118 up 53 stay 1 2 1 Oscar OF The Grouch Cat 255 stay 2,398,369 up 1,429,594 up 12,917 stay
176 down 71 stay 30 up 168 stay 6 7 8 This one time OF At bandcamp Zik 630 stay 2,394,855 up 1,707,555 up 9,164 up
71 stay 72 up 62 up 103 down 2 7 7 Jon Snow OF Winterfell Zik 939 stay 2,388,456 up 1,562,106 up 11,018 stay
49 down 73 down 205 up 22 stay 4 3 5 life OF ghosts Xan 1,099 stay 2,387,381 up 1,273,631 up 14,850 stay
91 down 74 stay 95 down 71 down 2 4 8 Do I Really OF Want To Play Zik 861 stay 2,384,824 up 1,483,774 up 12,014 stay
163 down 75 up 150 down 48 stay 4 4 2 defiler OF swarm Ter 673 stay 2,375,899 up 1,373,824 up 13,361 stay
211 stay 76 up 48 down 129 stay 1 3 2 Master OF Orion Zik 556 stay 2,370,777 up 1,615,977 up 10,064 stay
84 stay 77 up 197 stay 29 up 4 8 2 LEONARDO OF HIDDEN SEWER SANCTUM Zik 897 stay 2,367,467 up 1,292,267 up 14,336 up
394 up 78 up 25 stay 202 up 6 5 7 VenoX OF PFU Cat 237 up 2,365,960 up 1,748,560 up 8,232 up
95 down 79 up 89 down 81 stay 6 3 4 The Surprising Adventures OF Digby Chicken Caesar Ter 852 stay 2,359,256 up 1,494,206 up 11,534 stay
292 down 80 stay 51 down 130 stay 5 9 5 Sandvold OF Imperium Ter 446 stay 2,358,711 up 1,605,111 up 10,048 stay
189 down 81 down 370 down 4 stay 3 3 2 Dwaazz OF Forever Zik 600 stay 2,358,577 up 726,727 up 21,758 stay
408 down 82 down 154 down 49 stay 2 1 5 The OU OF In the word LOUD Cat 190 stay 2,356,874 up 1,360,574 up 13,284 stay
191 up 83 down 34 down 171 stay 1 6 1 Left hand OF Persuasion Cat 588 stay 2,353,492 down 1,671,892 down 9,088 stay
30 down 84 stay 79 up 95 stay 3 2 8 TShot OF In need of an Ally Xan 1,231 stay 2,351,936 up 1,517,486 up 11,126 stay
15 up 85 up 50 up 138 down 1 8 4 n00B OF Crashing Xan 1,392 up 2,349,940 up 1,610,215 up 9,863 up
87 stay 86 down 72 down 107 stay 4 3 3 risto OF eXcessum Ter 876 stay 2,345,224 up 1,525,399 up 10,931 stay
78 stay 87 up 36 up 176 stay 5 8 3 Lord OF this Etd 921 stay 2,334,718 up 1,670,743 up 8,853 stay
31 down 88 up 87 up 96 up 7 1 4 Horus Lupercal OF Cthonia Etd 1,216 stay 2,329,960 up 1,495,810 up 11,122 up
182 down 89 down 43 down 162 down 4 3 6 Baron OF Boom Etd 612 stay 2,329,163 up 1,632,263 up 9,292 stay
69 stay 90 down 37 down 179 stay 6 7 6 A MORTALS OF JOURNEY Ter 941 stay 2,324,543 up 1,664,693 up 8,798 stay
16 down 91 up 31 up 206 stay 5 7 5 Peter Grant OF folly Xan 1,384 stay 2,318,124 up 1,706,949 up 8,149 up
102 down 92 up 181 up 51 stay 4 8 4 MICHELANGELO OF COWABUNGA Ter 836 stay 2,303,871 up 1,315,896 up 13,173 stay
362 down 93 down 110 down 86 down 4 1 5 11111111111111111111 OF 22222222222222222222 Cat 321 stay 2,302,162 up 1,444,162 up 11,440 stay
43 down 94 down 45 down 173 stay 5 1 5 Always OF Forward Etd 1,126 stay 2,300,063 up 1,626,563 up 8,980 stay
93 down 95 up 59 up 153 stay 3 6 5 JOBSEEKERS ALLOWANCE OF ITS THAT TIME BENNEH Xan 853 stay 2,295,584 up 1,578,134 up 9,566 stay
186 down 96 down 90 down 112 stay 4 1 2 ONE IN THE PINK OF ONE IN THE STINK Ter 607 stay 2,291,347 up 1,492,447 up 10,652 stay
226 down 97 down 96 down 110 stay 7 5 3 Viking OF Stavanger Zik 525 stay 2,287,643 up 1,482,518 up 10,735 stay
112 up 98 stay 73 stay 128 stay 3 6 3 BENNEHS LIST OF CHORES Etd 819 up 2,281,589 up 1,523,489 up 10,108 up
32 down 99 stay 134 down 78 stay 6 7 3 THE REVERIE OF A LITTLE PLANET Etd 1,208 stay 2,279,818 up 1,409,818 up 11,600 stay
144 down 100 down 149 down 72 down 7 7 3 Lie down with Dogs OF Wake up with Fleas Cat 723 stay 2,276,727 up 1,379,127 up 11,968 stay

Next 100