Tick: 1793

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
1 stay 1 stay 1 stay 1 stay 4 6 5 EXCESSIVE LEAKS OF FROM MY MH PAL RICKI Xan 65,306 stay 106,728,073 up 98,771,353 up 132,612 stay
4 stay 2 stay 2 stay 243 down 5 7 1 Hey OF H3Y Zik 34,089 stay 94,177,064 up 92,625,704 up 25,856 stay
3 stay 3 stay 3 stay 14 stay 1 2 5 WONDERBOY OF KICKAPOO Zik 40,616 stay 92,542,436 up 86,342,216 up 103,337 stay
2 stay 4 stay 5 down 10 stay 4 6 6 EXCESSIVE DEF LEACHES ALL OVER OF EXCESSIVE AF ABUSE Cat 45,536 stay 87,390,405 up 80,743,545 up 110,781 stay
5 stay 5 stay 4 up 50 stay 3 5 1 Zappen OF Duster Zik 29,154 stay 86,586,252 up 82,305,312 up 71,349 up
12 down 6 stay 6 up 3 stay 6 6 2 SPACE KAREN OF I WANT MANAGER Xan 24,032 stay 83,790,501 up 76,215,261 up 126,254 stay
11 down 7 up 7 up 27 stay 1 2 3 BakerHansen OF PrivateParts Cat 24,596 stay 78,977,115 up 73,983,375 up 83,229 up
6 stay 8 down 9 down 51 stay 6 6 7 Rocket OF TeNorth Etd 28,704 stay 75,938,178 up 71,676,258 up 71,032 stay
30 up 9 stay 8 up 149 up 5 2 8 SrSMML OF Nephastus Cat 19,273 up 74,529,414 up 72,092,454 up 40,616 up
22 down 10 stay 10 stay 125 down 4 5 5 The Reaper OF Forgotten Souls Kin 20,828 stay 74,225,393 up 71,498,813 up 45,443 stay
16 down 11 up 12 up 18 down 3 1 6 Wave OF Zer0 Etd 22,308 stay 71,197,322 up 65,599,622 up 93,295 stay
7 stay 12 down 14 down 25 stay 1 8 6 CAPTAIN OF smokeshow Zik 27,185 stay 69,813,942 up 64,554,762 up 87,653 up
157 up 13 up 11 up 228 down 5 9 7 toilet OF palestine Zik 9,738 stay 69,624,392 up 67,956,272 up 27,802 stay
48 up 14 down 15 stay 30 up 3 5 5 The Most Random OF Choices Cat 16,390 up 69,327,568 up 64,443,628 up 81,399 up
13 down 15 up 18 stay 31 down 5 7 7 Predator33 OF NovaTerra Zik 23,558 stay 68,613,599 up 63,752,039 up 81,026 stay
18 stay 16 down 16 down 60 stay 1 2 6 Wisdom OF Yoda Cat 22,061 up 68,173,560 up 64,166,580 up 66,783 up
9 down 17 down 27 down 8 stay 6 6 1 Watcher OF The Watched Etd 25,179 stay 67,788,981 up 60,814,521 up 116,241 stay
8 up 18 up 19 up 56 up 3 5 7 Lazyness OF Scanners Cat 25,817 up 67,779,282 up 63,732,462 up 67,447 up
28 up 19 up 13 up 163 up 5 2 7 Ca co fr OF De cr NM Etd 19,576 up 67,465,446 up 65,122,266 up 39,053 up
20 down 20 down 20 down 76 stay 3 1 2 get OF my planet Zik 21,366 stay 67,035,494 up 63,360,074 up 61,257 up
14 down 21 down 22 down 55 stay 5 7 4 Ace OF Spades Zik 23,145 stay 66,816,506 up 62,760,806 up 67,595 stay
10 up 22 up 25 up 28 up 3 8 7 SugarPlumFairy OF SparklingSlippers Zik 24,674 up 66,138,050 up 61,176,830 up 82,687 up
26 up 23 up 24 up 37 up 2 2 7 GUYBRUSH THREEPWOOD OF MONKEY ISLAND Etd 19,731 up 65,832,258 up 61,183,698 up 77,476 up
150 up 24 up 21 up 159 down 4 7 7 Not OF a Sound Mind Kin 9,877 stay 65,542,112 up 63,174,992 up 39,452 stay
49 down 25 down 17 down 256 down 3 1 1 Rytas OF Rytas Ter 16,370 stay 65,344,238 up 63,865,238 up 24,650 stay
23 up 26 up 33 up 11 stay 2 5 1 Slingshot OF Shadows Ter 20,144 up 63,943,568 up 57,568,208 up 106,256 up
32 down 27 up 30 up 29 down 2 3 9 Peace OF Prize Ter 18,283 stay 63,913,292 up 58,969,172 up 82,402 stay
55 down 28 down 23 down 162 down 4 6 4 EXCESSIVE ADMIRER OF MANY MANY BOTTOMS Zik 15,651 stay 63,845,441 up 61,497,581 up 39,131 stay
15 up 29 down 29 stay 95 up 5 7 8 The Rebels In Birma OF Unmade The Emperor Zik 22,497 up 63,822,815 up 60,494,075 up 55,479 up
62 down 30 up 26 up 141 down 4 6 2 EXCESSIVE OBSESSION FROM MARIO OF PRINCESS PEACH Kin 14,979 stay 63,632,249 up 61,095,089 up 42,286 stay
29 down 31 down 28 down 118 down 2 4 6 Furio Giunta OF The DiMeo Family Zik 19,308 stay 63,368,793 up 60,522,993 up 47,430 stay
83 down 32 up 36 stay 21 down 3 9 1 KingAlanI OF Doghaar Cat 13,410 stay 61,906,273 up 56,436,973 up 91,155 stay
68 down 33 down 31 down 122 down 6 8 8 Crash Bandicoot OF Wheres My Wumpa Kin 14,274 stay 61,210,394 up 58,439,174 up 46,187 stay
35 down 34 up 32 stay 145 down 1 7 6 Hype OF MercenariesS Zik 18,092 stay 60,818,953 up 58,331,953 up 41,450 stay
66 down 35 up 37 up 49 down 2 8 6 Eternal OF Film Cat 14,502 stay 60,668,010 up 56,380,350 up 71,461 stay
31 down 36 down 38 down 70 stay 3 8 5 ABC OF Multi Cat 18,681 stay 59,602,012 up 55,773,412 up 63,810 stay
91 down 37 down 35 down 143 down 2 9 3 THIRDNIPSCO SCARAMANGA OF THE GOLDEN GUN Kin 12,567 stay 59,511,292 up 56,998,492 up 41,880 stay
27 up 38 up 34 up 222 up 1 3 1 Kenshin OF Rurouni Xan 19,698 up 58,816,995 up 57,123,855 up 28,219 up
92 down 39 down 39 down 86 stay 4 3 3 Planet OF Ruler Zik 12,373 stay 58,699,482 up 55,263,942 up 57,259 stay
25 down 40 down 51 down 5 stay 3 8 3 Random Pusher OF Buttons Xan 19,897 stay 58,226,627 up 50,689,667 up 125,616 stay
33 stay 41 up 41 up 74 stay 4 9 4 SirVeniVici OF DathriiXan Xan 18,281 up 57,866,966 up 54,122,126 up 62,414 up
77 down 42 down 44 down 32 down 2 7 6 Stane OF Unbelievable Cat 13,914 stay 57,804,205 up 52,963,405 up 80,680 stay
43 down 43 up 52 up 9 stay 4 2 1 Gabba OF Norsemen Xan 16,815 stay 57,503,483 up 50,628,143 up 114,589 stay
37 up 44 down 45 stay 44 up 3 5 6 Burning heart OF Eye of the tiger Zik 17,891 up 57,369,554 up 52,879,034 up 74,842 up
70 down 45 up 40 up 173 up 3 1 8 Director Silas Kaine OF Galash Cat 14,245 stay 56,432,814 up 54,248,994 up 36,397 up
17 down 46 down 47 down 64 stay 1 6 9 Hey OF Ho Zik 22,223 stay 56,384,905 up 52,490,065 up 64,914 stay
60 down 47 down 43 stay 127 down 6 6 6 Mithrandir OF Totaly Lonly Zik 15,051 stay 56,291,434 up 53,585,854 up 45,093 stay
61 down 48 down 42 down 150 down 2 3 3 Car OF Norway Zik 15,041 stay 56,128,075 up 53,696,215 up 40,531 stay
79 down 49 down 49 down 61 down 4 5 3 BS OF Zorro Ter 13,848 stay 55,586,696 up 51,589,196 up 66,625 stay
44 up 50 up 48 up 151 up 5 4 2 CRUX OF DUX Zik 16,799 up 54,762,019 up 52,345,219 up 40,280 up
71 down 51 up 50 up 106 down 5 2 6 Jrs OF You Zik 14,149 stay 54,403,298 up 51,348,458 up 50,914 stay
42 up 52 up 46 up 236 up 6 3 5 FireSparks OF Sparkitorium Kin 16,912 up 54,280,465 up 52,643,185 up 27,288 up
39 stay 53 down 53 down 104 up 3 8 6 Phil OF Lipson Zik 17,447 up 53,514,833 up 50,438,153 up 51,278 up
104 down 54 up 58 up 59 down 1 8 7 Rancor_ OF Dathomir Kin 11,674 stay 53,108,953 up 49,098,613 up 66,839 up
53 up 55 up 55 up 120 up 4 6 1 LULA LADRAO OF NOVE DEDOS Zik 15,925 up 52,745,201 up 49,936,601 up 46,810 up
52 up 56 down 54 down 192 up 2 4 4 General OF Alert Kin 16,123 up 52,333,787 up 50,324,147 up 33,494 up
85 down 57 up 56 up 171 stay 2 7 7 Muppet OF Cookies Cat 13,177 stay 52,105,785 up 49,905,165 up 36,677 stay
86 down 58 up 80 up 2 stay 2 2 3 AN EARLY MERRY CHRISTMAS OF TICKING TO NEW YEAR Cat 13,128 stay 51,743,989 up 44,083,969 up 127,667 stay
57 up 59 up 63 up 80 up 6 3 2 Several_midgets OF Several Cat 15,404 up 51,708,739 up 48,158,299 up 59,174 up
98 down 60 up 60 up 153 down 1 7 7 Commander OF Mercenaries Zik 11,938 stay 51,228,691 up 48,815,431 up 40,221 stay
40 up 61 down 59 down 184 up 2 5 4 greetings OF Cliff Zik 17,341 up 51,115,454 down 49,017,194 down 34,971 up
45 up 62 up 69 up 39 up 1 8 2 Yabuta OF SBC Etd 16,683 up 51,073,359 up 46,483,719 up 76,494 up
54 down 63 down 66 down 53 stay 6 6 5 CHRIS WOODS AMAZING OF CONVERSION RATE Xan 15,745 stay 50,856,151 up 46,756,231 up 68,332 stay
36 down 64 down 65 down 73 stay 3 1 4 Return OF The Core Xan 18,071 stay 50,827,466 up 47,049,506 up 62,966 stay
69 down 65 down 57 down 251 down 5 9 5 Steal OF Metal Zik 14,266 stay 50,719,341 up 49,219,341 up 25,000 stay
51 down 66 down 62 down 168 stay 4 5 2 munch OF Crunch Zik 16,150 stay 50,481,948 up 48,234,348 up 37,460 stay
102 down 67 up 61 up 318 down 6 6 3 CHATGPT OF Terminiator Xan 11,721 stay 49,650,875 up 48,701,675 up 15,820 stay
56 down 68 up 72 up 69 stay 4 5 4 Wendyms OF Strange Apparitions Cat 15,549 stay 49,391,372 up 45,547,832 up 64,059 stay
50 up 69 down 85 up 17 up 6 5 3 EDM OF NOMAD Kin 16,265 up 49,352,217 up 43,715,457 up 93,946 up
19 up 70 down 67 down 138 up 3 1 3 Black Jack Geary OF The Alliance Xan 21,637 up 49,233,858 up 46,675,638 up 42,637 up
137 up 71 down 64 down 220 down 2 9 4 AGENT 006 OF GOLDENEYE Xan 10,147 stay 49,168,290 up 47,438,190 up 28,835 stay
63 down 72 down 68 down 194 down 4 5 6 Fantastically Fortunate OF Marvellous Miracles Kin 14,793 stay 48,469,365 up 46,497,825 up 32,859 stay
58 down 73 up 75 stay 97 stay 3 8 9 Augustus OF Rome Zik 15,161 stay 48,456,430 up 45,213,670 up 54,046 up
84 down 74 down 74 down 111 stay 6 8 9 Bugs OF Bunny Kin 13,339 stay 48,227,599 up 45,323,239 up 48,406 stay
59 up 75 down 77 down 102 up 1 4 5 End OF Time Etd 15,095 up 48,073,366 up 44,906,986 up 52,773 up
47 down 76 down 90 down 34 stay 4 9 2 Jimmy OF Kimmel Xan 16,398 stay 47,907,993 up 43,140,153 up 79,464 stay
107 down 77 down 71 down 177 stay 2 4 5 Entropic OF Disintegrator Kin 11,466 stay 47,726,079 up 45,589,299 up 35,613 stay
111 down 78 up 76 stay 137 stay 1 4 3 Thanos OF LV-426 Xan 11,350 stay 47,640,772 up 45,075,532 up 42,754 stay
24 up 79 up 70 up 270 up 4 9 5 Clube OF Luta Zik 20,048 up 47,241,183 up 45,870,243 up 22,849 up
75 up 80 up 73 up 279 up 3 3 1 Candiru OF PUROQ Zik 13,966 up 46,722,168 up 45,431,508 up 21,511 up
76 down 81 down 78 down 156 stay 1 2 1 Kaelion Vrax OF Vornath Zik 13,928 stay 46,658,173 up 44,288,713 up 39,491 up
38 up 82 down 86 down 123 up 2 4 1 a bit OF thought Zik 17,566 up 46,372,342 up 43,610,182 up 46,036 up
78 down 83 down 84 down 157 down 4 5 7 Teddytaart OF boooom Kin 13,864 stay 46,286,525 up 43,918,565 up 39,466 stay
161 up 84 up 94 up 68 stay 4 2 6 And now for sumthing OF Completely different Etd 9,690 stay 46,284,218 up 42,432,698 up 64,192 stay
67 down 85 down 81 down 175 down 6 8 1 Wacky OF Races Zik 14,322 stay 46,247,422 up 44,076,502 up 36,182 stay
46 up 86 up 83 down 215 up 4 9 8 paduan OF wakanda Etd 16,446 up 45,790,678 up 43,981,978 up 30,145 up
115 down 87 up 79 up 240 down 4 5 1 Raynman83 OF DoubleDewClaws Kin 11,165 stay 45,734,353 up 44,127,553 up 26,780 stay
138 up 88 down 87 down 226 down 4 3 7 TikTok OF Univers3 Zik 10,130 stay 45,287,567 up 43,607,927 up 27,994 stay
129 up 89 down 95 down 107 stay 3 1 7 Odium OF Roshar Cat 10,457 stay 45,081,004 up 42,042,964 up 50,634 up
93 down 90 up 89 up 246 down 5 4 6 Power OF OF GATES Cat 12,284 stay 44,838,813 up 43,296,093 up 25,712 stay
108 down 91 up 91 down 204 stay 1 3 8 Berg OF Ice Zik 11,410 stay 44,772,465 up 42,869,865 up 31,710 stay
97 down 92 down 92 down 176 stay 1 7 5 saoldikyst OF Mercenaries _ Zik 11,965 stay 44,752,311 up 42,594,771 up 35,959 stay
132 up 93 down 88 down 298 stay 6 3 6 IM NOT MIGZ OF JUST HERE 4 COOKIES Xan 10,340 stay 44,741,841 up 43,553,001 up 19,814 stay
169 up 94 up 82 up 337 stay 6 5 1 Four Slices OF Toast Etd 9,484 stay 44,741,009 up 44,036,849 up 11,736 stay
80 down 95 down 96 down 140 down 2 8 1 MER_MAN OF CRYSTAL SEA Zik 13,796 stay 44,504,420 up 41,963,180 up 42,354 stay
420 down 96 down 97 down 154 down 4 7 9 ZeroCool OF Frostheim Cat 6,672 down 44,348,291 down 41,936,531 down 40,196 stay
87 down 97 down 93 down 221 down 1 3 3 be Aware OF very Aware Xan 12,980 stay 44,164,194 up 42,439,134 up 28,751 stay
21 down 98 down 106 down 100 stay 1 3 7 193750 OF 286043 Cat 21,173 stay 43,868,809 up 40,667,869 up 53,349 stay
89 down 99 down 99 down 195 down 4 6 8 Here to bang all OF your roids Cat 12,932 stay 43,728,845 up 41,758,085 up 32,846 stay
82 up 100 up 98 up 210 up 6 1 4 Maui OF Smashplace Xan 13,620 up 43,665,650 up 41,784,530 up 31,352 up

Next 100