Tick: 1176

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
2 stay 1 stay 1 stay 266 down 3 5 1 John Rambo OF First Blood Cat 4,943 stay 14,989,946 up 14,126,246 up 14,395 up
1 up 2 up 2 up 231 stay 3 5 6 Chuck Norris OF Missing in Action Ter 5,018 up 14,032,299 up 13,032,819 up 16,658 up
96 down 3 down 3 down 247 down 3 5 8 I BELIEVE OF I CAN FLY Cat 1,736 down 13,713,482 down 12,761,642 down 15,864 up
3 stay 4 up 4 up 243 down 1 4 8 Underground OF Soda Zik 4,813 stay 12,531,475 up 11,564,875 up 16,110 up
5 up 5 up 5 up 234 up 3 5 7 Game OF Why Always Me Xan 4,106 stay 12,397,410 up 11,409,210 up 16,470 up
181 down 6 down 6 down 175 down 5 6 6 PANDEMONIUS OF PANDEMONIUM Etd 1,177 down 12,390,085 down 11,174,185 down 20,265 up
6 up 7 stay 7 stay 258 up 4 2 3 CBA OF LAWYERS DEFENCE Zik 3,744 up 11,941,069 up 11,037,289 up 15,063 up
4 up 8 stay 8 stay 168 down 3 5 11 Poppy OF Trolls Zik 4,244 stay 11,661,714 up 10,431,054 up 20,511 up
7 up 9 stay 9 stay 144 down 1 4 9 READY OF OR NOT Etd 3,719 stay 11,497,035 up 10,163,595 up 22,224 up
8 up 10 stay 10 stay 179 down 3 5 4 Jean Claude van Damme OF Bloodsport Ter 3,532 up 11,258,431 up 10,048,831 up 20,160 up
23 up 11 stay 14 down 77 up 3 5 2 Gordon Gecko OF Wall Street Cat 2,841 up 10,935,809 up 9,214,229 up 28,693 up
19 up 12 stay 16 up 48 up 5 6 4 hosie OF hosie planet Xan 2,969 up 10,688,377 up 8,684,737 up 33,394 up
27 up 13 up 11 stay 276 up 2 1 4 123456789012345678901234556789 OF 12345678901234567890 Zik 2,779 up 10,234,986 up 9,397,446 up 13,959 up
14 up 14 up 13 up 259 down 3 5 5 Joseph OF Apprime Xan 3,098 up 10,170,778 up 9,269,938 up 15,014 up
102 down 15 down 35 down 18 down 1 2 9 Love OF Pavillion Cat 1,672 stay 10,126,755 up 7,387,755 up 45,650 up
52 up 16 up 23 up 64 up 2 10 6 PRINCESS OF BALLERINA Ter 2,198 up 10,037,547 up 8,211,987 up 30,426 up
47 down 17 down 15 stay 184 down 3 5 9 RIP OF Exor Etd 2,422 down 9,946,448 up 8,751,848 up 19,910 stay
31 down 18 down 12 stay 334 down 1 4 2 FLYING V OF VICTORY Zik 2,727 stay 9,933,379 up 9,353,659 up 9,662 up
13 up 19 stay 22 up 86 up 5 8 7 UNVEILED VEIL OF REVEIL VEILNRABILITY Xan 3,179 up 9,868,066 up 8,240,446 up 27,127 up
18 up 20 up 36 up 35 up 1 9 10 Nothing much going on OF Sleep filled nights Ter 2,994 up 9,712,112 up 7,379,852 up 38,871 up
21 up 21 down 17 down 253 up 4 2 7 STOOM OF EXILE OR ILL EMO Etd 2,870 up 9,574,542 up 8,650,542 up 15,400 up
9 up 22 stay 20 stay 209 up 1 2 7 ROUND WINNER TRAINEE OF MY DAY WILL COME Zik 3,492 up 9,501,680 up 8,399,480 up 18,370 up
10 up 23 up 18 down 263 up 1 2 10 TWO TIME WINNER OF HAVOC Etd 3,292 up 9,444,047 up 8,560,127 up 14,732 up
11 up 24 up 21 up 249 up 5 6 2 FRUIT OF FRUIT PLANET Zik 3,252 up 9,275,486 up 8,334,446 up 15,684 up
15 up 25 up 19 stay 286 up 1 2 2 ROUND WINNER OF CANT REVERSE Etd 3,059 up 9,212,054 up 8,406,974 up 13,418 up
20 down 26 up 37 down 49 up 2 1 8 The Missing Enigma OF The Worst D2 Team Ter 2,897 down 9,195,691 up 7,198,651 up 33,284 up
69 up 27 down 33 down 89 down 1 3 6 Caramel OF Sweet Desserts Zik 1,983 up 9,147,837 up 7,533,597 up 26,904 up
200 down 28 down 25 down 145 down 3 6 10 Create OF Planet Ter 1,048 down 9,134,263 up 7,802,863 up 22,190 up
40 down 29 down 31 down 143 up 4 2 8 Dark Chest OF Wonders Cat 2,528 down 8,910,156 down 7,574,856 down 22,255 up
29 up 30 up 27 up 192 up 4 2 4 SEVENSEAS OF PLAYING SMART Etd 2,753 up 8,868,254 up 7,696,154 up 19,535 up
73 down 31 up 58 down 31 up 1 6 9 Connavar OF The Strait of Hormuz Cat 1,932 down 8,849,387 up 6,460,967 up 39,807 up
41 down 32 down 28 down 207 down 5 6 5 End OF Democracy Ter 2,502 stay 8,782,530 up 7,671,090 up 18,524 up
157 up 33 down 49 up 55 down 2 7 9 PRINCESS GLITTERBLAST OF SPARKLE PRIME Ter 1,339 up 8,707,448 up 6,756,188 up 32,521 up
58 up 34 up 24 up 311 up 4 7 1 MICK OF SHOEY FOR THE BOYS Xan 2,103 up 8,641,799 up 7,945,379 up 11,607 up
16 up 35 down 30 up 230 down 1 4 7 FULTON REED OF THE MIGHTY DUCKS Zik 3,058 stay 8,581,661 up 7,579,841 up 16,697 up
46 up 36 down 29 stay 254 down 3 7 1 rainbow king OF unicorn master Zik 2,431 up 8,568,580 up 7,651,180 up 15,290 up
35 down 37 down 26 up 277 down 4 9 9 carlosus OF infinate defence Zik 2,654 up 8,552,468 up 7,717,088 up 13,923 up
24 down 38 up 34 up 257 down 3 6 9 Leader OF Weebles Cat 2,805 up 8,432,210 up 7,526,210 up 15,100 up
126 up 39 down 32 down 278 up 2 1 6 VenoX OF PFU Zik 1,514 up 8,398,592 up 7,563,992 up 13,910 up
121 down 40 down 50 down 96 up 5 9 10 Jon Snow OF Winterfell Ter 1,533 down 8,298,698 up 6,750,218 up 25,808 up
50 up 41 stay 38 down 240 down 2 10 8 SICK OF THE OF EMO Xan 2,322 up 8,158,964 up 7,187,324 up 16,194 up
68 up 42 stay 47 up 141 up 4 7 4 MICK OF LIKES HIS BEER WARM Etd 1,991 up 8,157,985 up 6,818,125 up 22,331 up
151 down 43 up 62 stay 67 up 2 1 2 Sands OF Time Ter 1,378 down 8,061,291 up 6,246,231 up 30,251 up
38 up 44 up 51 up 158 up 5 6 7 zzhou OF zzhou planet Etd 2,558 up 8,038,509 up 6,747,069 up 21,524 up
419 down 45 down 295 down 2 stay 4 5 3 ABBAS ARAGHCHI OF DEAD MAN WALKING Etd 386 down 8,031,258 up 3,253,278 down 79,633 up
43 up 46 up 42 up 225 down 4 1 7 Major Sharpe OF 95th Rifles Etd 2,483 up 8,022,617 up 6,989,537 up 17,218 up
42 up 47 up 59 up 98 up 4 9 1 On Top OF Tha Hill Ter 2,500 up 7,973,186 up 6,434,846 up 25,639 up
37 down 48 up 41 down 264 down 1 4 1 The End OF The Line Etd 2,614 stay 7,922,499 up 7,049,439 up 14,551 up
34 down 49 up 40 up 274 down 1 2 3 YOU ARE NOT EVEN ON MY LEVEL OF QUADRUPLE RD WINNER Etd 2,679 stay 7,899,903 up 7,055,223 up 14,078 up
231 down 50 down 334 up 1 stay 2 10 11 NEW MEMBER OF TURTLE EXILE PROGRAM Xan 917 down 7,861,496 up 2,846,516 up 83,583 up
61 up 51 up 48 up 222 up 3 4 5 claude OF anthropic Ter 2,087 up 7,858,532 up 6,815,792 up 17,379 up
133 up 52 up 141 up 17 stay 4 8 5 Flashershark OF PinkBubbleWater Etd 1,475 up 7,855,336 up 5,108,296 up 45,784 up
81 down 53 down 46 down 241 down 4 4 2 Modicum OF Excess Zik 1,869 down 7,849,035 up 6,878,595 up 16,174 up
166 up 54 up 148 down 16 up 2 5 3 Hitchhiker OF The Galaxy Ter 1,270 up 7,840,436 up 5,034,476 up 46,766 up
112 down 55 down 56 down 197 down 2 9 7 BONNIE MFING TYLER OF QUEENBOSS OF THE 80S Cat 1,604 down 7,825,436 up 6,678,716 up 19,112 up
259 up 56 up 61 up 97 down 4 7 8 Galactic Imploder OF Singularity Xan 802 up 7,825,367 up 6,277,007 up 25,806 up
39 up 57 down 57 up 183 down 3 8 10 BEAD OF Deep Khost Cat 2,530 up 7,807,834 up 6,612,694 up 19,919 up
86 up 58 up 43 up 287 up 4 7 9 MICK OF NO BEER NO GLORY Xan 1,822 up 7,782,201 up 6,978,681 up 13,392 up
135 up 59 up 194 up 7 up 2 4 5 Lady Forlorn OF House Corbray Ter 1,469 up 7,737,192 up 4,386,672 up 55,842 up
17 up 60 up 55 up 221 down 1 2 6 YOU CANT SPEAK TO ME OF IM A ROUND WINNER Zik 3,045 up 7,728,161 up 6,682,661 up 17,425 up
63 up 61 down 45 up 282 down 1 9 4 Opus OF life is life Etd 2,061 stay 7,715,473 up 6,898,573 up 13,615 up
28 up 62 up 53 up 238 up 1 2 1 DO NOT WANT THE STRESS OF BEING A ROUND WINNER Xan 2,755 up 7,693,083 up 6,720,363 up 16,212 up
25 down 63 up 65 up 101 up 5 1 7 Tbone OF Rattlesnake Zik 2,803 up 7,670,108 up 6,156,068 up 25,234 up
78 up 64 down 52 stay 261 down 4 7 5 again OF real live Zik 1,890 up 7,632,341 up 6,740,201 up 14,869 up
345 up 65 up 193 down 9 up 1 10 5 Slingshot OF Shadows Cat 602 up 7,627,828 up 4,395,688 up 53,869 up
62 down 66 down 73 down 100 up 4 6 10 Game OF Chance Ter 2,068 down 7,569,635 up 6,049,415 up 25,337 up
56 up 67 down 44 down 324 down 3 5 10 I feel the need OF the need for speed Zik 2,114 stay 7,566,627 up 6,949,347 up 10,288 up
79 up 68 up 143 up 27 down 4 3 8 Agents OF of Fortune Etd 1,875 up 7,566,303 up 5,078,043 up 41,471 up
214 down 69 down 69 down 109 down 3 9 5 Galactic Liberation Front OF Red Planetarion Zik 988 down 7,549,029 up 6,083,769 up 24,421 up
77 stay 70 down 88 down 80 down 2 10 3 HANZI OF BUFFALO Cat 1,896 down 7,536,018 up 5,827,818 up 28,470 up
44 up 71 up 68 up 127 up 1 9 9 The frayed ends OF sanity Ter 2,482 up 7,524,198 up 6,117,318 up 23,448 up
118 up 72 up 75 down 94 up 2 1 7 The Wisdom OF Bruce Lee Cat 1,548 up 7,522,778 up 5,966,558 up 25,937 up
257 down 73 down 160 down 19 down 2 7 3 Twisted Dreams OF Nine Hells Cat 816 stay 7,508,357 up 4,838,237 up 44,502 stay
36 down 74 up 54 up 283 down 3 3 2 Bingo OF Bluey Zik 2,645 stay 7,500,161 up 6,686,501 up 13,561 up
401 down 75 down 128 down 39 down 5 5 6 Paskoja OF Vihanneksia Etd 441 down 7,461,196 up 5,281,396 up 36,330 up
225 down 76 down 115 down 59 down 2 1 1 STEAL OF A DEAL Zik 938 stay 7,452,659 up 5,527,259 up 32,090 up
220 down 77 up 39 down 377 up 1 1 6 Rickbakara OF Maximum Effort Etd 960 up 7,436,368 up 7,072,888 up 6,058 up
439 down 78 down 298 down 3 stay 4 5 2 Sultan Zahir al Noor OF Zahara Prime Etd 317 down 7,424,280 up 3,242,820 up 69,691 up
301 up 79 down 63 stay 185 down 1 10 6 Avenger OF An eye for an eye Cat 692 up 7,409,471 up 6,217,331 up 19,869 up
311 up 80 down 101 down 79 down 5 7 2 Falran OF Babylon5 Cat 671 up 7,408,043 up 5,698,103 up 28,499 up
331 down 81 down 124 down 46 down 2 7 5 OU OF NO Ter 640 stay 7,406,735 up 5,398,655 up 33,468 up
103 down 82 down 64 down 182 up 2 1 3 Going Number 2 on top OF your roids Ter 1,669 down 7,404,823 down 6,209,143 down 19,928 up
48 up 83 stay 119 up 60 down 5 8 1 Skrue OF MercenariesS Etd 2,368 up 7,364,564 up 5,466,884 up 31,628 up
54 up 84 up 84 up 111 up 2 9 4 BOSS BABY IS OF LOOKING FOR NANNY Ter 2,149 up 7,363,226 up 5,902,586 up 24,344 up
147 down 85 down 123 down 57 down 5 3 10 SONDASCHULE OF WEIT WEIT WEG Ter 1,412 stay 7,356,119 up 5,423,699 up 32,207 up
45 up 86 up 60 stay 270 up 4 7 6 MICK OF LOVES COOPERS Etd 2,477 up 7,277,847 up 6,422,007 up 14,264 up
215 up 87 up 159 up 28 up 3 4 4 kicking OF plants Ter 982 up 7,252,274 up 4,838,414 up 40,231 up
167 down 88 down 79 down 151 down 3 4 1 Wild_Cat OF Mushroom Head Zik 1,263 stay 7,243,501 up 5,929,801 up 21,895 up
122 down 89 down 78 up 157 down 4 3 9 Rain OF Getting Wet Zik 1,533 up 7,232,342 up 5,935,742 up 21,610 up
64 down 90 up 86 up 136 up 2 8 3 Run OF The Mill Ter 2,061 down 7,228,426 up 5,865,166 up 22,721 up
174 down 91 down 133 down 52 down 2 9 9 Dodgy OF Geezer Cat 1,212 up 7,182,122 up 5,202,542 up 32,993 up
97 up 92 up 90 up 132 down 2 2 7 CRUX OF Legio Etd 1,715 up 7,177,968 up 5,790,348 up 23,127 up
95 up 93 up 72 stay 205 up 3 7 7 Another Glass OF Whine Ter 1,744 up 7,168,293 up 6,050,973 up 18,622 up
71 up 94 down 66 up 228 down 2 4 7 BlueAdept OF Stile Ter 1,955 up 7,162,234 up 6,153,034 up 16,820 up
55 up 95 up 74 up 199 up 5 9 1 porco cane OF de la madonna Ter 2,115 up 7,142,198 up 5,996,558 up 19,094 up
49 up 96 down 102 down 117 down 3 6 4 Orion Threx OF Aetheris Ter 2,335 up 7,116,123 up 5,681,343 up 23,913 up
109 down 97 down 108 down 107 down 4 2 5 EMO AND TEARS OF WHOLE GAL CLOSED Xan 1,635 stay 7,097,586 up 5,628,726 up 24,481 up
137 up 98 up 103 up 123 up 2 2 3 Frostbite OF Your Toes Zik 1,464 up 7,069,510 up 5,650,870 up 23,644 up
423 down 99 down 168 down 34 down 5 5 9 Caught in a Web OF Inexplicable Desires Xan 375 down 7,013,213 up 4,676,813 up 38,940 up
67 up 100 down 97 down 161 down 4 2 9 Cal El OF Fat rock Zik 1,997 down 7,009,091 up 5,729,291 up 21,330 up

Next 100