Birthdays today
SchiZ65
angusghost38

Tick: 2252

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
2 stay 1 stay 1 stay 67 down 5 7 1 Hey OF H3Y Zik 180,553 stay 522,966,264 up 517,651,884 up 88,573 up
3 stay 2 stay 2 stay 18 down 1 2 5 WONDERBOY OF KICKAPOO Zik 155,990 up 468,509,432 up 460,345,352 up 136,068 up
1 stay 3 stay 3 stay 5 up 4 6 5 EXCESSIVE LEAKS OF FROM MY MH PAL RICKI Xan 260,442 up 329,330,362 up 318,345,862 up 183,075 up
5 up 4 stay 4 stay 37 up 4 5 5 The Reaper OF Forgotten Souls Kin 141,243 up 325,154,351 up 318,136,511 up 116,964 up
9 down 5 stay 5 stay 28 down 6 6 7 Rocket OF TeNorth Etd 110,216 up 304,609,271 up 297,166,091 up 124,053 up
8 up 6 up 6 up 30 up 3 8 7 SugarPlumFairy OF SparklingSlippers Zik 114,124 up 298,376,155 up 290,979,535 up 123,277 up
4 stay 7 up 7 up 23 down 5 7 8 The Rebels In Birma OF Unmade The Emperor Zik 153,437 up 294,610,707 up 286,964,247 up 127,441 up
13 up 8 down 8 down 57 down 3 5 1 Zappen OF Duster Zik 85,281 up 292,200,259 up 286,410,439 up 96,497 up
10 stay 9 up 9 stay 15 down 5 7 4 Ace OF Spades Zik 105,801 up 291,604,891 up 283,137,751 up 141,119 up
6 down 10 down 10 stay 13 down 4 6 6 EXCESSIVE DEF LEACHES ALL OVER OF EXCESSIVE AF ABUSE Cat 119,261 stay 289,402,722 up 280,536,822 up 147,765 stay
11 up 11 up 11 up 11 stay 6 6 1 Watcher OF The Watched Etd 101,600 up 272,625,491 up 263,171,351 up 157,569 up
7 stay 12 up 12 up 12 down 5 7 5 The Triumph OF Publius Ventidius Zik 115,909 up 251,199,602 up 241,815,422 up 156,403 up
15 up 13 stay 13 stay 29 down 1 8 6 CAPTAIN OF smokeshow Zik 76,448 up 244,165,854 up 236,749,554 up 123,605 up
17 up 14 stay 14 stay 50 down 3 5 7 Lazyness OF Scanners Cat 74,149 up 238,009,190 up 231,849,710 up 102,658 up
12 up 15 up 15 up 24 down 5 7 7 Predator33 OF NovaTerra Zik 91,569 up 235,062,719 up 227,418,359 up 127,406 up
14 down 16 down 16 down 56 up 3 8 6 Phil OF Lipson Zik 77,457 down 230,326,608 up 224,521,308 up 96,755 up
26 up 17 stay 17 stay 40 down 1 2 3 BakerHansen OF PrivateParts Cat 56,066 stay 217,587,767 up 210,685,967 up 115,030 stay
30 down 18 down 18 down 68 down 1 2 6 Wisdom OF Yoda Cat 51,073 stay 215,861,905 up 210,561,925 up 88,333 stay
21 stay 19 up 19 stay 60 down 3 8 5 ABC OF Multi Cat 68,809 stay 212,208,374 up 206,500,274 up 95,135 up
16 up 20 up 20 up 55 up 2 5 4 greetings OF Cliff Zik 75,086 up 211,675,770 up 205,723,890 up 99,198 up
78 up 21 down 21 down 9 up 3 5 5 The Most Random OF Choices Cat 25,519 up 210,987,281 up 201,130,181 up 164,285 up
73 down 22 up 23 up 2 stay 2 3 9 Peace OF Prize Ter 26,088 down 198,889,436 up 185,524,796 up 222,744 up
28 up 23 up 22 up 48 up 3 5 6 Burning heart OF Eye of the tiger Zik 53,224 up 194,016,835 up 187,654,435 up 106,040 up
44 down 24 up 24 up 105 stay 2 4 6 Furio Giunta OF The DiMeo Family Zik 39,000 down 180,191,427 up 176,319,387 up 64,534 up
53 down 25 up 27 up 27 down 1 6 9 Hey OF Ho Zik 32,843 down 175,361,682 up 167,817,702 up 125,733 up
36 up 26 up 25 up 131 down 5 4 2 CRUX OF DUX Zik 44,191 stay 172,475,971 up 169,137,271 up 55,645 up
18 up 27 up 28 up 44 up 3 1 3 Black Jack Geary OF The Alliance Xan 73,229 up 171,957,952 up 165,418,732 up 108,987 up
60 up 28 stay 26 up 160 down 3 1 1 Rytas OF Rytas Ter 30,381 stay 171,539,615 up 168,844,355 up 44,921 stay
48 up 29 down 29 down 22 up 2 7 6 Stane OF Unbelievable Cat 36,472 up 171,110,642 down 163,270,382 down 130,671 up
20 down 30 up 30 up 46 down 4 6 1 LULA LADRAO OF NOVE DEDOS Zik 70,528 stay 168,397,724 up 161,880,944 up 108,613 stay
87 down 31 down 34 down 6 down 2 2 3 AN EARLY MERRY CHRISTMAS OF TICKING TO NEW YEAR Cat 23,389 down 168,344,118 down 157,557,318 down 179,780 stay
27 up 32 up 33 up 34 up 1 3 5 Rounding OF Numbers Xan 53,649 up 164,914,041 up 157,824,201 up 118,164 up
113 down 33 down 36 down 19 down 6 5 3 EDM OF NOMAD Kin 21,246 down 164,801,034 up 156,782,154 up 133,648 up
24 up 34 up 31 up 81 down 2 4 1 a bit OF thought Zik 59,462 stay 164,005,247 up 159,262,787 up 79,041 up
22 up 35 up 37 up 51 down 1 8 2 Yabuta OF SBC Etd 65,486 stay 162,801,217 up 156,665,197 up 102,267 up
23 up 36 up 38 up 45 up 5 7 2 Doctor of Thuganomics OF Attitude Adjustment Cat 59,951 up 162,755,463 up 156,221,943 up 108,892 up
122 down 37 down 32 down 153 down 5 2 7 Ca co fr OF De cr NM Etd 20,707 down 160,968,803 up 158,105,543 up 47,721 stay
34 up 38 up 40 up 58 down 6 8 8 Crash Bandicoot OF Wheres My Wumpa Kin 45,788 up 160,483,199 up 154,715,939 up 96,121 up
29 up 39 up 35 up 132 up 4 5 2 munch OF Crunch Zik 52,849 up 160,252,167 up 157,001,547 up 54,177 up
161 down 40 down 42 down 20 down 4 9 4 SirVeniVici OF DathriiXan Xan 18,257 down 160,059,814 up 152,073,574 up 133,104 stay
19 up 41 up 44 up 17 up 4 5 4 Wendyms OF Strange Apparitions Cat 70,550 up 159,423,306 up 151,243,926 up 136,323 up
33 down 42 down 39 down 161 stay 2 4 4 General OF Alert Kin 49,095 stay 158,255,271 up 155,610,951 up 44,072 up
25 up 43 up 43 up 71 up 2 3 6 Vice OF Strange world Etd 57,626 up 157,191,908 up 152,045,108 up 85,780 up
63 up 44 down 41 stay 168 up 1 7 6 Hype OF MercenariesS Zik 29,459 stay 156,269,272 up 153,686,152 up 43,052 up
250 up 45 down 45 down 137 down 5 2 8 SrSMML OF Nephastus Cat 14,236 stay 154,089,219 up 150,977,919 up 51,855 stay
31 up 46 up 46 up 120 up 4 5 6 Fantastically Fortunate OF Marvellous Miracles Kin 50,725 up 153,692,465 up 150,203,765 up 58,145 up
89 up 47 up 47 up 75 down 2 2 7 GUYBRUSH THREEPWOOD OF MONKEY ISLAND Etd 23,351 stay 151,468,068 up 146,568,768 up 81,655 stay
55 down 48 down 48 down 203 stay 5 9 5 Steal OF Metal Zik 31,917 down 146,984,872 up 144,871,972 up 35,215 up
46 down 49 down 49 down 165 up 4 9 5 Clube OF Luta Zik 37,221 down 145,648,838 up 143,046,818 up 43,367 up
75 up 50 down 53 down 112 down 3 1 2 get OF my planet Zik 25,800 stay 145,594,712 up 141,824,732 up 62,833 up
61 up 51 up 50 up 139 down 4 5 7 Teddytaart OF boooom Kin 30,059 stay 145,380,525 up 142,347,525 up 50,550 up
47 stay 52 up 52 up 145 down 6 8 1 Wacky OF Races Zik 36,687 up 145,030,632 up 142,069,992 up 49,344 up
65 down 53 stay 57 up 4 stay 3 9 1 KingAlanI OF Doghaar Cat 27,892 down 144,746,208 up 132,849,168 up 198,284 up
69 up 54 down 51 down 189 down 4 6 4 EXCESSIVE ADMIRER OF MANY MANY BOTTOMS Zik 27,018 stay 144,534,519 up 142,186,659 up 39,131 stay
52 up 55 up 55 up 73 up 3 1 7 Odium OF Roshar Cat 33,787 up 144,495,277 up 139,561,357 up 82,232 up
37 up 56 up 56 up 70 down 2 2 2 JINWOO SUNG OF THE MONARCHS Etd 43,835 up 143,625,196 up 138,445,936 up 86,321 up
171 down 57 down 54 down 174 up 4 7 7 Not OF a Sound Mind Kin 17,205 down 143,161,043 up 140,613,683 up 42,456 up
50 stay 58 down 58 down 26 down 3 8 3 Random Pusher OF Buttons Xan 33,991 stay 140,218,934 up 132,610,034 up 126,815 stay
39 up 59 up 60 up 43 up 6 6 6 Mithrandir OF Totaly Lonly Zik 42,410 up 138,488,026 up 131,858,806 up 110,487 up
35 up 60 up 64 up 25 up 4 9 8 paduan OF wakanda Etd 44,378 up 136,399,356 up 128,769,336 up 127,167 up
94 up 61 up 61 up 92 stay 1 8 7 Rancor_ OF Dathomir Kin 22,937 stay 136,112,673 up 131,815,653 up 71,617 up
136 up 62 down 59 down 163 down 4 6 2 EXCESSIVE OBSESSION FROM MARIO OF PRINCESS PEACH Kin 20,385 stay 135,066,656 up 132,441,956 up 43,745 stay
85 down 63 down 65 down 59 down 3 1 6 Wave OF Zer0 Etd 23,702 down 134,353,765 up 128,600,365 up 95,890 up
41 down 64 up 67 up 52 down 2 2 8 THE POET OF TARNAL Etd 41,211 down 132,868,434 up 126,766,794 up 101,694 stay
84 down 65 down 66 down 101 down 4 3 3 Planet OF Ruler Zik 23,878 down 131,527,140 up 127,609,620 up 65,292 stay
76 up 66 up 63 up 195 down 3 1 8 Director Silas Kaine OF Galash Cat 25,612 stay 131,063,795 up 128,841,995 up 37,030 up
62 down 67 stay 70 up 7 stay 2 2 1 Notshure OF Yeah Ter 29,545 down 130,236,197 up 119,986,337 up 170,831 up
92 up 68 up 62 up 321 up 6 6 3 CHATGPT OF Terminiator Xan 23,088 stay 130,208,505 up 129,225,825 up 16,378 stay
59 up 69 down 69 down 78 down 4 3 1 Itachi OF Uchiha Zik 30,620 stay 128,147,903 up 123,301,163 up 80,779 stay
95 up 70 up 68 up 200 stay 2 4 5 Entropic OF Disintegrator Kin 22,833 stay 127,001,237 up 124,844,057 up 35,953 up
56 up 71 up 73 up 72 up 4 5 1 Raynman83 OF DoubleDewClaws Kin 31,707 up 123,931,940 up 118,877,720 up 84,237 up
102 stay 72 up 71 up 103 up 3 1 4 Return OF The Core Xan 22,114 stay 123,510,459 up 119,613,579 up 64,948 up
57 down 73 up 75 up 84 down 1 4 3 Thanos OF LV-426 Xan 31,160 stay 123,101,084 up 118,485,944 up 76,919 stay
164 up 74 down 74 down 134 down 4 6 10 GRACE O MALLEY OF WHITE SEAHORSE Kin 17,568 stay 122,042,708 up 118,856,828 up 53,098 stay
71 up 75 down 72 down 175 down 2 3 3 Car OF Norway Zik 26,408 stay 121,969,068 down 119,423,748 down 42,422 up
45 up 76 up 82 up 35 down 1 3 7 193750 OF 286043 Cat 38,346 up 120,967,520 up 113,888,600 up 117,982 up
218 up 77 down 76 down 196 down 6 3 5 FireSparks OF Sparkitorium Kin 15,397 stay 120,218,588 up 118,006,208 up 36,873 stay
66 up 78 down 77 down 177 down 4 7 8 more OF this Zik 27,694 stay 119,748,329 up 117,218,849 up 42,158 stay
42 up 79 up 79 up 98 up 4 5 8 Daocan OF Avalon Cat 40,326 up 118,891,911 up 114,869,571 up 67,039 up
68 down 80 down 78 down 142 down 6 4 3 Oompa OF Loompas Zik 27,384 down 118,836,905 up 115,825,145 up 50,196 stay
51 up 81 up 81 up 111 up 6 5 6 Worlds full OF Nothing Zik 33,871 up 118,158,628 up 114,388,348 up 62,838 up
74 up 82 up 85 up 61 down 2 3 4 Paskoja OF Vihanneksia Cat 25,962 stay 117,341,458 up 111,708,418 up 93,884 up
82 down 83 up 83 up 144 down 5 9 9 icewind OF Idlers Paradise Etd 24,699 down 116,719,691 up 113,739,671 up 49,667 up
90 up 84 down 80 down 198 down 1 7 5 saoldikyst OF Mercenaries _ Zik 23,332 stay 116,689,010 up 114,509,870 up 36,319 up
88 up 85 down 84 down 182 down 1 7 7 Commander OF Mercenaries Zik 23,380 stay 116,040,894 up 113,600,454 up 40,674 stay
181 up 86 down 87 down 93 down 6 6 5 CHRIS WOODS AMAZING OF CONVERSION RATE Xan 16,797 stay 114,250,474 up 110,023,594 up 70,448 stay
103 stay 87 down 88 down 126 down 2 2 5 BLACK SAM BELLAMY OF THE WHYDAH Xan 22,018 stay 113,306,212 up 109,916,032 up 56,503 stay
80 up 88 stay 86 stay 286 up 3 3 1 Candiru OF PUROQ Zik 25,333 stay 111,766,555 up 110,459,575 up 21,783 up
67 up 89 down 90 down 89 down 3 6 3 Jrs OF You Zik 27,641 stay 111,277,622 up 106,808,942 up 74,478 stay
189 up 90 up 89 down 272 up 6 3 6 IM NOT MIGZ OF JUST HERE 4 COOKIES Xan 16,328 up 109,314,508 up 107,895,088 up 23,657 stay
132 up 91 up 107 down 32 down 4 2 1 Gabba OF Norsemen Xan 20,520 stay 108,004,771 up 100,807,231 up 119,959 stay
185 down 92 down 101 down 94 down 1 4 5 End OF Time Etd 16,660 down 107,770,957 up 103,545,877 up 70,418 stay
211 up 93 up 92 down 239 up 5 9 7 toilet OF palestine Zik 15,725 stay 107,577,185 up 105,909,065 up 27,802 stay
115 up 94 down 98 down 140 up 6 8 9 Bugs OF Bunny Kin 21,149 up 107,235,027 up 104,204,547 up 50,508 up
109 stay 95 up 91 up 311 up 6 5 4 big all night OF not tonight Kin 21,614 stay 107,142,189 up 106,068,309 up 17,898 up
196 up 96 up 93 down 232 up 1 3 3 be Aware OF very Aware Xan 16,005 stay 107,042,827 up 105,302,647 up 29,003 stay
105 stay 97 up 94 up 275 up 4 7 2 It Pores OF When It Rains Kin 21,841 stay 106,653,248 up 105,260,708 up 23,209 up
195 up 98 up 117 down 10 down 2 8 6 Eternal OF Film Cat 16,026 stay 106,497,294 up 96,794,154 up 161,719 stay
159 up 99 up 95 up 240 up 4 1 4 Broke OF NO money Kin 18,481 stay 106,320,863 up 104,669,483 up 27,523 stay
91 up 100 up 96 up 238 up 3 8 1 On Top OF Tha Hill Zik 23,191 stay 106,126,029 up 104,449,929 up 27,935 stay

Next 100