Birthdays today
brain49
Heimdall6
Donar43
Centronic2025

Tick: 1975

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
2 stay 1 stay 1 stay 76 stay 5 7 1 Hey OF H3Y Zik 130,631 stay 233,528,568 up 229,305,948 up 70,377 stay
1 stay 2 stay 2 stay 5 stay 4 6 5 EXCESSIVE LEAKS OF FROM MY MH PAL RICKI Xan 145,007 stay 203,358,382 up 194,020,042 up 155,639 stay
12 stay 3 stay 3 stay 22 stay 1 2 5 WONDERBOY OF KICKAPOO Zik 77,309 stay 190,206,199 up 183,358,639 up 114,126 stay
10 stay 4 stay 4 stay 31 down 3 8 7 SugarPlumFairy OF SparklingSlippers Zik 78,900 stay 174,367,306 up 168,494,506 up 97,880 stay
18 stay 5 stay 5 stay 49 stay 3 5 1 Zappen OF Duster Zik 63,948 stay 171,060,424 up 165,984,724 up 84,595 stay
6 stay 6 stay 6 stay 40 stay 4 5 5 The Reaper OF Forgotten Souls Kin 84,164 stay 167,828,720 up 162,398,480 up 90,504 stay
5 stay 7 stay 7 stay 23 stay 6 6 7 Rocket OF TeNorth Etd 84,622 stay 159,863,695 up 153,479,395 up 106,405 stay
9 stay 8 stay 9 stay 15 down 4 6 6 EXCESSIVE DEF LEACHES ALL OVER OF EXCESSIVE AF ABUSE Cat 79,072 stay 152,917,063 up 145,529,923 up 123,119 stay
7 stay 9 stay 11 stay 8 stay 5 7 4 Ace OF Spades Zik 82,778 stay 152,652,557 up 144,678,677 up 132,898 stay
14 stay 10 stay 10 stay 18 stay 1 8 6 CAPTAIN OF smokeshow Zik 68,134 stay 152,039,554 up 144,984,154 up 117,590 stay
31 stay 11 stay 8 stay 45 stay 1 2 6 Wisdom OF Yoda Cat 51,073 stay 151,719,359 up 146,419,379 up 88,333 stay
17 stay 12 stay 13 down 34 stay 3 5 7 Lazyness OF Scanners Cat 64,893 stay 149,408,868 up 143,741,088 up 94,463 stay
8 stay 13 stay 12 up 51 stay 3 8 9 Augustus OF Rome Zik 79,706 stay 149,050,061 up 144,030,521 up 83,659 stay
36 stay 14 stay 14 stay 32 stay 1 2 3 BakerHansen OF PrivateParts Cat 47,612 stay 142,450,065 up 136,705,425 up 95,744 stay
3 stay 15 stay 15 stay 30 up 5 7 8 The Rebels In Birma OF Unmade The Emperor Zik 91,623 up 141,716,335 up 135,827,275 up 98,151 up
4 stay 16 stay 18 stay 7 stay 6 6 1 Watcher OF The Watched Etd 85,986 stay 139,453,010 up 131,418,110 up 133,915 stay
23 stay 17 stay 17 stay 28 stay 3 5 5 The Most Random OF Choices Cat 62,225 stay 137,699,921 up 131,641,841 up 100,968 stay
11 stay 18 stay 21 stay 24 stay 2 7 6 Stane OF Unbelievable Cat 77,474 stay 137,070,898 up 130,711,258 up 105,994 stay
71 stay 19 stay 16 stay 125 stay 5 2 8 SrSMML OF Nephastus Cat 28,271 stay 136,086,616 up 132,975,316 up 51,855 stay
26 stay 20 stay 20 stay 93 stay 2 4 6 Furio Giunta OF The DiMeo Family Zik 57,383 stay 134,621,006 up 130,800,926 up 63,668 stay
34 stay 21 stay 19 stay 142 stay 5 2 7 Ca co fr OF De cr NM Etd 48,782 stay 134,066,957 up 131,203,697 up 47,721 stay
13 stay 22 stay 22 stay 56 stay 6 3 2 Several_midgets OF Several Cat 76,478 stay 131,675,058 up 126,803,778 up 81,188 stay
32 stay 23 stay 23 stay 42 stay 3 5 6 Burning heart OF Eye of the tiger Zik 49,299 stay 131,253,010 up 125,848,690 up 90,072 up
24 stay 24 stay 24 stay 108 down 2 5 4 greetings OF Cliff Zik 59,784 stay 126,993,483 up 123,536,103 up 57,623 stay
63 stay 25 stay 25 stay 151 stay 3 1 1 Rytas OF Rytas Ter 30,381 stay 124,752,036 up 122,091,156 up 44,348 stay
20 stay 26 stay 27 stay 46 stay 3 8 5 ABC OF Multi Cat 63,233 stay 124,233,676 up 118,990,696 up 87,383 stay
25 stay 27 stay 26 stay 57 stay 1 6 9 Hey OF Ho Zik 58,165 stay 123,930,880 up 119,089,600 up 80,688 stay
48 down 28 stay 28 stay 48 stay 5 7 7 Predator33 OF NovaTerra Zik 39,116 stay 122,028,128 up 116,943,008 up 84,752 stay
47 up 29 up 30 up 14 up 4 9 4 SirVeniVici OF DathriiXan Xan 40,415 up 121,275,692 up 113,757,212 up 125,308 up
22 stay 30 down 29 stay 71 stay 3 1 3 Black Jack Geary OF The Alliance Xan 62,389 stay 121,141,921 up 116,680,141 up 74,363 stay
45 down 31 stay 41 down 2 stay 2 3 9 Peace OF Prize Ter 41,014 stay 118,492,849 up 106,333,669 up 202,653 stay
83 up 32 stay 32 down 95 stay 3 1 2 get OF my planet Zik 25,800 stay 117,267,877 up 113,503,657 up 62,737 stay
81 up 33 stay 33 stay 33 stay 3 1 6 Wave OF Zer0 Etd 26,103 stay 117,130,805 up 111,411,245 up 95,326 stay
28 stay 34 stay 31 stay 119 down 5 4 2 CRUX OF DUX Zik 54,053 stay 116,845,145 up 113,591,585 up 54,226 stay
69 stay 35 stay 45 stay 3 stay 2 5 1 Slingshot OF Shadows Ter 29,124 stay 115,331,898 up 103,250,238 up 201,361 stay
19 stay 36 stay 34 stay 74 stay 3 8 6 Phil OF Lipson Zik 63,705 stay 115,196,605 up 110,960,005 up 70,610 stay
21 stay 37 stay 35 stay 39 stay 5 7 5 The Triumph OF Publius Ventidius Zik 63,123 stay 114,548,914 up 109,074,754 up 91,236 stay
54 down 38 stay 43 stay 10 stay 3 9 1 KingAlanI OF Doghaar Cat 35,950 stay 113,051,212 up 105,328,612 up 128,710 stay
96 up 39 stay 37 down 54 stay 2 2 7 GUYBRUSH THREEPWOOD OF MONKEY ISLAND Etd 23,351 stay 112,876,799 up 107,977,499 up 81,655 stay
49 down 40 stay 39 down 84 stay 6 8 8 Crash Bandicoot OF Wheres My Wumpa Kin 38,401 stay 111,799,478 up 107,780,198 up 66,988 stay
76 stay 41 up 36 up 181 stay 4 6 4 EXCESSIVE ADMIRER OF MANY MANY BOTTOMS Zik 27,018 stay 111,349,053 up 109,001,193 up 39,131 stay
126 up 42 down 38 down 172 stay 4 7 7 Not OF a Sound Mind Kin 21,244 stay 110,400,181 up 107,954,821 up 40,756 stay
56 down 43 down 48 stay 12 stay 3 8 3 Random Pusher OF Buttons Xan 33,991 stay 110,164,972 up 102,568,732 up 126,604 stay
16 stay 44 stay 55 stay 4 stay 2 2 3 AN EARLY MERRY CHRISTMAS OF TICKING TO NEW YEAR Cat 65,741 stay 109,802,278 up 99,689,338 up 168,549 stay
80 stay 45 down 40 down 166 stay 4 6 2 EXCESSIVE OBSESSION FROM MARIO OF PRINCESS PEACH Kin 26,346 stay 109,616,084 up 107,059,724 up 42,606 up
33 stay 46 stay 42 stay 157 stay 2 4 4 General OF Alert Kin 49,095 stay 108,302,092 up 105,689,752 up 43,539 stay
66 stay 47 stay 44 stay 169 stay 1 7 6 Hype OF MercenariesS Zik 29,459 stay 107,038,421 up 104,546,141 up 41,538 stay
27 stay 48 up 47 stay 124 stay 4 5 6 Fantastically Fortunate OF Marvellous Miracles Kin 57,311 stay 105,913,499 up 102,785,939 up 52,126 stay
38 stay 49 down 46 stay 136 stay 4 5 2 munch OF Crunch Zik 46,518 stay 105,904,862 up 102,999,062 up 48,430 stay
77 stay 50 up 58 up 11 stay 2 8 6 Eternal OF Film Cat 26,669 stay 105,430,219 up 97,789,879 up 127,339 stay
35 stay 51 down 52 stay 77 stay 4 3 1 Itachi OF Uchiha Zik 47,842 stay 105,348,030 up 101,148,090 up 69,999 stay
30 stay 52 stay 51 stay 88 stay 5 2 6 Jrs OF You Zik 51,696 stay 105,176,020 up 101,306,200 up 64,497 stay
166 up 53 stay 50 down 148 stay 6 6 6 Mithrandir OF Totaly Lonly Zik 19,948 stay 104,565,234 up 101,852,214 up 45,217 stay
42 up 54 up 49 up 203 up 4 9 5 Clube OF Luta Zik 41,918 up 104,201,478 up 102,143,838 up 34,294 up
68 stay 55 down 54 stay 92 stay 3 1 4 Return OF The Core Xan 29,438 stay 103,966,514 up 100,144,634 up 63,698 stay
41 stay 56 stay 57 stay 61 stay 4 5 4 Wendyms OF Strange Apparitions Cat 43,912 stay 103,128,533 up 98,401,853 up 78,778 stay
79 stay 57 stay 53 stay 174 stay 2 3 3 Car OF Norway Zik 26,408 stay 102,931,461 up 100,492,221 up 40,654 stay
15 stay 58 up 66 up 17 stay 6 5 3 EDM OF NOMAD Kin 66,620 stay 102,723,911 up 95,641,391 up 118,042 up
57 down 59 down 56 stay 133 stay 4 6 1 LULA LADRAO OF NOVE DEDOS Zik 33,094 stay 101,750,381 up 98,816,681 up 48,895 stay
67 stay 60 stay 60 down 122 stay 4 6 10 GRACE O MALLEY OF WHITE SEAHORSE Kin 29,450 stay 100,934,413 up 97,749,493 up 53,082 stay
70 stay 61 stay 61 stay 96 stay 4 3 3 Planet OF Ruler Zik 28,449 stay 100,623,954 up 96,909,534 up 61,907 stay
37 stay 62 stay 59 stay 154 stay 4 9 8 paduan OF wakanda Etd 47,083 stay 100,400,922 up 97,764,522 up 43,940 stay
65 stay 63 stay 63 down 115 down 3 1 7 Odium OF Roshar Cat 29,655 stay 100,251,235 up 96,885,595 up 56,094 stay
43 down 64 stay 62 up 130 stay 4 5 7 Teddytaart OF boooom Kin 41,267 stay 99,863,325 up 96,899,145 up 49,403 stay
40 stay 65 up 71 stay 37 stay 1 8 2 Yabuta OF SBC Etd 44,239 up 99,593,420 up 93,985,340 up 93,468 stay
92 up 66 down 64 down 161 stay 2 9 3 THIRDNIPSCO SCARAMANGA OF THE GOLDEN GUN Kin 23,934 stay 98,929,412 up 96,348,212 up 43,020 stay
58 stay 67 stay 65 stay 152 stay 2 3 6 Vice OF Strange world Etd 32,409 stay 98,305,443 up 95,657,163 up 44,138 stay
103 up 68 stay 70 stay 81 stay 1 8 7 Rancor_ OF Dathomir Kin 23,041 stay 98,041,041 up 93,993,861 up 67,453 stay
101 up 69 stay 67 down 188 stay 6 3 5 FireSparks OF Sparkitorium Kin 23,164 stay 97,517,334 up 95,304,954 up 36,873 stay
84 up 70 up 68 down 189 stay 3 1 8 Director Silas Kaine OF Galash Cat 25,612 stay 97,431,304 up 95,221,384 up 36,832 stay
44 down 71 down 72 stay 79 stay 5 7 2 Doctor of Thuganomics OF Attitude Adjustment Cat 41,239 stay 97,209,609 up 93,088,329 up 68,688 stay
59 stay 72 stay 73 up 64 stay 2 2 2 JINWOO SUNG OF THE MONARCHS Etd 31,269 stay 96,947,526 up 92,316,966 up 77,176 stay
102 up 73 stay 69 stay 322 stay 6 6 3 CHATGPT OF Terminiator Xan 23,088 stay 95,303,307 up 94,335,867 up 16,124 stay
229 stay 74 stay 75 stay 78 stay 6 6 5 CHRIS WOODS AMAZING OF CONVERSION RATE Xan 16,797 stay 94,832,312 up 90,688,052 up 69,071 up
267 stay 75 stay 74 down 237 stay 5 9 7 toilet OF palestine Zik 15,725 stay 93,907,752 up 92,239,632 up 27,802 stay
50 down 76 stay 78 up 60 stay 1 3 5 Rounding OF Numbers Xan 38,279 stay 92,724,270 up 87,970,590 up 79,228 stay
106 stay 77 stay 76 stay 193 stay 2 4 5 Entropic OF Disintegrator Kin 22,833 stay 92,079,499 up 89,942,719 up 35,613 stay
128 up 78 up 80 stay 75 stay 1 4 5 End OF Time Etd 21,151 stay 91,991,802 up 87,766,722 up 70,418 stay
95 up 79 down 77 stay 175 stay 1 7 7 Commander OF Mercenaries Zik 23,380 stay 91,981,237 up 89,544,037 up 40,620 stay
121 up 80 stay 111 down 1 stay 6 8 3 Rain_ OF TheRainyPlanet Ter 21,606 stay 91,151,597 up 78,631,877 up 208,662 stay
29 stay 81 stay 86 up 73 stay 2 4 1 a bit OF thought Zik 53,594 stay 89,234,871 up 84,874,671 up 72,670 stay
52 down 82 stay 83 stay 135 stay 6 8 1 Wacky OF Races Zik 36,612 stay 89,076,979 up 86,157,619 up 48,656 stay
60 stay 83 stay 79 down 311 stay 6 5 1 Four Slices OF Toast Etd 30,734 stay 88,867,752 up 87,792,492 up 17,921 stay
116 up 84 stay 101 down 21 stay 4 2 1 Gabba OF Norsemen Xan 21,828 stay 88,563,539 up 81,688,199 up 114,589 stay
207 up 85 stay 81 stay 229 stay 1 3 3 be Aware OF very Aware Xan 17,849 stay 88,380,227 up 86,640,047 up 29,003 stay
39 stay 86 stay 82 stay 196 stay 5 9 5 Steal OF Metal Zik 45,191 stay 88,374,349 up 86,268,289 up 35,101 stay
53 down 87 stay 102 stay 20 stay 4 1 3 The Last Kingdom OF Uhtred Ragnarson Etd 36,307 stay 87,900,630 up 80,918,250 up 116,373 stay
46 down 88 stay 89 stay 134 stay 6 4 3 Oompa OF Loompas Zik 40,475 stay 87,232,177 up 84,310,957 up 48,687 stay
100 up 89 stay 84 stay 236 stay 3 8 1 On Top OF Tha Hill Zik 23,191 stay 86,790,774 up 85,114,674 up 27,935 stay
62 stay 90 stay 92 stay 144 stay 2 7 7 Muppet OF Cookies Cat 30,481 stay 86,513,769 up 83,659,029 up 47,579 stay
110 stay 91 stay 87 down 248 stay 4 5 1 Raynman83 OF DoubleDewClaws Kin 22,532 stay 86,380,887 up 84,768,807 up 26,868 stay
243 stay 92 stay 85 stay 272 stay 6 3 6 IM NOT MIGZ OF JUST HERE 4 COOKIES Xan 16,253 stay 86,327,783 up 84,908,363 up 23,657 stay
115 up 93 up 88 stay 280 stay 4 7 2 It Pores OF When It Rains Kin 21,841 stay 86,079,103 up 84,734,863 up 22,404 stay
75 stay 94 down 91 stay 182 stay 4 7 8 more OF this Zik 27,140 stay 86,055,483 up 83,727,903 up 38,793 stay
85 up 95 down 95 stay 145 stay 6 4 5 Jp OF O outro lado da Lua Zik 25,454 stay 85,738,008 up 82,929,228 up 46,813 stay
157 up 96 stay 97 stay 128 stay 1 4 3 Thanos OF LV-426 Xan 20,177 stay 85,690,357 up 82,684,777 up 50,093 stay
113 up 97 stay 99 down 118 down 2 2 5 BLACK SAM BELLAMY OF THE WHYDAH Xan 22,018 stay 85,635,891 up 82,316,451 up 55,324 stay
88 up 98 stay 94 stay 170 stay 6 1 4 Maui OF Smashplace Xan 24,454 stay 85,493,150 up 83,016,410 up 41,279 up
230 stay 99 stay 90 stay 281 stay 2 9 7 AURIC GOLDFINGER OF GOLDFINGER Kin 16,744 stay 85,135,280 up 83,804,960 up 22,172 stay
200 up 100 stay 100 down 137 stay 6 8 9 Bugs OF Bunny Kin 18,305 stay 85,012,050 up 82,107,690 up 48,406 stay

Next 100