Birthdays today
neps43

Tick: 1166

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
2 stay 1 stay 1 stay 259 down 3 5 1 John Rambo OF First Blood Cat 4,943 stay 14,501,549 up 13,653,749 up 14,130 up
1 stay 2 stay 2 stay 235 down 3 5 8 I BELIEVE OF I CAN FLY Cat 5,295 stay 14,301,461 up 13,352,741 up 15,812 stay
4 stay 3 stay 3 stay 233 down 3 5 6 Chuck Norris OF Missing in Action Ter 4,657 stay 13,615,311 up 12,665,211 up 15,835 stay
9 up 4 stay 4 stay 162 up 5 6 6 PANDEMONIUS OF PANDEMONIUM Etd 3,501 stay 12,672,973 up 11,457,073 up 20,265 up
3 stay 5 stay 5 stay 238 down 1 4 8 Underground OF Soda Zik 4,813 stay 12,250,663 up 11,306,083 up 15,743 up
6 stay 6 stay 6 stay 225 up 3 5 7 Game OF Why Always Me Xan 4,106 stay 12,089,471 up 11,111,051 up 16,307 up
14 up 7 stay 7 stay 263 stay 4 2 3 CBA OF LAWYERS DEFENCE Zik 3,080 stay 11,576,451 up 10,742,631 up 13,897 stay
5 stay 8 stay 8 stay 156 up 3 5 11 Poppy OF Trolls Zik 4,244 stay 11,325,800 up 10,095,140 up 20,511 up
7 up 9 stay 9 stay 140 up 1 4 9 READY OF OR NOT Etd 3,719 stay 11,198,406 up 9,899,706 up 21,645 up
8 up 10 stay 10 stay 171 up 3 5 4 Jean Claude van Damme OF Bloodsport Ter 3,507 stay 10,914,161 up 9,724,481 up 19,828 up
25 stay 11 stay 13 stay 79 stay 3 5 2 Gordon Gecko OF Wall Street Cat 2,762 up 10,671,272 up 9,025,832 up 27,424 stay
39 stay 12 stay 17 up 51 down 5 6 4 hosie OF hosie planet Xan 2,544 stay 10,223,912 up 8,319,692 up 31,737 up
99 stay 13 stay 35 down 16 down 1 2 9 Love OF Pavillion Cat 1,672 stay 10,018,994 up 7,279,994 up 45,650 up
36 stay 14 stay 12 down 295 down 2 1 4 123456789012345678901234556789 OF 12345678901234567890 Zik 2,586 stay 9,937,554 up 9,213,114 up 12,074 stay
42 stay 15 stay 15 stay 170 down 3 5 9 RIP OF Exor Etd 2,428 stay 9,797,273 up 8,602,673 up 19,910 stay
28 down 16 up 11 up 332 down 1 4 2 FLYING V OF VICTORY Zik 2,727 stay 9,795,336 up 9,219,816 up 9,592 stay
15 up 17 down 14 stay 257 down 3 5 5 Joseph OF Apprime Xan 3,068 stay 9,687,315 up 8,830,635 up 14,278 up
17 up 18 stay 22 down 150 up 4 2 8 Dark Chest OF Wonders Cat 3,025 stay 9,399,933 up 8,139,933 up 21,000 up
45 up 19 stay 23 stay 92 up 5 8 7 UNVEILED VEIL OF REVEIL VEILNRABILITY Xan 2,408 up 9,340,402 up 7,835,662 up 25,079 up
44 stay 20 stay 16 stay 261 up 4 2 7 STOOM OF EXILE OR ILL EMO Etd 2,416 stay 9,239,340 up 8,396,820 up 14,042 up
11 up 21 up 19 up 213 down 1 2 7 ROUND WINNER TRAINEE OF MY DAY WILL COME Zik 3,248 stay 9,214,867 up 8,187,547 up 17,122 stay
196 up 22 down 25 stay 114 down 2 10 6 PRINCESS OF BALLERINA Ter 1,045 up 9,142,600 up 7,746,700 up 23,265 up
105 up 23 stay 24 stay 134 up 3 6 10 Create OF Planet Ter 1,653 up 9,108,042 up 7,780,602 up 22,124 up
20 stay 24 stay 18 down 273 up 1 2 10 TWO TIME WINNER OF HAVOC Etd 2,882 stay 9,088,498 up 8,288,398 up 13,335 up
13 up 25 up 20 up 253 up 5 6 2 FRUIT OF FRUIT PLANET Zik 3,222 stay 9,046,362 up 8,178,342 up 14,467 up
75 down 26 down 32 stay 83 stay 1 3 6 Caramel OF Sweet Desserts Zik 1,941 stay 9,025,636 up 7,432,756 up 26,548 up
35 stay 27 stay 21 down 303 up 1 2 2 ROUND WINNER OF CANT REVERSE Etd 2,607 stay 8,845,472 up 8,144,312 up 11,686 up
40 stay 28 up 29 down 191 stay 5 6 5 End OF Democracy Ter 2,502 stay 8,611,166 up 7,510,766 up 18,340 stay
56 down 29 up 31 stay 212 up 4 2 4 SEVENSEAS OF PLAYING SMART Etd 2,270 stay 8,496,926 up 7,462,346 up 17,243 up
10 up 30 up 54 up 48 stay 1 6 9 Connavar OF The Strait of Hormuz Cat 3,409 stay 8,480,502 up 6,558,702 up 32,030 up
217 stay 31 down 52 down 54 down 2 7 9 PRINCESS GLITTERBLAST OF SPARKLE PRIME Ter 907 stay 8,472,670 up 6,592,330 up 31,339 stay
18 down 32 down 36 down 112 down 2 1 8 The Missing Enigma OF The Worst D2 Team Ter 3,021 down 8,465,489 down 7,061,549 down 23,399 stay
54 up 33 up 28 up 246 stay 3 7 1 rainbow king OF unicorn master Zik 2,283 up 8,411,797 up 7,511,437 up 15,006 up
16 up 34 down 33 stay 223 stay 1 4 7 FULTON REED OF THE MIGHTY DUCKS Zik 3,058 stay 8,378,227 up 7,394,227 up 16,400 stay
32 up 35 stay 27 up 271 down 4 9 9 carlosus OF infinate defence Zik 2,654 up 8,364,180 up 7,557,780 up 13,440 up
82 down 36 stay 26 stay 315 stay 4 7 1 MICK OF SHOEY FOR THE BOYS Xan 1,859 stay 8,281,822 up 7,638,382 up 10,724 up
22 stay 37 up 34 up 245 up 3 6 9 Leader OF Weebles Cat 2,805 up 8,252,782 up 7,346,782 up 15,100 up
24 down 38 down 47 down 106 up 5 9 10 Jon Snow OF Winterfell Ter 2,766 stay 8,196,910 up 6,775,510 up 23,690 up
147 down 39 down 30 stay 308 down 2 1 6 VenoX OF PFU Zik 1,350 stay 8,152,616 up 7,473,416 up 11,320 stay
284 up 40 up 278 up 2 stay 4 5 3 ABBAS ARAGHCHI OF DEAD MAN WALKING Etd 728 up 8,129,660 up 3,437,300 up 78,206 up
55 down 41 down 40 up 175 down 1 9 10 Nothing much going on OF Sleep filled nights Ter 2,272 stay 8,080,902 up 6,900,282 up 19,677 stay
57 down 42 down 37 stay 236 down 2 10 8 SICK OF THE OF EMO Xan 2,265 stay 7,996,618 up 7,050,778 up 15,764 stay
83 stay 43 down 50 stay 143 down 4 7 4 MICK OF LIKES HIS BEER WARM Etd 1,843 stay 7,973,930 up 6,696,050 up 21,298 stay
62 stay 44 down 39 up 214 stay 2 1 3 Going Number 2 on top OF your roids Ter 2,098 stay 7,946,885 up 6,919,865 up 17,117 up
47 down 45 up 60 up 77 down 2 1 2 Sands OF Time Ter 2,379 stay 7,931,077 up 6,276,517 up 27,576 up
53 stay 46 up 49 stay 185 down 2 9 7 BONNIE MFING TYLER OF QUEENBOSS OF THE 80S Cat 2,294 stay 7,854,885 up 6,722,025 up 18,881 stay
146 down 47 down 338 stay 1 stay 2 10 11 NEW MEMBER OF TURTLE EXILE PROGRAM Xan 1,360 stay 7,837,330 up 2,844,010 up 83,222 stay
37 stay 48 up 42 up 227 down 4 4 2 Modicum OF Excess Zik 2,584 stay 7,825,482 up 6,860,442 up 16,084 stay
48 down 49 down 45 stay 219 down 4 1 7 Major Sharpe OF 95th Rifles Etd 2,374 stay 7,818,892 up 6,820,252 up 16,644 up
103 up 50 up 134 up 14 up 2 5 3 Hitchhiker OF The Galaxy Ter 1,660 up 7,813,861 up 5,024,761 up 46,485 up
34 stay 51 down 41 down 256 down 1 4 1 The End OF The Line Etd 2,614 stay 7,749,764 up 6,889,904 up 14,331 stay
60 stay 52 stay 55 down 177 up 5 6 7 zzhou OF zzhou planet Etd 2,209 stay 7,726,907 up 6,558,167 up 19,479 up
31 down 53 down 43 down 262 down 1 2 3 YOU ARE NOT EVEN ON MY LEVEL OF QUADRUPLE RD WINNER Etd 2,679 stay 7,698,843 up 6,858,783 up 14,001 stay
50 down 54 down 61 stay 109 stay 4 9 1 On Top OF Tha Hill Ter 2,334 stay 7,663,571 up 6,244,271 up 23,655 up
41 stay 55 down 59 down 172 up 3 8 10 BEAD OF Deep Khost Cat 2,500 stay 7,660,579 up 6,471,079 up 19,825 up
286 up 56 up 180 up 8 up 1 10 5 Slingshot OF Shadows Cat 726 up 7,657,451 up 4,486,511 up 52,849 up
160 down 57 down 147 up 17 stay 4 8 5 Flashershark OF PinkBubbleWater Etd 1,219 stay 7,588,678 up 4,910,998 up 44,628 up
64 stay 58 down 48 down 269 up 1 9 4 Opus OF life is life Etd 2,061 stay 7,582,330 up 6,772,270 up 13,501 up
115 up 59 up 46 up 294 up 4 7 9 MICK OF NO BEER NO GLORY Xan 1,538 up 7,538,272 up 6,803,152 up 12,252 up
281 up 60 down 68 down 90 up 4 7 8 Galactic Imploder OF Singularity Xan 742 up 7,536,618 up 6,024,018 up 25,210 up
19 stay 61 up 57 up 221 down 1 2 6 YOU CANT SPEAK TO ME OF IM A ROUND WINNER Zik 2,908 stay 7,515,891 up 6,520,011 up 16,598 stay
153 down 62 down 66 up 95 stay 3 9 5 Galactic Liberation Front OF Red Planetarion Zik 1,308 stay 7,507,595 up 6,045,395 up 24,370 stay
27 down 63 down 64 stay 108 down 4 6 10 Game OF Chance Ter 2,729 stay 7,480,713 up 6,059,793 up 23,682 stay
94 stay 64 down 51 up 251 stay 4 7 5 again OF real live Zik 1,735 stay 7,478,408 up 6,601,508 up 14,615 stay
218 stay 65 down 125 down 34 stay 5 5 6 Paskoja OF Vihanneksia Etd 905 stay 7,469,854 up 5,303,914 up 36,099 stay
43 stay 66 up 53 up 255 down 1 2 1 DO NOT WANT THE STRESS OF BEING A ROUND WINNER Xan 2,419 stay 7,443,731 up 6,582,611 up 14,352 stay
250 down 67 down 158 down 18 down 2 7 3 Twisted Dreams OF Nine Hells Cat 816 stay 7,440,506 up 4,770,386 up 44,502 stay
61 stay 68 down 44 down 321 stay 3 5 10 I feel the need OF the need for speed Zik 2,114 stay 7,434,883 up 6,820,483 up 10,240 stay
26 down 69 up 69 stay 103 stay 5 1 7 Tbone OF Rattlesnake Zik 2,753 stay 7,427,840 up 5,991,260 up 23,943 up
79 down 70 down 90 down 68 stay 2 10 3 HANZI OF BUFFALO Cat 1,899 stay 7,419,003 up 5,710,803 up 28,470 up
91 stay 71 up 144 up 24 stay 4 3 8 Agents OF of Fortune Etd 1,751 stay 7,409,609 up 4,960,529 up 40,818 up
86 stay 72 down 56 stay 250 stay 3 4 5 claude OF anthropic Ter 1,801 stay 7,403,791 up 6,523,531 up 14,671 stay
211 stay 73 up 111 down 52 stay 2 1 1 STEAL OF A DEAL Zik 938 stay 7,364,756 up 5,465,036 up 31,662 up
326 down 74 up 121 down 43 up 2 7 5 OU OF NO Ter 640 stay 7,338,443 up 5,347,823 up 33,177 up
323 down 75 up 95 down 71 up 5 7 2 Falran OF Babylon5 Cat 645 stay 7,323,914 up 5,635,454 up 28,141 up
413 down 76 down 300 down 3 stay 4 5 2 Sultan Zahir al Noor OF Zahara Prime Etd 393 down 7,323,709 up 3,217,249 up 68,441 up
33 down 77 up 58 down 270 up 3 3 2 Bingo OF Bluey Zik 2,645 stay 7,295,782 up 6,489,322 up 13,441 up
139 down 78 up 77 down 100 stay 2 1 7 The Wisdom OF Bruce Lee Cat 1,393 stay 7,295,050 up 5,852,410 up 24,044 up
347 down 79 down 63 stay 179 down 1 10 6 Avenger OF An eye for an eye Cat 597 stay 7,290,806 up 6,126,506 up 19,405 stay
317 down 80 down 38 stay 381 down 1 1 6 Rickbakara OF Maximum Effort Etd 654 down 7,265,329 up 6,929,269 up 5,601 stay
46 down 81 up 71 up 145 down 1 9 9 The frayed ends OF sanity Ter 2,390 stay 7,222,417 up 5,948,257 up 21,236 stay
137 down 82 down 123 down 53 up 5 3 10 SONDASCHULE OF WEIT WEIT WEG Ter 1,412 stay 7,217,800 up 5,331,700 up 31,435 up
59 stay 83 stay 122 up 55 up 5 8 1 Skrue OF MercenariesS Etd 2,229 stay 7,210,691 up 5,335,091 up 31,260 up
157 down 84 stay 76 down 138 up 3 4 1 Wild_Cat OF Mushroom Head Zik 1,263 stay 7,157,779 up 5,857,579 up 21,670 up
66 stay 85 up 84 up 131 down 2 9 4 BOSS BABY IS OF LOOKING FOR NANNY Ter 2,058 stay 7,098,596 up 5,763,656 up 22,249 stay
120 down 86 stay 81 down 148 stay 4 3 9 Rain OF Getting Wet Zik 1,493 stay 7,085,979 up 5,820,999 up 21,083 up
269 up 87 up 160 up 29 stay 5 5 9 Caught in a Web OF Inexplicable Desires Xan 768 up 7,063,546 up 4,727,146 up 38,940 up
73 up 88 up 65 up 218 down 2 4 7 BlueAdept OF Stile Ter 1,955 up 7,062,937 up 6,058,237 up 16,745 stay
167 down 89 down 130 down 49 up 2 9 9 Dodgy OF Geezer Cat 1,179 stay 7,024,650 up 5,106,690 up 31,966 up
51 stay 90 down 99 down 105 up 3 6 4 Orion Threx OF Aetheris Ter 2,305 stay 7,017,427 up 5,592,667 up 23,746 up
107 down 91 up 94 up 124 down 2 2 7 CRUX OF Legio Etd 1,634 stay 7,003,739 up 5,637,299 up 22,774 up
58 stay 92 down 62 down 284 stay 4 7 6 MICK OF LOVES COOPERS Etd 2,247 stay 7,000,682 up 6,222,542 up 12,969 stay
106 down 93 down 104 down 97 up 4 2 5 EMO AND TEARS OF WHOLE GAL CLOSED Xan 1,635 stay 6,991,818 up 5,536,218 up 24,260 up
29 down 94 up 87 up 166 down 2 8 3 Run OF The Mill Ter 2,725 stay 6,950,658 up 5,745,618 up 20,084 stay
113 down 95 up 82 up 183 down 4 9 8 Sir Buttocks OF Discomfort Etd 1,547 stay 6,937,328 up 5,793,728 up 19,060 up
70 stay 96 up 93 up 142 up 4 2 9 Cal El OF Fat rock Zik 1,997 down 6,918,848 up 5,639,048 up 21,330 up
100 up 97 up 74 down 216 up 3 7 7 Another Glass OF Whine Ter 1,669 up 6,871,384 up 5,862,124 up 16,821 up
345 down 98 down 162 down 35 stay 3 4 4 kicking OF plants Ter 599 stay 6,860,274 up 4,702,314 up 35,966 stay
193 down 99 up 109 down 127 up 2 2 3 Frostbite OF Your Toes Zik 1,068 stay 6,826,413 up 5,478,033 up 22,473 up
63 stay 100 up 79 up 231 up 3 3 6 White OF Grey Matter Etd 2,096 stay 6,791,114 up 5,838,914 up 15,870 up

Next 100