Tick: 2211

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
4 stay 1 stay 1 stay 81 stay 2 6 4 123 OF 456 Ter 56,595 stay 253,106,484 up 250,284,924 up 47,026 stay
3 stay 2 stay 2 stay 40 stay 3 5 6 Chuck Norris OF Missing in Action Ter 58,022 stay 237,337,859 up 233,597,039 up 62,347 stay
5 stay 3 stay 3 stay 18 stay 3 5 8 I BELIEVE OF I CAN FLY Cat 56,377 stay 219,723,435 up 215,091,315 up 77,202 stay
9 stay 4 stay 4 stay 19 stay 3 3 2 Massacre OF Tisoka Atora Ter 45,250 stay 211,836,706 up 207,317,146 up 75,326 stay
1 stay 5 stay 5 stay 5 stay 4 9 6 Muhammad OF Habib Etd 75,578 up 205,028,490 up 198,821,070 up 103,457 up
8 stay 6 stay 6 stay 54 stay 3 5 11 Poppy OF Trolls Zik 45,459 stay 195,105,898 up 191,647,918 up 57,633 stay
16 stay 7 stay 7 stay 25 stay 2 6 8 Caramel OF Sweet Desserts Zik 34,622 stay 175,035,768 up 170,963,148 up 67,877 up
11 stay 8 stay 8 stay 15 stay 2 6 6 THE PROCRASTIN SHEIKH OF A TEHRAN TEAROOM Ter 42,293 stay 171,282,080 up 166,469,840 up 80,204 stay
6 stay 9 stay 9 stay 45 stay 3 5 7 Galactic Imploder OF Singularity Xan 53,571 stay 165,711,559 up 162,078,319 up 60,554 stay
14 down 10 stay 10 stay 29 stay 1 4 8 Underground OF Soda Zik 36,544 stay 159,718,027 up 155,722,627 up 66,590 stay
55 up 11 stay 11 stay 52 stay 1 4 9 READY OF OR NOT Etd 18,708 stay 155,596,420 up 152,104,180 up 58,204 stay
7 stay 12 stay 12 stay 38 stay 2 6 3 Testy Raging Imp OF BUtteredToast Empire Zik 51,352 stay 155,236,444 up 151,459,624 up 62,947 stay
26 up 13 stay 13 stay 42 stay 3 8 7 Empire OF Quest Zik 26,463 up 147,730,940 up 144,007,220 up 62,062 stay
13 up 14 stay 17 stay 4 down 5 8 7 HARLEM SHAKE OF ALAH AKBAR Xan 37,262 up 141,490,455 up 133,848,915 up 127,359 up
32 stay 15 stay 14 stay 26 stay 3 8 3 Ezekyle Abaddon OF The Black Legion Ter 24,714 stay 140,436,978 up 136,373,418 up 67,726 stay
35 stay 16 stay 15 stay 46 stay 4 6 4 ADMIRAL NSAMBA OF UGANDA SPACE PROGRAM Zik 24,180 stay 139,616,747 up 136,037,567 up 59,653 stay
12 stay 17 stay 16 stay 79 stay 2 6 2 Rounding OF Numbers Zik 40,862 stay 138,586,691 up 135,747,731 up 47,316 stay
20 stay 18 stay 18 stay 113 stay 4 9 9 carlosus OF infinate defence Zik 28,432 stay 134,824,902 up 132,480,702 up 39,070 stay
52 up 19 stay 19 stay 197 stay 1 2 5 Remember the NAME OF The ONE poking you Zik 19,992 stay 132,673,936 up 131,206,876 up 24,451 stay
27 down 20 stay 20 stay 37 stay 3 8 1 My Name is Jeff OF The Frito Bandito Etd 26,450 stay 132,379,659 up 128,586,519 up 63,219 stay
30 down 21 stay 21 stay 93 stay 3 6 8 Racoonjelli OF assman Ter 25,660 stay 126,004,351 up 123,392,611 up 43,529 stay
50 up 22 stay 22 stay 62 stay 4 6 10 Game OF Chance Ter 20,425 stay 123,306,482 up 120,076,502 up 53,833 stay
64 stay 23 stay 24 down 83 stay 4 8 6 Homer Simpson OF Evergreen Terrace Cat 17,512 stay 120,167,598 up 117,367,158 up 46,674 stay
19 stay 24 stay 23 up 134 stay 5 7 3 Smoking 2 joints OF Ganjaman Zik 33,364 stay 119,940,287 up 117,782,507 up 35,963 up
17 stay 25 stay 25 stay 64 stay 2 6 5 Predator33 OF Terra Nova Zik 33,618 stay 119,003,722 up 115,809,922 up 53,230 stay
49 up 26 stay 26 stay 57 stay 5 7 8 Wendyms OF Sleep Walking Etd 20,478 stay 117,730,945 up 114,293,425 up 57,292 stay
23 stay 27 stay 27 stay 22 stay 2 9 6 BIGGEST CLOWN OF SMALLEST CIRCUS Cat 27,566 stay 115,991,624 up 111,776,864 up 70,246 stay
10 stay 28 stay 30 stay 9 stay 3 4 4 kicking OF plants Ter 42,843 stay 114,925,969 up 108,970,189 up 99,263 stay
21 stay 29 stay 28 stay 92 stay 4 6 2 Consecutive Normal Punches OF One Punchman Etd 28,338 stay 114,059,204 up 111,431,564 up 43,794 stay
51 up 30 stay 29 stay 49 stay 2 5 10 o0 OF Noobtown Ter 20,314 stay 113,269,932 up 109,761,492 up 58,474 stay
37 stay 31 stay 32 stay 48 stay 3 5 1 John Rambo OF First Blood Cat 22,708 stay 111,109,607 up 107,582,327 up 58,788 stay
22 stay 32 stay 31 stay 124 stay 5 7 7 Ice Queen OF Frostheim Cat 27,858 stay 109,985,919 up 107,718,639 up 37,788 up
38 stay 33 stay 33 stay 28 stay 1 8 7 Crash Bandicoot OF Wheres My Wumpa Cat 22,447 stay 109,371,657 up 105,348,177 up 67,058 stay
47 up 34 stay 34 stay 78 stay 3 6 2 Grg OF blank Zik 20,688 stay 108,047,246 up 105,193,586 up 47,561 stay
25 stay 35 up 36 down 104 stay 5 8 6 Commander OF Mercenaries Etd 26,561 stay 105,140,177 up 102,659,837 up 41,339 stay
42 up 36 up 35 up 112 stay 3 9 2 Earl OF Grey Zik 21,205 stay 105,112,825 up 102,730,585 up 39,704 stay
60 down 37 down 37 stay 24 stay 3 9 7 Druss OF The Legend Cat 17,995 down 104,564,547 down 100,427,667 down 68,948 stay
63 stay 38 stay 39 stay 14 stay 3 5 4 Paskoja OF Vihanneksia Etd 17,702 stay 102,421,296 up 97,608,696 up 80,210 stay
114 stay 39 stay 38 stay 56 stay 5 7 9 Zeratul OF Aiur Cat 9,769 stay 101,823,538 up 98,380,138 up 57,390 up
54 up 40 stay 40 up 16 stay 2 5 3 Hitchhiker OF The Galaxy Ter 18,832 stay 100,282,235 up 95,535,935 up 79,105 stay
62 stay 41 up 41 down 99 stay 5 8 1 Skrue OF MercenariesS Etd 17,888 stay 97,579,056 up 95,026,956 up 42,535 up
57 up 42 down 42 stay 82 stay 4 6 6 I FOR ONE WELCOME OF OUR NEW AI OVERLORDS Cat 18,307 stay 97,509,122 up 94,704,242 up 46,748 stay
31 stay 43 stay 43 stay 55 stay 2 6 9 Rocky OF Adrians Algae Zik 24,738 stay 95,620,638 up 92,173,278 up 57,456 stay
34 stay 44 stay 44 stay 72 stay 2 2 7 CRUX OF Legio Etd 24,285 stay 94,588,660 up 91,657,420 up 48,854 stay
48 up 45 stay 46 stay 17 stay 3 5 3 Dodgy OF Geezer Cat 20,556 stay 93,983,833 up 89,337,433 up 77,440 stay
40 up 46 stay 45 stay 71 stay 5 3 9 Zman OF Smashplace Xan 21,843 stay 93,789,383 up 90,831,503 up 49,298 stay
2 stay 47 stay 47 up 7 stay 2 4 4 Several_midgets OF Dwarf Planet Etd 58,668 stay 92,554,772 up 86,572,592 up 99,703 stay
18 stay 48 stay 48 down 20 stay 3 5 2 Vyrfing OF Helios9 Etd 33,604 stay 89,621,528 up 85,313,708 up 71,797 stay
58 up 49 stay 50 down 61 stay 4 9 3 No One Expected OF Spanish Inquisition Ter 18,090 stay 87,365,756 up 84,050,036 up 55,262 stay
33 stay 50 stay 49 down 132 stay 3 1 9 Alwyn OF Big Cheesey Etd 24,384 stay 87,002,816 up 84,826,616 up 36,270 stay
15 stay 51 up 51 stay 75 stay 4 8 2 BOUBOR OF POWER Xan 34,626 stay 86,469,210 up 83,560,830 up 48,473 up
41 up 52 down 53 stay 33 stay 4 9 5 Knights OF Ni Cat 21,532 stay 85,337,409 up 81,486,369 up 64,184 stay
46 up 53 down 54 stay 30 stay 2 6 1 a tribute of an n30 OF ODDR SCANNER Cat 20,788 stay 85,272,464 up 81,318,104 up 65,906 stay
45 up 54 stay 56 stay 47 stay 3 6 6 Inky OF K_Inky Cat 20,945 stay 84,564,662 up 80,987,762 up 59,615 stay
84 stay 55 stay 52 stay 107 stay 3 6 3 Amos OF Rocinante Cat 12,669 stay 84,074,122 up 81,615,742 up 40,973 stay
69 stay 56 stay 55 stay 145 stay 1 8 9 Joe Strummer OF The Clash Zik 16,385 stay 83,039,434 up 81,051,094 up 33,139 stay
66 stay 57 stay 57 stay 118 stay 3 4 2 Sherlock OF 221B Xan 16,865 stay 82,666,729 up 80,341,609 up 38,752 stay
75 stay 58 stay 60 down 53 stay 2 1 4 Tom_MiB OF little Toe Ter 14,464 stay 82,289,410 up 78,820,630 up 57,813 stay
65 stay 59 stay 58 stay 115 stay 3 4 1 Wild_Cat OF Mushroom Head Zik 16,888 stay 81,444,854 up 79,111,394 up 38,891 stay
76 stay 60 stay 59 up 133 stay 5 7 10 Eat More Garlic OF Super Food Zik 14,310 stay 81,029,228 up 78,856,328 up 36,215 stay
29 down 61 stay 61 stay 155 stay 1 4 2 FLYING V OF VICTORY Zik 26,252 stay 79,542,930 up 77,611,410 up 32,192 stay
79 stay 62 stay 63 up 90 stay 3 1 2 THE IMMORTAL OF ASCENSION Cat 13,839 stay 79,014,098 up 76,344,098 up 44,500 up
71 stay 63 up 64 stay 170 stay 5 8 2 UNDERRATEDPOWERPLAY OF Mercenaries _ Etd 16,114 stay 77,901,577 up 76,178,797 up 28,713 up
72 stay 64 up 65 stay 169 stay 3 5 5 OTR OF Out To Ride Xan 15,784 stay 77,889,052 up 76,164,772 up 28,738 stay
113 stay 65 down 62 stay 223 stay 3 4 8 Rancor_ OF Dathomir Cat 9,778 stay 77,871,566 up 76,552,826 up 21,979 stay
70 stay 66 stay 66 down 172 stay 2 2 4 Out OF Donuts Etd 16,231 stay 77,849,050 up 76,151,890 up 28,286 stay
56 up 67 stay 69 down 58 stay 3 1 6 Robbie Rotten OF LazyTown Ter 18,321 stay 76,680,291 up 73,264,131 up 56,936 up
77 stay 68 up 67 up 106 stay 5 8 5 PRINCESS OF BALLERINA Ter 14,050 stay 76,443,100 up 73,984,300 up 40,980 stay
44 up 69 down 68 down 154 stay 2 5 2 paduan OF wakanda Cat 21,036 stay 75,893,393 up 73,943,393 up 32,500 stay
36 stay 70 stay 70 down 94 stay 2 2 3 Frostbite OF Your Toes Zik 23,004 stay 75,525,295 up 72,929,515 up 43,263 stay
43 up 71 down 71 down 88 stay 3 1 5 ooooH OF aaaaH Zik 21,124 stay 75,423,876 up 72,701,916 up 45,366 stay
78 stay 72 down 72 down 246 stay 3 1 1 TURAG OF DESERT WARRIOR Etd 13,931 stay 73,677,892 up 72,528,112 up 19,163 stay
93 stay 73 up 74 up 128 stay 1 4 5 EL CID OF CASTILLION KNIGHT Etd 11,561 stay 73,069,983 up 70,844,283 up 37,095 stay
98 stay 74 down 75 down 125 stay 3 6 9 Leader OF Weebles Cat 11,003 stay 72,923,992 up 70,676,692 up 37,455 stay
87 stay 75 down 76 down 95 stay 4 7 1 Jon Snow OF Winterfell Ter 12,267 stay 72,839,146 up 70,254,826 up 43,072 stay
53 up 76 down 73 down 192 stay 5 7 1 Sanji OF the cook Ter 19,379 stay 72,451,564 up 70,944,064 up 25,125 stay
89 stay 77 stay 77 stay 131 stay 4 8 7 Car OF Norway Etd 12,201 stay 71,535,907 up 69,345,127 up 36,513 stay
141 stay 78 stay 79 stay 157 stay 5 6 5 End OF Democracy Ter 8,610 stay 70,612,888 up 68,694,208 up 31,978 up
147 stay 79 up 87 stay 32 stay 5 3 2 THIS LITTLE LIGHT OF MINES Zik 8,386 stay 70,522,061 up 66,608,861 up 65,220 up
24 stay 80 down 82 stay 97 stay 1 5 2 Hulk OF Marte Zik 27,471 stay 70,428,841 up 67,863,961 up 42,748 stay
39 up 81 down 83 up 84 stay 5 9 6 rainbow king OF unicorn master Zik 22,215 stay 70,344,513 up 67,553,373 up 46,519 stay
90 stay 82 down 86 stay 86 stay 3 9 9 Sweeney OF Fleet Street Cat 12,074 stay 70,068,984 up 67,324,824 up 45,736 stay
109 stay 83 down 81 stay 174 stay 4 9 1 On Top OF Tha Hill Ter 10,306 stay 69,759,151 up 68,075,791 up 28,056 stay
207 stay 84 down 80 stay 247 stay 1 2 7 ROUND WINNER TRAINEE OF MY DAY WILL COME Zik 6,920 stay 69,486,142 up 68,337,802 up 19,139 stay
110 stay 85 up 78 stay 320 stay 3 6 1 Odium OF Roshar Ter 10,298 stay 69,386,446 up 68,742,886 up 10,726 stay
101 stay 86 down 85 down 146 stay 3 6 7 @Slingshotv2 OF Return of a classic Xan 10,873 stay 69,375,818 up 67,387,658 up 33,136 stay
74 stay 87 stay 84 down 290 stay 5 8 8 Morg OF MyPlace Zik 15,151 stay 68,347,461 up 67,463,841 up 14,727 stay
95 stay 88 stay 88 stay 120 stay 2 6 7 Virtuoso OF Virtuality Xan 11,244 stay 67,457,912 up 65,152,412 up 38,425 stay
59 up 89 stay 90 stay 65 stay 2 2 9 JAVID OF SHAH Zik 18,020 stay 66,976,985 up 63,820,265 up 52,612 up
92 stay 90 stay 89 stay 204 stay 5 3 6 Sonice OF Ktown Cat 11,852 stay 66,197,751 up 64,763,571 up 23,903 stay
119 stay 91 stay 101 stay 6 stay 5 3 5 Leader OF Pink Pony Club Xan 9,499 stay 65,678,238 up 59,672,358 up 100,098 stay
127 stay 92 stay 91 stay 163 stay 5 7 2 Falran OF Babylon5 Cat 9,039 stay 65,243,921 up 63,453,941 up 29,833 stay
81 stay 93 stay 95 down 70 stay 1 8 5 HA HA HA ITZ OTF OTF OTF HA HA OF ONLY THE FAMILY!!!!! Cat 13,627 stay 64,701,588 up 61,719,348 up 49,704 stay
137 stay 94 stay 93 stay 158 stay 1 3 3 Wiki OF Pedia Zik 8,690 stay 64,304,012 up 62,401,592 up 31,707 stay
135 stay 95 stay 92 stay 239 stay 5 9 5 big today OF little tomorrow Ter 8,814 stay 63,713,925 up 62,521,065 up 19,881 stay
117 stay 96 stay 96 down 96 stay 3 4 10 Tok OF Troll Xan 9,672 stay 63,556,436 up 60,988,676 up 42,796 stay
126 stay 97 up 94 up 264 stay 5 7 5 Defender OF Galaxy Cat 9,049 stay 62,794,468 up 61,770,028 up 17,074 up
102 stay 98 down 97 down 173 stay 5 8 3 Kron OF Mercenaries_ Zik 10,819 stay 62,632,895 up 60,946,715 up 28,103 stay
104 stay 99 down 99 stay 181 stay 5 9 9 Raynman83 OF Bloops Xan 10,714 stay 62,024,156 up 60,408,896 up 26,921 stay
148 stay 100 stay 98 stay 254 stay 1 4 4 GORDON BOMBAY OF MIGHTY DUCKS Xan 8,363 stay 61,764,048 up 60,688,068 up 17,933 stay

Next 100