Birthdays today
foxymaay57
Ichindur41
tonky57

Tick: 1109

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
3 stay 1 stay 1 stay 251 stay 3 5 1 John Rambo OF First Blood Cat 4,359 stay 12,741,817 up 11,947,837 up 13,233 stay
1 stay 2 stay 2 stay 209 stay 3 5 8 I BELIEVE OF I CAN FLY Cat 5,154 stay 12,463,921 up 11,536,141 up 15,463 stay
6 stay 3 stay 3 stay 224 stay 3 5 6 Chuck Norris OF Missing in Action Ter 4,021 stay 11,956,387 up 11,080,447 up 14,599 stay
9 stay 4 stay 4 stay 154 stay 5 6 6 PANDEMONIUS OF PANDEMONIUM Etd 3,263 stay 11,532,540 up 10,386,480 up 19,101 stay
5 stay 5 stay 6 stay 203 stay 3 5 7 Game OF Why Always Me Xan 4,106 stay 10,827,217 up 9,889,717 up 15,625 stay
2 stay 6 up 7 stay 211 stay 1 4 8 Underground OF Soda Zik 4,463 stay 10,738,020 up 9,819,840 up 15,303 stay
10 stay 7 down 5 stay 239 down 4 2 3 CBA OF LAWYERS DEFENCE Zik 3,050 stay 10,725,627 up 9,899,607 up 13,767 stay
19 stay 8 stay 8 stay 173 down 3 5 4 Jean Claude van Damme OF Bloodsport Ter 2,793 stay 10,063,052 up 8,993,312 up 17,829 stay
4 stay 9 stay 9 stay 137 stay 3 5 11 Poppy OF Trolls Zik 4,154 stay 9,927,252 up 8,728,992 up 19,971 stay
8 stay 10 stay 10 stay 123 stay 1 4 9 READY OF OR NOT Etd 3,524 stay 9,851,578 up 8,626,318 up 20,421 stay
26 stay 11 up 16 up 44 stay 5 6 4 hosie OF hosie planet Xan 2,544 stay 9,549,516 up 7,654,356 up 31,586 stay
89 stay 12 down 12 stay 98 stay 3 5 2 Gordon Gecko OF Wall Street Cat 1,700 stay 9,545,589 up 8,171,049 up 22,909 stay
53 stay 13 stay 30 stay 14 stay 1 2 9 Love OF Pavillion Cat 2,204 stay 9,416,016 up 6,850,956 up 42,751 up
16 stay 14 stay 14 stay 158 stay 3 5 9 RIP OF Exor Etd 2,872 stay 9,233,268 up 8,097,528 up 18,929 stay
17 stay 15 stay 13 stay 236 up 3 5 5 Joseph OF Apprime Xan 2,868 stay 8,947,755 up 8,117,535 up 13,837 up
20 stay 16 stay 11 stay 321 stay 1 4 2 FLYING V OF VICTORY Zik 2,727 stay 8,901,948 up 8,326,428 up 9,592 stay
11 stay 17 stay 20 stay 136 stay 4 2 8 Dark Chest OF Wonders Cat 3,025 stay 8,756,816 up 7,555,616 up 20,020 stay
13 stay 18 stay 21 stay 125 stay 3 6 10 Create OF Planet Ter 3,016 stay 8,633,346 up 7,414,026 up 20,322 stay
42 stay 19 stay 25 stay 91 stay 5 8 7 UNVEILED VEIL OF REVEIL VEILNRABILITY Xan 2,333 stay 8,609,927 up 7,197,767 up 23,536 stay
48 stay 20 stay 15 stay 244 stay 4 2 7 STOOM OF EXILE OR ILL EMO Etd 2,261 stay 8,490,114 up 7,686,234 up 13,398 stay
61 stay 21 stay 24 stay 126 stay 2 10 6 PRINCESS OF BALLERINA Ter 2,023 stay 8,424,896 up 7,206,896 up 20,300 stay
15 stay 22 stay 18 down 268 stay 5 6 2 FRUIT OF FRUIT PLANET Zik 2,952 stay 8,387,519 up 7,636,559 up 12,516 stay
43 stay 23 stay 17 down 293 stay 2 1 4 123456789012345678901234556789 OF 12345678901234567890 Zik 2,312 stay 8,335,052 up 7,646,792 up 11,471 stay
21 stay 24 stay 19 stay 272 stay 1 2 10 TWO TIME WINNER OF HAVOC Etd 2,727 stay 8,298,909 up 7,561,329 up 12,293 stay
14 stay 25 stay 23 stay 199 stay 1 2 7 ROUND WINNER TRAINEE OF MY DAY WILL COME Zik 2,984 stay 8,255,778 up 7,299,798 up 15,933 stay
70 stay 26 stay 34 down 85 up 1 3 6 Caramel OF Sweet Desserts Zik 1,896 stay 8,202,823 up 6,772,663 up 23,836 up
37 stay 27 stay 43 stay 51 stay 2 7 9 PRINCESS GLITTERBLAST OF SPARKLE PRIME Ter 2,405 stay 8,069,719 up 6,282,199 up 29,792 stay
40 stay 28 stay 22 stay 309 stay 1 2 2 ROUND WINNER OF CANT REVERSE Etd 2,350 stay 8,051,330 up 7,406,870 up 10,741 stay
46 stay 29 stay 33 up 177 stay 5 6 5 End OF Democracy Ter 2,297 stay 7,842,230 up 6,783,230 up 17,650 stay
47 stay 30 stay 32 stay 192 stay 4 2 4 SEVENSEAS OF PLAYING SMART Etd 2,270 stay 7,811,321 up 6,833,441 up 16,298 stay
7 stay 31 stay 40 stay 100 stay 2 1 8 The Missing Enigma OF The Worst D2 Team Ter 3,771 stay 7,761,851 up 6,393,251 up 22,810 stay
29 stay 32 stay 28 stay 262 stay 1 2 3 YOU ARE NOT EVEN ON MY LEVEL OF QUADRUPLE RD WINNER Etd 2,505 stay 7,746,452 up 6,977,672 up 12,813 stay
83 stay 33 stay 26 stay 314 down 4 7 1 MICK OF SHOEY FOR THE BOYS Xan 1,768 stay 7,718,272 up 7,091,272 up 10,450 stay
60 stay 34 stay 31 stay 228 stay 3 7 1 rainbow king OF unicorn master Zik 2,027 stay 7,695,634 up 6,835,054 up 14,343 stay
96 stay 35 stay 27 stay 308 stay 2 1 6 VenoX OF PFU Zik 1,608 stay 7,637,843 up 6,990,563 up 10,788 stay
23 stay 36 stay 35 stay 222 stay 2 1 3 Going Number 2 on top OF your roids Ter 2,690 stay 7,631,041 up 6,751,801 up 14,654 stay
18 stay 37 stay 37 stay 208 stay 1 4 7 FULTON REED OF THE MIGHTY DUCKS Zik 2,804 stay 7,571,759 up 6,641,639 up 15,502 stay
28 stay 38 stay 36 stay 261 stay 4 9 9 carlosus OF infinate defence Zik 2,534 stay 7,432,329 up 6,663,189 up 12,819 stay
82 stay 39 stay 50 stay 118 stay 4 7 4 MICK OF LIKES HIS BEER WARM Etd 1,770 stay 7,426,364 up 6,178,724 up 20,794 stay
54 stay 40 stay 45 down 153 stay 1 9 10 Nothing much going on OF Sleep filled nights Ter 2,149 stay 7,393,608 up 6,246,348 up 19,121 stay
50 stay 41 up 38 stay 240 stay 1 2 6 YOU CANT SPEAK TO ME OF IM A ROUND WINNER Zik 2,229 stay 7,350,342 up 6,534,522 up 13,597 stay
198 stay 42 down 352 stay 1 stay 2 10 11 NEW MEMBER OF TURTLE EXILE PROGRAM Xan 1,041 stay 7,349,698 up 2,584,378 up 79,422 stay
106 stay 43 stay 29 stay 382 stay 1 1 6 Rickbakara OF Maximum Effort Etd 1,525 stay 7,210,510 up 6,916,270 up 4,904 stay
63 stay 44 stay 39 stay 267 stay 1 2 1 DO NOT WANT THE STRESS OF BEING A ROUND WINNER Xan 2,008 stay 7,209,997 up 6,453,517 up 12,608 stay
210 stay 45 stay 105 down 29 stay 5 5 6 Paskoja OF Vihanneksia Etd 987 stay 7,161,530 up 5,042,030 up 35,325 stay
305 stay 46 stay 62 stay 88 down 4 7 8 Galactic Imploder OF Singularity Xan 667 stay 7,160,022 up 5,734,122 up 23,765 stay
51 stay 47 stay 49 stay 196 stay 4 1 7 Major Sharpe OF 95th Rifles Etd 2,214 stay 7,143,634 up 6,181,114 up 16,042 stay
39 stay 48 stay 42 stay 243 stay 3 6 9 Leader OF Weebles Cat 2,373 stay 7,127,396 up 6,320,336 up 13,451 stay
281 stay 49 stay 286 up 2 stay 4 5 3 ABBAS ARAGHCHI OF DEAD MAN WALKING Etd 730 stay 7,108,711 up 3,177,211 up 65,525 stay
44 stay 50 stay 46 stay 219 stay 2 10 8 SICK OF THE OF EMO Xan 2,311 stay 7,106,741 up 6,214,721 up 14,867 stay
88 stay 51 stay 52 stay 194 stay 2 9 7 BONNIE MFING TYLER OF QUEENBOSS OF THE 80S Cat 1,703 stay 7,101,331 up 6,127,891 up 16,224 stay
69 stay 52 up 74 up 62 up 5 7 2 Falran OF Babylon5 Cat 1,901 stay 7,093,862 up 5,462,222 up 27,194 up
32 stay 53 down 44 up 237 down 1 4 1 The End OF The Line Etd 2,482 stay 7,076,901 up 6,247,221 up 13,828 stay
277 stay 54 down 145 stay 17 stay 4 8 5 Flashershark OF PinkBubbleWater Etd 745 stay 7,076,828 up 4,558,508 up 41,972 stay
118 stay 55 down 41 stay 289 stay 4 7 9 MICK OF NO BEER NO GLORY Xan 1,436 stay 7,069,830 up 6,367,710 up 11,702 stay
52 stay 56 stay 57 stay 166 stay 5 6 7 zzhou OF zzhou planet Etd 2,209 stay 7,069,316 up 5,969,816 up 18,325 up
58 stay 57 down 60 stay 135 stay 5 9 10 Jon Snow OF Winterfell Ter 2,097 stay 7,068,631 up 5,864,491 up 20,069 stay
25 stay 58 up 67 stay 87 down 1 6 9 Connavar OF The Strait of Hormuz Cat 2,567 stay 7,043,809 up 5,616,469 up 23,789 stay
30 stay 59 down 93 stay 49 stay 2 7 5 OU OF NO Ter 2,492 stay 7,042,927 up 5,230,927 up 30,200 stay
56 stay 60 stay 54 stay 215 stay 4 4 2 Modicum OF Excess Zik 2,138 stay 7,006,328 up 6,100,028 up 15,105 stay
138 stay 61 stay 59 stay 165 stay 1 10 6 Avenger OF An eye for an eye Cat 1,349 stay 7,002,716 up 5,902,556 up 18,336 stay
176 stay 62 stay 58 stay 179 stay 1 1 7 mPulse OF MultiSupport Xan 1,138 stay 6,996,177 up 5,943,357 up 17,547 stay
74 stay 63 stay 48 stay 255 stay 1 9 4 Opus OF life is life Etd 1,833 stay 6,970,006 up 6,188,266 up 13,029 stay
197 stay 64 stay 155 stay 16 stay 2 7 3 Twisted Dreams OF Nine Hells Cat 1,045 stay 6,961,963 up 4,441,063 up 42,015 stay
132 stay 65 stay 168 stay 11 stay 1 10 5 Slingshot OF Shadows Cat 1,372 stay 6,933,470 up 4,264,250 up 44,487 stay
93 stay 66 up 55 stay 230 stay 4 7 5 again OF real live Zik 1,641 stay 6,926,188 up 6,068,368 up 14,297 stay
245 stay 67 down 73 stay 83 stay 3 9 5 Galactic Liberation Front OF Red Planetarion Zik 875 stay 6,924,216 up 5,487,036 up 23,953 stay
87 stay 68 stay 124 stay 33 stay 3 8 3 Ezekyle Abaddon OF The Black Legion Ter 1,723 stay 6,922,217 up 4,859,177 up 34,384 stay
35 stay 69 up 69 up 101 stay 3 4 9 Williams OF Planet Earth Ter 2,448 stay 6,882,946 up 5,526,826 up 22,602 stay
33 stay 70 down 89 up 65 stay 2 10 3 HANZI OF BUFFALO Cat 2,456 stay 6,877,828 up 5,264,428 up 26,890 stay
137 stay 71 stay 76 down 90 stay 2 1 2 Sands OF Time Ter 1,354 stay 6,867,718 up 5,455,498 up 23,537 stay
36 stay 72 stay 63 stay 164 stay 3 8 10 BEAD OF Deep Khost Cat 2,414 stay 6,837,468 up 5,733,648 up 18,397 stay
59 stay 73 stay 53 stay 286 stay 4 7 6 MICK OF LOVES COOPERS Etd 2,070 stay 6,828,684 up 6,119,184 up 11,825 stay
103 stay 74 stay 56 stay 241 stay 3 4 5 claude OF anthropic Ter 1,541 stay 6,809,480 up 5,993,720 up 13,596 stay
115 stay 75 up 66 stay 141 stay 2 9 4 BOSS BABY IS OF LOOKING FOR NANNY Ter 1,450 stay 6,797,053 up 5,624,353 up 19,545 stay
227 stay 76 down 111 stay 50 stay 2 1 1 STEAL OF A DEAL Zik 938 stay 6,796,576 up 4,990,636 up 30,099 stay
86 stay 77 stay 47 stay 331 stay 3 5 10 I feel the need OF the need for speed Zik 1,732 stay 6,745,757 up 6,201,437 up 9,072 stay
108 stay 78 stay 158 stay 23 stay 4 3 8 Agents OF of Fortune Etd 1,518 stay 6,721,055 up 4,427,975 up 38,218 up
114 stay 79 stay 138 stay 32 stay 3 4 4 kicking OF plants Ter 1,461 stay 6,710,843 up 4,631,603 up 34,654 stay
401 stay 80 stay 157 stay 24 stay 5 5 9 Caught in a Web OF Inexplicable Desires Xan 426 stay 6,688,609 up 4,431,949 up 37,611 up
92 stay 81 stay 146 stay 31 stay 2 5 3 Hitchhiker OF The Galaxy Ter 1,662 stay 6,641,928 up 4,550,748 up 34,853 stay
213 stay 82 stay 75 down 138 stay 3 4 1 Wild_Cat OF Mushroom Head Zik 981 stay 6,635,783 up 5,461,583 up 19,570 stay
346 stay 83 stay 296 stay 3 stay 4 5 2 Sultan Zahir al Noor OF Zahara Prime Etd 572 stay 6,615,457 up 3,078,637 up 58,947 stay
161 stay 84 stay 123 stay 55 stay 5 3 10 SONDASCHULE OF WEIT WEIT WEG Ter 1,198 stay 6,606,429 up 4,861,869 up 29,076 stay
24 stay 85 stay 61 stay 252 stay 3 3 2 Bingo OF Bluey Zik 2,645 stay 6,539,781 up 5,750,421 up 13,156 stay
98 stay 86 stay 77 stay 168 stay 4 9 1 On Top OF Tha Hill Ter 1,598 stay 6,521,265 up 5,432,445 up 18,147 stay
27 stay 87 stay 79 stay 150 stay 3 9 2 Earl OF Grey Zik 2,535 stay 6,516,805 up 5,365,525 up 19,188 stay
66 stay 88 stay 80 stay 157 stay 4 9 8 Sir Buttocks OF Discomfort Etd 1,950 stay 6,492,022 up 5,355,442 up 18,943 stay
65 stay 89 stay 134 stay 53 stay 5 8 1 Skrue OF MercenariesS Etd 2,004 stay 6,481,206 up 4,722,906 up 29,305 stay
209 stay 90 stay 132 stay 56 stay 2 9 9 Dodgy OF Geezer Cat 993 stay 6,464,176 up 4,725,196 up 28,983 stay
41 stay 91 up 100 stay 103 stay 5 7 10 Eat More Garlic OF Super Food Zik 2,349 stay 6,448,778 up 5,101,058 up 22,462 stay
112 stay 92 down 86 stay 156 stay 2 1 7 The Wisdom OF Bruce Lee Cat 1,470 stay 6,448,602 up 5,310,282 up 18,972 stay
55 stay 93 stay 88 up 140 stay 4 6 10 Game OF Chance Ter 2,141 stay 6,442,789 up 5,269,969 up 19,547 stay
162 stay 94 stay 90 down 148 stay 4 3 9 Rain OF Getting Wet Zik 1,197 stay 6,418,112 up 5,262,152 up 19,266 stay
152 down 95 stay 72 down 218 stay 5 7 9 Zeratul OF Aiur Cat 1,266 stay 6,403,980 up 5,510,820 up 14,886 stay
94 stay 96 up 156 stay 39 stay 3 8 7 Empire OF Quest Zik 1,631 stay 6,391,354 up 4,440,154 up 32,520 stay
76 stay 97 down 51 stay 395 up 1 1 10 Blue_Esper OF The Hunt Zik 1,809 stay 6,390,890 up 6,158,510 up 3,873 up
243 stay 98 stay 201 down 18 stay 2 4 5 Lady Forlorn OF House Corbray Ter 879 stay 6,375,900 up 3,916,020 up 40,998 stay
67 stay 99 stay 97 stay 130 stay 5 1 7 Tbone OF Rattlesnake Zik 1,924 stay 6,361,258 up 5,150,038 up 20,187 stay
102 stay 100 up 104 up 108 stay 4 2 5 EMO AND TEARS OF WHOLE GAL CLOSED Xan 1,544 stay 6,361,210 up 5,047,270 up 21,899 stay

Next 100