Birthdays today
jeb41
Williams47

Tick: 2339

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
2 stay 1 stay 1 stay 68 down 5 7 1 Hey OF H3Y Zik 180,553 stay 641,195,631 up 635,874,291 up 88,689 up
4 down 2 stay 2 stay 19 down 1 2 5 WONDERBOY OF KICKAPOO Zik 155,990 stay 564,909,932 up 556,691,612 up 136,972 up
1 stay 3 stay 3 stay 5 stay 4 6 5 EXCESSIVE LEAKS OF FROM MY MH PAL RICKI Xan 300,118 up 390,587,939 up 379,267,919 up 188,667 up
6 up 4 up 4 up 27 up 3 8 7 SugarPlumFairy OF SparklingSlippers Zik 132,112 up 383,846,284 up 376,097,524 up 129,146 up
3 up 5 up 5 up 22 up 5 7 8 The Rebels In Birma OF Unmade The Emperor Zik 174,867 up 382,928,336 up 374,857,556 up 134,513 up
7 down 6 down 6 down 40 down 4 5 5 The Reaper OF Forgotten Souls Kin 130,741 down 373,780,486 up 366,751,246 up 117,154 stay
11 down 7 down 7 down 33 down 6 6 7 Rocket OF TeNorth Etd 110,216 stay 348,451,251 up 340,997,691 up 124,226 stay
10 stay 8 up 8 up 17 down 5 7 4 Ace OF Spades Zik 117,908 up 346,071,414 up 337,318,074 up 145,889 up
12 stay 9 down 9 down 55 up 3 5 1 Zappen OF Duster Zik 98,602 up 337,120,396 up 331,084,696 up 100,595 up
9 down 10 stay 10 stay 15 down 4 6 6 EXCESSIVE DEF LEACHES ALL OVER OF EXCESSIVE AF ABUSE Cat 119,261 stay 328,431,244 up 319,565,344 up 147,765 stay
8 up 11 stay 11 stay 10 up 6 6 1 Watcher OF The Watched Etd 130,676 up 321,861,727 up 311,940,427 up 165,355 up
5 up 12 stay 12 stay 12 down 5 7 5 The Triumph OF Publius Ventidius Zik 134,214 up 313,709,274 up 304,027,074 up 161,370 up
20 down 13 stay 13 stay 31 down 1 8 6 CAPTAIN OF smokeshow Zik 67,847 down 297,041,586 up 289,497,726 up 125,731 up
13 stay 14 stay 14 stay 26 down 5 7 7 Predator33 OF NovaTerra Zik 94,069 up 285,686,429 up 277,853,669 up 130,546 up
15 down 15 up 15 up 50 stay 3 8 6 Phil OF Lipson Zik 92,980 up 275,760,784 up 269,318,584 up 107,370 up
14 up 16 down 16 down 43 up 3 5 7 Lazyness OF Scanners Cat 93,739 up 264,916,257 up 258,010,737 up 115,092 up
33 down 17 up 17 up 57 down 2 5 4 greetings OF Cliff Zik 47,093 down 236,362,837 up 230,401,717 up 99,352 up
25 up 18 up 18 up 51 down 3 5 6 Burning heart OF Eye of the tiger Zik 53,224 stay 235,210,550 up 228,773,150 up 107,290 up
23 up 19 down 20 down 44 down 1 2 3 BakerHansen OF PrivateParts Cat 56,066 stay 234,624,540 up 227,722,740 up 115,030 stay
29 stay 20 down 19 down 69 down 1 2 6 Wisdom OF Yoda Cat 51,073 stay 233,059,992 up 227,760,012 up 88,333 stay
19 up 21 down 21 down 60 stay 3 8 5 ABC OF Multi Cat 68,809 stay 231,889,575 up 226,181,475 up 95,135 stay
154 down 22 down 22 down 7 up 3 5 5 The Most Random OF Choices Cat 17,985 down 224,808,027 up 214,201,707 up 176,772 up
21 up 23 up 23 up 82 down 2 4 1 a bit OF thought Zik 59,462 stay 215,047,763 up 210,289,103 up 79,311 up
43 stay 24 stay 24 stay 106 stay 2 4 6 Furio Giunta OF The DiMeo Family Zik 39,000 stay 196,148,489 up 192,269,849 up 64,644 up
17 up 25 up 27 up 35 up 5 7 2 Doctor of Thuganomics OF Attitude Adjustment Cat 70,932 up 190,236,855 up 182,950,575 up 121,438 up
34 stay 26 up 26 down 130 down 5 4 2 CRUX OF DUX Zik 44,191 stay 188,679,347 up 185,336,327 up 55,717 stay
59 stay 27 up 25 up 161 down 3 1 1 Rytas OF Rytas Ter 30,381 stay 188,638,441 up 185,941,621 up 44,947 up
18 up 28 up 28 up 48 down 4 6 1 LULA LADRAO OF NOVE DEDOS Zik 70,528 stay 187,553,143 up 181,036,363 up 108,613 stay
69 down 29 down 29 stay 25 down 2 7 6 Stane OF Unbelievable Cat 27,354 down 186,137,953 up 178,296,613 up 130,689 stay
16 up 30 up 30 up 14 up 4 5 4 Wendyms OF Strange Apparitions Cat 76,882 up 185,090,814 up 175,927,854 up 152,716 up
83 up 31 stay 34 up 6 stay 2 2 3 AN EARLY MERRY CHRISTMAS OF TICKING TO NEW YEAR Cat 23,389 stay 182,062,590 up 171,275,790 up 179,780 stay
70 down 32 down 32 down 30 down 1 6 9 Hey OF Ho Zik 27,021 down 181,528,994 up 173,985,014 up 125,733 stay
48 up 33 stay 35 up 13 up 6 5 3 EDM OF NOMAD Kin 34,184 up 180,589,208 up 171,263,708 up 155,425 up
24 up 34 up 31 up 123 up 4 5 2 munch OF Crunch Zik 54,804 up 179,181,605 up 175,725,065 up 57,609 up
67 up 35 down 42 down 2 stay 2 3 9 Peace OF Prize Ter 28,443 up 178,047,855 down 164,145,555 down 231,705 up
37 down 36 stay 36 up 39 down 1 3 5 Rounding OF Numbers Xan 42,813 stay 174,959,162 up 167,865,722 up 118,224 up
32 stay 37 up 33 up 163 down 2 4 4 General OF Alert Kin 49,095 stay 174,588,275 up 171,939,875 up 44,140 up
28 down 38 up 38 up 67 up 2 3 6 Vice OF Strange world Etd 52,014 down 171,722,281 up 166,379,461 up 89,047 up
26 up 39 up 39 up 115 up 4 5 6 Fantastically Fortunate OF Marvellous Miracles Kin 52,609 up 169,832,846 up 166,157,366 up 61,258 up
63 stay 40 up 37 up 164 up 1 7 6 Hype OF MercenariesS Zik 29,459 stay 169,144,574 up 166,507,874 up 43,945 up
95 down 41 up 43 stay 58 stay 6 8 8 Crash Bandicoot OF Wheres My Wumpa Kin 22,574 down 168,813,665 up 162,936,665 up 97,950 up
120 up 42 down 40 down 155 down 5 2 7 Ca co fr OF De cr NM Etd 20,707 stay 167,406,306 up 164,543,046 up 47,721 stay
45 up 43 up 41 up 145 stay 6 8 1 Wacky OF Races Zik 36,687 stay 167,289,481 up 164,325,421 up 49,401 up
91 up 44 down 46 down 20 stay 4 9 4 SirVeniVici OF DathriiXan Xan 22,922 up 164,188,304 up 156,059,324 up 135,483 up
35 stay 45 up 45 up 72 down 2 2 2 JINWOO SUNG OF THE MONARCHS Etd 43,835 stay 162,211,409 up 157,015,769 up 86,594 up
36 up 46 up 44 up 148 up 4 9 5 Clube OF Luta Zik 43,076 up 162,041,708 up 159,096,068 up 49,094 up
44 up 47 up 56 up 4 stay 3 9 1 KingAlanI OF Doghaar Cat 37,695 up 161,341,652 up 149,171,732 up 202,832 up
51 up 48 up 48 up 74 down 3 1 7 Odium OF Roshar Cat 33,787 stay 159,554,643 up 154,619,163 up 82,258 up
233 up 49 down 47 down 138 down 5 2 8 SrSMML OF Nephastus Cat 14,236 stay 158,712,371 up 155,601,071 up 51,855 stay
85 up 50 down 50 down 76 down 2 2 7 GUYBRUSH THREEPWOOD OF MONKEY ISLAND Etd 23,351 stay 158,122,601 up 153,223,301 up 81,655 stay
46 down 51 up 57 up 28 down 4 9 8 paduan OF wakanda Etd 36,687 down 156,402,581 up 148,670,861 up 128,862 up
54 down 52 down 55 down 49 up 1 8 2 Yabuta OF SBC Etd 33,123 down 155,662,803 down 149,192,403 down 107,840 up
55 down 53 down 49 down 204 down 5 9 5 Steal OF Metal Zik 31,917 stay 155,618,327 up 153,504,287 up 35,234 up
163 up 54 up 52 up 177 down 4 7 7 Not OF a Sound Mind Kin 17,205 stay 154,776,527 up 152,222,687 up 42,564 up
76 up 55 up 51 up 196 down 3 1 8 Director Silas Kaine OF Galash Cat 25,612 stay 154,566,181 up 152,344,381 up 37,030 stay
60 stay 56 down 54 down 142 down 4 5 7 Teddytaart OF boooom Kin 30,059 stay 153,006,324 up 149,970,084 up 50,604 up
90 up 57 up 58 stay 92 stay 1 8 7 Rancor_ OF Dathomir Kin 22,937 stay 152,705,167 up 148,361,527 up 72,394 up
71 down 58 down 53 down 190 down 4 6 4 EXCESSIVE ADMIRER OF MANY MANY BOTTOMS Zik 27,018 stay 152,557,249 up 150,209,389 up 39,131 stay
140 down 59 up 59 up 103 down 4 3 3 Planet OF Ruler Zik 19,748 down 151,815,920 up 147,898,400 up 65,292 stay
81 up 60 stay 60 stay 59 stay 3 1 6 Wave OF Zer0 Etd 23,702 stay 150,022,672 up 144,231,172 up 96,525 up
49 up 61 down 63 down 29 down 3 8 3 Random Pusher OF Buttons Xan 33,991 stay 146,502,660 up 138,893,760 up 126,815 stay
75 up 62 down 62 down 110 up 3 1 2 get OF my planet Zik 25,800 stay 144,144,903 down 140,344,143 down 63,346 up
88 up 63 up 61 up 321 stay 6 6 3 CHATGPT OF Terminiator Xan 23,088 stay 142,733,977 up 141,742,177 up 16,530 up
39 up 64 stay 65 up 54 stay 2 2 8 THE POET OF TARNAL Etd 41,211 stay 142,073,224 up 135,971,584 up 101,694 stay
128 up 65 down 64 down 166 down 4 6 2 EXCESSIVE OBSESSION FROM MARIO OF PRINCESS PEACH Kin 20,385 stay 140,918,887 up 138,294,187 up 43,745 stay
53 up 66 up 66 up 139 up 6 4 3 Oompa OF Loompas Zik 33,608 up 137,659,694 up 134,551,694 up 51,800 up
58 stay 67 up 67 up 78 stay 4 3 1 Itachi OF Uchiha Zik 30,620 stay 136,172,952 up 131,326,212 up 80,779 stay
47 up 68 up 68 up 70 up 4 5 1 Raynman83 OF DoubleDewClaws Kin 34,874 up 136,143,439 up 130,865,239 up 87,970 up
56 stay 69 up 70 up 85 down 1 4 3 Thanos OF LV-426 Xan 31,160 stay 134,812,641 up 130,197,501 up 76,919 stay
73 down 70 up 69 up 162 up 2 3 3 Car OF Norway Zik 26,408 stay 133,467,012 up 130,801,872 up 44,419 up
101 up 71 up 71 down 101 up 3 1 4 Return OF The Core Xan 22,114 stay 131,790,709 up 127,833,289 up 65,957 up
40 up 72 up 72 up 97 up 4 5 8 Daocan OF Avalon Cat 40,326 stay 129,228,136 up 125,182,456 up 67,428 up
22 up 73 up 82 down 34 up 1 3 7 193750 OF 286043 Cat 56,100 up 127,375,922 up 120,061,862 up 121,901 up
84 up 74 up 74 up 183 down 1 7 7 Commander OF Mercenaries Zik 23,380 stay 126,773,574 up 124,333,134 up 40,674 stay
207 up 75 up 73 up 197 down 6 3 5 FireSparks OF Sparkitorium Kin 15,397 stay 126,624,327 up 124,411,947 up 36,873 stay
248 down 76 down 75 down 135 down 4 6 10 GRACE O MALLEY OF WHITE SEAHORSE Kin 13,729 down 126,615,516 up 123,429,636 up 53,098 stay
50 up 77 up 76 up 112 down 6 5 6 Worlds full OF Nothing Zik 33,871 stay 126,319,703 up 122,549,423 up 62,838 stay
110 down 78 up 77 up 133 up 5 9 9 icewind OF Idlers Paradise Etd 21,312 down 124,612,678 up 121,376,638 up 53,934 up
142 down 79 up 83 up 61 stay 2 3 4 Paskoja OF Vihanneksia Cat 19,471 down 124,213,139 up 118,562,999 up 94,169 up
102 up 80 up 81 up 126 stay 2 2 5 BLACK SAM BELLAMY OF THE WHYDAH Xan 22,018 stay 123,621,725 up 120,226,025 up 56,595 up
68 down 81 down 80 down 175 up 4 7 8 more OF this Zik 27,694 stay 122,934,543 up 120,376,143 up 42,640 up
86 up 82 up 79 up 199 down 1 7 5 saoldikyst OF Mercenaries _ Zik 23,332 stay 122,746,279 up 120,567,139 up 36,319 stay
78 up 83 up 78 up 286 stay 3 3 1 Candiru OF PUROQ Zik 25,333 stay 122,502,926 up 121,195,946 up 21,783 stay
31 down 84 down 94 down 21 up 3 1 3 Black Jack Geary OF The Alliance Xan 49,408 down 120,458,980 down 112,354,180 down 135,080 up
147 down 85 down 84 down 201 down 2 4 5 Entropic OF Disintegrator Kin 18,852 down 119,078,544 down 116,921,364 down 35,953 stay
173 up 86 down 88 down 93 stay 6 6 5 CHRIS WOODS AMAZING OF CONVERSION RATE Xan 16,797 stay 118,506,297 up 114,277,917 up 70,473 up
150 up 87 up 85 up 240 stay 4 1 4 Broke OF NO money Kin 18,481 stay 117,487,202 up 115,835,822 up 27,523 stay
113 up 88 up 90 stay 141 down 6 8 9 Bugs OF Bunny Kin 21,149 stay 117,161,925 up 114,123,045 up 50,648 up
96 up 89 up 89 up 150 up 1 3 8 Berg OF Ice Zik 22,559 up 117,060,217 up 114,131,137 up 48,818 up
66 down 90 up 91 up 143 down 6 6 8 kafka OF on the shore Cat 28,502 stay 116,565,056 up 113,543,696 up 50,356 up
182 up 91 stay 86 up 272 stay 6 3 6 IM NOT MIGZ OF JUST HERE 4 COOKIES Xan 16,328 stay 116,366,320 up 114,946,900 up 23,657 stay
42 up 92 up 100 up 47 up 6 3 2 Several_midgets OF Several Cat 39,404 up 115,843,320 up 109,270,620 up 109,545 up
107 up 93 up 87 up 312 down 6 5 4 big all night OF not tonight Kin 21,614 stay 115,667,014 up 114,593,134 up 17,898 stay
61 up 94 up 120 up 1 stay 6 8 3 Rain_ OF TheRainyPlanet Ter 29,755 up 114,960,528 up 99,242,988 up 261,959 up
103 up 95 up 93 up 275 stay 4 7 2 It Pores OF When It Rains Kin 21,841 stay 114,104,105 up 112,706,045 up 23,301 up
106 up 96 up 99 up 95 stay 3 1 5 Old OF Skool Xan 21,682 stay 113,709,150 up 109,584,450 up 68,745 stay
109 up 97 up 92 up 393 up 6 8 6 Leader OF none Ter 21,446 stay 113,234,090 up 113,120,930 up 1,886 up
187 up 98 down 96 down 232 stay 1 3 3 be Aware OF very Aware Xan 16,005 stay 112,932,408 up 111,192,228 up 29,003 stay
139 up 99 up 95 up 376 stay 5 4 5 Red OF Dragons Zik 19,800 stay 112,106,910 up 111,842,250 up 4,411 stay
177 up 100 down 104 down 94 stay 1 4 5 End OF Time Etd 16,660 stay 112,032,318 up 107,807,238 up 70,418 stay

Next 100