Tick: 1082

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
2 stay 1 stay 1 stay 252 down 3 5 1 John Rambo OF First Blood Cat 4,359 down 12,030,346 up 11,261,866 up 12,808 up
1 stay 2 up 3 stay 206 down 3 5 8 I BELIEVE OF I CAN FLY Cat 5,064 stay 11,306,207 up 10,393,667 up 15,209 up
7 down 3 down 2 stay 222 down 3 5 6 Chuck Norris OF Missing in Action Ter 4,021 stay 11,270,298 up 10,430,598 up 13,995 up
9 up 4 stay 4 stay 147 down 5 6 6 PANDEMONIUS OF PANDEMONIUM Etd 3,263 up 11,131,932 up 10,002,732 up 18,820 up
11 down 5 stay 5 stay 237 down 4 2 3 CBA OF LAWYERS DEFENCE Zik 3,050 stay 10,300,578 up 9,497,418 up 13,386 up
5 down 6 stay 6 stay 200 down 3 5 7 Game OF Why Always Me Xan 4,106 stay 10,186,083 up 9,267,303 up 15,313 stay
3 up 7 stay 7 stay 208 down 1 4 8 Underground OF Soda Zik 4,193 up 10,066,536 up 9,162,876 up 15,061 up
19 up 8 stay 8 stay 173 down 3 5 4 Jean Claude van Damme OF Bloodsport Ter 2,793 up 9,540,989 up 8,516,789 up 17,070 up
8 stay 9 stay 9 stay 119 up 1 4 9 READY OF OR NOT Etd 3,524 up 9,540,157 up 8,338,957 up 20,020 up
4 up 10 stay 11 stay 128 down 3 5 11 Poppy OF Trolls Zik 4,154 up 9,241,267 up 8,065,507 up 19,596 up
24 up 11 up 31 up 15 down 1 2 9 Love OF Pavillion Cat 2,587 up 9,019,533 up 6,591,813 up 40,462 up
26 up 12 down 20 down 41 down 5 6 4 hosie OF hosie planet Xan 2,544 up 8,995,546 up 7,125,826 up 31,162 up
82 up 13 down 13 down 100 up 3 5 2 Gordon Gecko OF Wall Street Cat 1,700 up 8,981,353 up 7,662,613 up 21,979 up
6 up 14 up 12 up 153 down 3 5 9 RIP OF Exor Etd 4,053 up 8,952,713 up 7,855,793 up 18,282 up
21 down 15 down 10 stay 321 down 1 4 2 FLYING V OF VICTORY Zik 2,697 stay 8,670,546 up 8,095,026 up 9,592 up
14 down 16 up 21 stay 132 down 4 2 8 Dark Chest OF Wonders Cat 2,965 stay 8,242,681 up 7,075,621 up 19,451 up
35 down 17 up 25 up 88 up 5 8 7 UNVEILED VEIL OF REVEIL VEILNRABILITY Xan 2,333 up 8,241,513 up 6,853,293 up 23,137 up
16 down 18 down 15 stay 244 down 3 5 5 Joseph OF Apprime Xan 2,868 stay 8,200,469 up 7,412,429 up 13,134 up
12 down 19 up 22 stay 122 down 3 6 10 Create OF Planet Ter 3,016 stay 8,184,812 up 6,990,872 up 19,899 up
39 down 20 stay 16 stay 248 down 4 2 7 STOOM OF EXILE OR ILL EMO Etd 2,246 stay 8,106,469 up 7,332,469 up 12,900 up
45 down 21 down 14 stay 291 down 2 1 4 123456789012345678901234556789 OF 12345678901234567890 Zik 2,183 stay 8,103,854 up 7,421,654 up 11,370 stay
20 down 22 up 24 up 144 up 2 10 6 PRINCESS OF BALLERINA Ter 2,698 stay 8,060,761 up 6,926,161 up 18,910 up
15 down 23 down 17 stay 266 up 5 6 2 FRUIT OF FRUIT PLANET Zik 2,952 up 8,037,782 up 7,303,202 up 12,243 up
22 up 24 up 18 stay 276 up 1 2 10 TWO TIME WINNER OF HAVOC Etd 2,667 up 7,960,581 up 7,234,701 up 12,098 up
64 up 25 down 33 down 80 up 1 3 6 Caramel OF Sweet Desserts Zik 1,896 up 7,935,372 up 6,521,592 up 23,563 up
13 up 26 stay 23 stay 189 up 1 2 7 ROUND WINNER TRAINEE OF MY DAY WILL COME Zik 2,984 up 7,928,609 up 6,976,889 up 15,862 up
34 up 27 stay 19 up 308 down 1 2 2 ROUND WINNER OF CANT REVERSE Etd 2,350 up 7,800,125 up 7,164,965 up 10,586 up
44 down 28 stay 48 down 52 down 2 7 9 PRINCESS GLITTERBLAST OF SPARKLE PRIME Ter 2,184 down 7,636,513 up 5,907,133 up 28,823 up
38 down 29 up 32 up 192 down 4 2 4 SEVENSEAS OF PLAYING SMART Etd 2,270 stay 7,487,597 up 6,544,937 up 15,711 up
78 up 30 down 26 down 312 up 4 7 1 MICK OF SHOEY FOR THE BOYS Xan 1,768 up 7,465,320 up 6,844,500 up 10,347 up
31 up 31 up 30 stay 226 down 3 7 1 rainbow king OF unicorn master Zik 2,395 up 7,452,847 up 6,619,867 up 13,883 up
27 up 32 down 29 stay 258 up 1 2 3 YOU ARE NOT EVEN ON MY LEVEL OF QUADRUPLE RD WINNER Etd 2,505 up 7,435,795 up 6,680,755 up 12,584 up
91 down 33 down 27 down 306 down 2 1 6 VenoX OF PFU Zik 1,608 stay 7,433,696 up 6,786,416 up 10,788 up
48 down 34 up 35 stay 201 down 5 6 5 End OF Democracy Ter 2,159 up 7,314,813 up 6,397,653 up 15,286 up
23 down 35 down 34 down 214 down 2 1 3 Going Number 2 on top OF your roids Ter 2,622 stay 7,290,610 up 6,422,950 up 14,461 up
17 up 36 up 36 up 196 stay 1 4 7 FULTON REED OF THE MIGHTY DUCKS Zik 2,804 up 7,267,540 up 6,342,160 up 15,423 up
77 down 37 stay 44 down 112 down 4 7 4 MICK OF LIKES HIS BEER WARM Etd 1,770 up 7,186,271 up 5,941,151 up 20,752 up
49 up 38 up 43 up 139 down 1 9 10 Nothing much going on OF Sleep filled nights Ter 2,149 up 7,105,522 up 5,958,262 up 19,121 up
37 up 39 up 37 up 263 up 4 9 9 carlosus OF infinate defence Zik 2,280 up 7,058,429 up 6,317,549 up 12,348 up
137 up 40 up 338 up 1 stay 2 10 11 NEW MEMBER OF TURTLE EXILE PROGRAM Xan 1,335 up 7,033,553 up 2,616,293 up 73,621 up
42 up 41 down 38 down 235 up 1 2 6 YOU CANT SPEAK TO ME OF IM A ROUND WINNER Zik 2,229 up 7,028,536 up 6,221,716 up 13,447 up
58 down 42 up 28 stay 390 up 1 1 6 Rickbakara OF Maximum Effort Etd 2,007 up 7,014,621 up 6,741,381 up 4,554 up
303 down 43 down 60 down 83 down 4 7 8 Galactic Imploder OF Singularity Xan 667 down 6,987,401 down 5,588,321 down 23,318 up
65 up 44 down 39 up 260 up 1 2 1 DO NOT WANT THE STRESS OF BEING A ROUND WINNER Xan 1,873 up 6,954,313 up 6,203,353 up 12,516 up
215 up 45 stay 103 down 28 down 5 5 6 Paskoja OF Vihanneksia Etd 987 up 6,936,936 up 4,874,196 up 34,379 up
95 up 46 up 65 up 75 down 3 9 5 Galactic Liberation Front OF Red Planetarion Zik 1,558 up 6,925,253 up 5,488,073 up 23,953 up
70 down 47 up 54 down 156 down 1 10 6 Avenger OF An eye for an eye Cat 1,804 stay 6,883,303 up 5,796,103 up 18,120 up
30 down 48 down 41 stay 227 down 1 4 1 The End OF The Line Etd 2,410 stay 6,873,956 up 6,044,276 up 13,828 stay
110 up 49 down 40 down 298 stay 4 7 9 MICK OF NO BEER NO GLORY Xan 1,436 up 6,845,084 up 6,181,484 up 11,060 up
10 up 50 up 50 up 190 down 2 1 8 The Missing Enigma OF The Worst D2 Team Ter 3,095 up 6,821,744 up 5,872,004 up 15,829 up
55 down 51 down 51 stay 204 down 4 1 7 Major Sharpe OF 95th Rifles Etd 2,079 stay 6,784,858 up 5,869,798 up 15,251 stay
36 up 52 up 46 up 218 down 2 10 8 SICK OF THE OF EMO Xan 2,311 up 6,781,070 up 5,924,450 up 14,277 up
97 up 53 stay 53 down 187 up 2 9 7 BONNIE MFING TYLER OF QUEENBOSS OF THE 80S Cat 1,547 up 6,760,831 up 5,807,491 up 15,889 up
63 up 54 up 80 up 62 up 5 7 2 Falran OF Babylon5 Cat 1,901 up 6,759,928 up 5,164,108 up 26,597 up
325 up 55 up 288 up 2 stay 4 5 3 ABBAS ARAGHCHI OF DEAD MAN WALKING Etd 635 up 6,756,638 up 3,041,438 up 61,920 up
40 up 56 up 42 up 246 up 3 6 9 Leader OF Weebles Cat 2,243 up 6,753,772 up 5,969,212 up 13,076 up
98 stay 57 down 64 down 109 down 4 2 5 EMO AND TEARS OF WHOLE GAL CLOSED Xan 1,544 stay 6,749,736 up 5,492,256 up 20,958 up
87 down 58 down 172 down 11 down 1 10 5 Slingshot OF Shadows Cat 1,645 down 6,722,328 up 4,125,828 up 43,275 up
50 up 59 up 59 up 155 up 5 6 7 zzhou OF zzhou planet Etd 2,149 up 6,709,101 up 5,617,941 up 18,186 up
54 up 60 up 63 up 120 up 5 9 10 Jon Snow OF Winterfell Ter 2,083 up 6,707,188 up 5,507,728 up 19,991 up
51 up 61 up 55 up 207 down 4 4 2 Modicum OF Excess Zik 2,138 up 6,681,820 up 5,775,520 up 15,105 up
130 down 62 down 75 down 87 down 2 1 2 Sands OF Time Ter 1,354 stay 6,667,199 up 5,276,639 up 23,176 up
105 stay 63 down 58 stay 177 down 1 1 7 mPulse OF MultiSupport Xan 1,490 stay 6,664,099 up 5,655,259 up 16,814 up
106 up 64 down 49 down 259 down 1 9 4 Opus OF life is life Etd 1,474 up 6,646,870 up 5,893,390 up 12,558 up
228 up 65 up 111 up 48 down 2 1 1 STEAL OF A DEAL Zik 938 stay 6,583,896 up 4,783,116 up 30,013 up
284 down 66 down 167 down 16 up 2 7 3 Twisted Dreams OF Nine Hells Cat 734 down 6,581,215 up 4,182,775 up 39,974 up
103 down 67 down 56 down 236 up 4 7 5 again OF real live Zik 1,510 down 6,573,982 up 5,767,402 up 13,443 up
108 up 68 down 57 stay 233 up 3 4 5 claude OF anthropic Ter 1,451 up 6,558,404 up 5,749,304 up 13,485 up
28 up 69 up 114 up 49 down 2 7 5 OU OF NO Ter 2,492 up 6,530,937 up 4,734,297 up 29,944 up
56 up 70 up 52 up 283 down 4 7 6 MICK OF LOVES COOPERS Etd 2,070 up 6,517,732 up 5,812,312 up 11,757 up
107 down 71 up 134 down 34 up 3 8 3 Ezekyle Abaddon OF The Black Legion Ter 1,466 down 6,515,977 up 4,563,277 up 32,545 up
282 down 72 down 158 down 22 down 5 5 9 Caught in a Web OF Inexplicable Desires Xan 742 down 6,488,232 up 4,270,152 up 36,968 up
371 down 73 up 295 down 3 stay 4 5 2 Sultan Zahir al Noor OF Zahara Prime Etd 497 down 6,477,293 up 2,977,913 up 58,323 up
85 down 74 down 45 down 333 down 3 5 10 I feel the need OF the need for speed Zik 1,672 stay 6,473,065 up 5,941,045 up 8,867 stay
47 down 75 up 67 up 166 down 3 8 10 BEAD OF Deep Khost Cat 2,161 up 6,468,530 up 5,418,530 up 17,500 up
216 down 76 down 73 down 148 down 3 4 1 Wild_Cat OF Mushroom Head Zik 981 down 6,410,484 up 5,285,004 up 18,758 up
158 down 77 down 164 down 24 down 4 3 8 Agents OF of Fortune Etd 1,242 down 6,398,907 up 4,192,287 up 36,777 up
203 down 78 down 68 down 175 down 2 9 4 BOSS BABY IS OF LOOKING FOR NANNY Ter 1,054 stay 6,374,607 up 5,363,487 up 16,852 up
165 up 79 up 122 up 54 up 5 3 10 SONDASCHULE OF WEIT WEIT WEG Ter 1,198 up 6,351,381 up 4,668,621 up 28,046 up
131 down 80 down 127 down 53 down 2 9 9 Dodgy OF Geezer Cat 1,352 down 6,348,357 up 4,644,537 up 28,397 up
59 up 81 up 98 up 82 up 2 10 3 HANZI OF BUFFALO Cat 1,974 up 6,334,658 up 4,935,578 up 23,318 up
189 up 82 up 146 up 33 down 3 4 4 kicking OF plants Ter 1,106 up 6,326,232 up 4,367,292 up 32,649 up
443 down 83 down 152 down 29 down 4 8 5 Flashershark OF PinkBubbleWater Etd 271 stay 6,304,825 up 4,311,685 up 33,219 up
25 up 84 up 150 up 36 up 2 5 4 TonyO OF Badonkatron Ter 2,563 up 6,283,094 up 4,335,134 up 32,466 up
69 up 85 down 89 up 107 up 3 4 9 Williams OF Planet Earth Ter 1,806 up 6,279,165 up 5,018,985 up 21,003 up
197 down 86 down 85 down 142 down 4 3 9 Rain OF Getting Wet Zik 1,076 down 6,228,965 up 5,090,945 up 18,967 up
113 up 87 down 77 up 174 down 4 9 1 On Top OF Tha Hill Ter 1,433 stay 6,216,898 up 5,195,458 up 17,024 up
29 up 88 up 66 up 278 down 3 3 2 Bingo OF Bluey Zik 2,454 up 6,181,228 up 5,459,188 up 12,034 up
143 up 89 up 62 up 302 up 1 1 8 VdM OF MH Zik 1,302 up 6,177,261 up 5,521,821 up 10,924 up
61 down 90 down 82 stay 168 down 1 6 9 Connavar OF The Strait of Hormuz Cat 1,945 stay 6,176,935 up 5,137,735 up 17,320 up
33 up 91 up 87 up 145 up 3 9 2 Earl OF Grey Zik 2,370 up 6,176,165 up 5,046,125 up 18,834 up
208 down 92 down 200 up 18 down 2 4 5 Lady Forlorn OF House Corbray Ter 1,031 down 6,174,322 up 3,793,342 up 39,683 up
153 stay 93 down 72 down 212 down 5 7 9 Zeratul OF Aiur Cat 1,266 stay 6,165,395 up 5,291,495 up 14,565 up
127 up 94 down 165 up 31 down 2 5 3 Hitchhiker OF The Galaxy Ter 1,365 up 6,162,623 up 4,189,763 up 32,881 up
60 down 95 stay 91 up 150 down 4 9 8 Sir Buttocks OF Discomfort Etd 1,950 up 6,124,735 up 5,005,915 up 18,647 up
102 up 96 up 47 up 401 up 1 1 10 Blue_Esper OF The Hunt Zik 1,515 up 6,114,744 up 5,911,044 up 3,395 up
76 up 97 up 101 up 127 up 5 1 7 Tbone OF Rattlesnake Zik 1,772 up 6,071,204 up 4,895,144 up 19,601 up
74 up 98 up 93 up 157 up 5 8 5 Link OF Mercenaries+ Etd 1,780 up 6,068,437 up 4,983,817 up 18,077 up
116 up 99 down 141 up 61 down 5 8 1 Skrue OF MercenariesS Etd 1,419 up 6,067,280 up 4,457,300 up 26,833 up
41 up 100 up 115 up 98 up 5 7 10 Eat More Garlic OF Super Food Zik 2,237 up 6,056,566 up 4,731,046 up 22,092 up

Next 100