Birthdays today
supafly47
The_Swede61

Tick: 388

Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
90 up 1 up 13 down 16 down 2 5 3 Ricki OF Fierys Wife Etd 663 up 1,959,723 up 1,272,423 up 9,164 up
16 down 2 down 2 up 82 down 2 6 3 Do Not Take The Mark OF Of The Beast Cat 1,060 stay 1,953,018 up 1,463,118 up 6,532 up
1 up 3 up 4 up 34 up 7 8 6 Soushkin OF Dream Your Dream Zik 1,638 up 1,947,083 up 1,350,758 up 7,951 up
8 up 4 up 1 stay 221 down 6 6 7 NICE TO BE IMPORTANT OF IMPORTANT TO BE NICE Cat 1,150 up 1,906,318 up 1,603,018 up 4,044 up
2 up 5 up 95 up 6 up 5 5 4 MY HOUSE IS YOUR HOUSE OF ANDYOUR HAUS IS MINE Xan 1,449 up 1,887,389 up 985,739 up 12,022 up
28 up 6 up 28 up 15 up 2 2 7 AVENGER THE MIGHTY OF CARNAGE THERE WILL B Cat 926 up 1,877,590 up 1,180,315 up 9,297 up
74 up 7 up 156 up 5 up 2 8 6 zagaveg OF inactive Cat 710 up 1,832,324 up 903,824 up 12,380 up
33 up 8 stay 8 down 74 down 4 3 6 Baron OF Boom Etd 874 up 1,824,399 up 1,322,424 up 6,693 up
80 down 9 down 10 down 79 down 6 6 4 XXX OF SEND NUDES Zik 697 down 1,798,934 up 1,303,184 up 6,610 up
147 up 10 down 103 up 7 down 6 7 7 Just OF Looking Cat 542 up 1,788,904 up 968,254 up 10,942 up
6 up 11 up 3 up 112 up 6 5 7 VenoX OF PFU Cat 1,173 up 1,782,935 up 1,359,485 up 5,646 up
5 up 12 down 324 down 1 up 2 9 6 Test OF Merit Cat 1,176 up 1,755,802 down 634,552 down 14,950 up
144 up 13 up 134 up 8 down 3 8 2 Dodgy OF Geezer Xan 545 up 1,729,687 up 932,362 up 10,631 up
7 up 14 up 20 up 71 up 1 3 2 Master OF Orion Zik 1,154 up 1,729,286 up 1,222,436 up 6,758 up
57 down 15 up 51 down 18 up 4 8 2 LEONARDO OF HIDDEN SEWER SANCTUM Zik 752 down 1,723,630 up 1,057,855 up 8,877 up
53 up 16 up 67 up 17 up 4 4 4 Neps OF nepss Cat 782 up 1,711,406 up 1,029,581 up 9,091 up
103 up 17 up 49 up 21 down 3 3 1 Mistake OF A Lifetime Xan 630 up 1,706,129 up 1,064,954 up 8,549 up
176 down 18 down 6 down 167 down 1 6 1 Left hand OF Persuasion Cat 487 down 1,701,292 down 1,334,467 down 4,891 up
30 up 19 down 342 up 2 down 5 4 4 Hank Higgens OF Legionnaire Xan 890 up 1,698,018 up 599,118 up 14,652 up
104 up 20 up 98 up 12 up 2 8 1 Moostar OF Da Farm Xan 624 up 1,694,996 up 976,346 up 9,582 up
9 down 21 down 9 down 157 down 5 3 2 THE RETURN OTF CARTEL EL JEFE OF DELGADO OTF CARTEL!! Etd 1,143 stay 1,693,257 up 1,319,157 up 4,988 up
3 up 22 up 5 up 186 up 4 3 1 Clapper OF Cheeks Zik 1,299 up 1,689,874 up 1,348,249 up 4,555 up
17 up 23 up 34 up 50 up 4 8 6 RAPHAEL OF NYC SEWERS Cat 1,060 up 1,676,812 up 1,115,587 up 7,483 up
43 up 24 down 31 stay 64 down 5 5 3 DER TECHNIKER IST INFORMIERT OF PLANET KAPUTT Zik 809 up 1,675,372 up 1,149,247 up 7,015 up
60 up 25 up 52 up 28 up 2 2 2 SHOW ME YOUR OF WAGON WHEELS Xan 742 up 1,674,755 up 1,057,130 up 8,235 up
76 up 26 up 63 up 23 stay 5 5 1 SLUGGALO SICKASS WORGO OF THE PRINCESS POSSE Zik 707 up 1,672,511 up 1,034,786 up 8,503 up
29 up 27 up 330 up 3 up 5 2 7 Adds OF Newdawn Xan 902 up 1,667,042 up 624,842 up 13,896 up
35 down 28 down 15 up 120 down 5 3 1 Ender OF Worlds Ter 863 stay 1,662,293 up 1,249,268 up 5,507 up
15 up 29 down 7 down 203 down 6 7 8 This one time OF At bandcamp Zik 1,068 up 1,655,518 up 1,332,343 up 4,309 up
163 down 30 down 14 down 154 down 5 1 6 Pi OF Ar Xan 511 down 1,648,363 up 1,269,388 up 5,053 up
51 up 31 up 46 up 47 down 1 2 1 Oscar OF The Grouch Cat 790 up 1,640,335 up 1,068,910 up 7,619 up
14 up 32 up 40 up 54 up 6 5 3 Yiido_aka chris OF whoopwhoop Etd 1,070 up 1,639,190 up 1,086,140 up 7,374 up
37 up 33 down 27 stay 99 down 6 3 6 Stealing OF Fence Zik 848 up 1,638,247 up 1,181,347 up 6,092 up
39 up 34 up 19 up 128 up 2 4 3 The Downfall OF Of Imperium Zik 834 up 1,636,947 up 1,231,347 up 5,408 up
21 down 35 down 11 down 188 down 6 6 5 Giants Causeway OF Northern Ireland Ter 972 stay 1,631,907 up 1,292,307 up 4,528 up
4 up 36 up 21 up 121 up 6 2 4 Salvation OF Zhadum Cat 1,221 up 1,631,250 up 1,219,050 up 5,496 up
78 down 37 down 38 down 62 up 6 8 7 Free OF Sins Cat 699 down 1,625,724 up 1,097,124 up 7,048 up
22 up 38 up 32 up 72 up 6 8 5 The Sage OF Omaha Etd 961 up 1,625,700 up 1,119,675 up 6,747 up
99 up 39 down 86 up 25 down 6 3 7 InSomnia OF I cant Get no Sleep Xan 643 up 1,625,671 up 995,596 up 8,401 up
70 down 40 down 147 stay 14 down 6 5 1 not OF again Cat 714 down 1,624,294 up 918,469 up 9,411 up
27 up 41 up 23 up 139 up 3 1 2 BARON VON LAZY OF NAPSTEIN Ter 926 up 1,607,978 up 1,214,978 up 5,240 up
175 down 42 down 215 down 9 down 5 5 8 CBAISALOVER OF DONKEYDONG Cat 490 stay 1,601,018 up 835,868 up 10,202 stay
139 up 43 up 105 up 27 up 4 6 4 Someone OF notinterested Etd 552 up 1,594,718 up 967,043 up 8,369 up
82 down 44 up 72 down 46 up 3 5 1 pea OF chicks Ter 683 down 1,592,356 up 1,020,856 up 7,620 up
381 down 45 down 217 down 10 down 6 5 4 MADARA UCHIHA OF MUGEN TSUKUYOMI Cat 233 stay 1,591,414 up 834,589 up 10,091 up
23 up 46 up 33 up 87 up 7 7 5 Knights OF Ni Cat 960 up 1,590,993 up 1,116,018 up 6,333 up
12 up 47 up 71 up 48 down 6 5 6 Visionary OF Robs Church Zik 1,093 up 1,590,971 up 1,022,621 up 7,578 up
399 down 48 down 189 down 11 stay 7 5 1 Lag OF Legend Etd 200 down 1,588,499 down 861,074 down 9,699 up
165 down 49 down 183 down 13 down 4 5 7 Asta OF Juno Xan 510 down 1,585,909 down 872,959 down 9,506 up
141 down 50 up 68 up 51 up 4 6 6 Matrim Cauthon OF The Two Rivers Xan 549 up 1,582,381 up 1,028,206 up 7,389 up
25 down 51 down 29 down 119 down 6 7 6 A MORTALS OF JOURNEY Ter 942 down 1,579,357 up 1,165,132 up 5,523 up
112 up 52 down 107 down 30 down 2 5 5 Major Dutch OF Predator Zik 613 up 1,577,548 up 966,298 up 8,150 up
20 up 53 up 12 up 238 up 2 6 1 Cup OF Tea Cat 977 up 1,576,794 up 1,288,344 up 3,846 up
11 up 54 up 30 up 127 down 6 3 4 The Surprising Adventures OF Digby Chicken Caesar Ter 1,096 up 1,570,627 up 1,164,127 up 5,420 up
10 up 55 up 97 up 41 up 4 3 2 Sticky Green Snot OF A Chocolate Hockle Zik 1,104 up 1,558,289 up 977,264 up 7,747 up
91 down 56 down 87 stay 52 down 3 3 5 I AM HERE OF FOR ZE KITTY CRACK Etd 658 down 1,549,031 up 995,231 up 7,384 up
54 up 57 up 16 up 229 up 2 5 4 Paskoja vihanneksia OF Finland Etd 778 up 1,544,576 up 1,248,326 up 3,950 up
58 down 58 up 96 up 49 up 6 8 2 Commander OF Mercenaries Etd 746 down 1,543,667 up 981,467 up 7,496 up
34 up 59 down 106 up 45 down 1 4 5 Game Account OF Information Etd 866 up 1,538,920 up 966,370 up 7,634 up
46 up 60 up 61 up 81 up 2 7 7 Jon Snow OF Winterfell Zik 803 up 1,528,180 up 1,036,030 up 6,562 up
38 up 61 down 164 down 26 down 4 3 5 life OF ghosts Xan 841 up 1,524,868 up 896,893 up 8,373 up
69 up 62 up 139 up 38 up 7 5 5 Kuzan OF Lazy Justice Zik 717 up 1,516,056 up 927,081 up 7,853 up
145 up 63 down 25 down 219 down 4 5 1 Monkey D Luffy OF Going Marry Zik 543 up 1,513,468 up 1,204,918 up 4,114 up
177 down 64 down 26 down 212 down 5 9 5 Sandvold OF Imperium Ter 487 up 1,513,438 up 1,198,963 up 4,193 up
64 down 65 down 22 down 232 down 1 2 5 Ahsoka OF Shili Etd 732 stay 1,513,154 up 1,218,329 up 3,931 up
41 up 66 down 42 up 106 down 3 9 4 TOTAL ECLIPSE OF THE HEART Ter 822 up 1,512,379 up 1,082,704 up 5,729 up
59 down 67 down 41 down 110 down 1 5 3 Dark Chest OF Wonders Ter 745 down 1,509,581 up 1,083,056 up 5,687 up
171 down 68 down 36 down 126 down 6 7 4 Kronos OF Chthonia Ter 497 down 1,507,178 up 1,100,153 up 5,427 up
346 down 69 down 113 down 56 down 2 1 3 PLAY PA THEY SAID OF ITLL B FUN THEY SAID Etd 284 down 1,503,152 up 957,602 down 7,274 up
71 up 70 up 168 up 31 up 2 4 8 Do I Really OF Want To Play Zik 714 up 1,500,800 up 891,275 up 8,127 up
110 up 71 down 39 down 129 down 5 1 5 Always OF Forward Etd 614 up 1,499,608 up 1,094,308 up 5,404 up
273 down 72 down 206 down 19 down 5 3 3 HANSI OF THE FRYING DUTCHMEN Xan 361 down 1,498,948 up 844,498 down 8,726 up
48 up 73 up 109 up 63 up 7 1 5 Sultans OF Swing Zik 796 up 1,492,521 up 964,071 up 7,046 up
88 down 74 down 18 down 268 down 1 4 2 Username OF Password Etd 666 down 1,484,329 up 1,235,329 up 3,320 up
13 down 75 down 24 up 257 down 6 6 3 I WILL ESCORT PASKOJA OF GIANT AERIAL ESCORT Cat 1,076 stay 1,475,494 up 1,211,719 up 3,517 up
135 up 76 up 115 up 67 up 7 8 5 Hopeless Times OF A Hopeless World Xan 557 up 1,470,721 up 956,221 up 6,860 up
136 up 77 down 89 up 86 down 5 1 2 CAMPARI OF NEGRONI Xan 556 up 1,466,847 up 991,647 up 6,336 up
24 up 78 up 122 up 68 up 1 5 4 Twisted Dreams OF Nine Hells Zik 950 up 1,462,781 up 951,506 up 6,817 up
316 down 79 up 228 down 24 up 2 7 1 Another round OF playing this game Zik 316 down 1,461,697 up 824,272 up 8,499 up
107 down 80 down 47 down 143 down 5 9 2 The exile OF friend Zik 622 down 1,457,410 down 1,068,610 down 5,184 up
61 up 81 up 44 up 155 up 5 9 4 Shoggoth OF AI The Mask Etd 741 up 1,454,657 up 1,075,907 up 5,050 up
154 up 82 down 35 up 187 down 6 4 2 Boom OF Bap Cat 528 up 1,450,731 up 1,110,306 up 4,539 up
204 down 83 up 190 up 37 up 7 5 6 Whiskyjack OF Bridgeburners Cat 450 down 1,447,867 up 858,067 up 7,864 up
49 up 84 up 184 up 43 down 7 7 3 Lie down with Dogs OF Wake up with Fleas Cat 794 up 1,447,361 up 871,811 up 7,674 up
235 down 85 up 84 up 100 up 4 6 2 Creature OF Respawned Xan 412 up 1,444,585 up 998,485 up 5,948 up
98 down 86 down 43 down 176 down 5 1 1 zebra OF zebra Zik 643 up 1,436,573 up 1,078,823 up 4,770 up
164 down 87 down 48 up 162 up 3 6 5 JOBSEEKERS ALLOWANCE OF ITS THAT TIME BENNEH Xan 511 up 1,436,095 up 1,065,820 up 4,937 up
85 up 88 down 143 up 70 down 3 2 8 TShot OF In need of an Ally Xan 675 up 1,428,260 up 920,960 up 6,764 up
92 down 89 down 111 up 93 down 3 1 6 LeChuck OF Monkey Island Cat 655 stay 1,428,123 up 959,673 up 6,246 up
77 down 90 up 369 down 4 up 3 3 2 Dwaazz OF Forever Zik 700 down 1,428,058 up 481,108 down 12,626 up
65 up 91 up 37 up 197 up 4 1 2 ONE IN THE PINK OF ONE IN THE STINK Ter 729 up 1,426,104 up 1,097,829 up 4,377 up
260 up 92 down 222 down 36 down 1 9 2 Midnight OF Oil Xan 381 up 1,421,164 up 828,289 up 7,905 up
242 down 93 down 74 down 131 down 5 7 4 The Toxicity OF Our City Ter 401 down 1,418,931 up 1,020,156 down 5,317 up
379 down 94 down 116 down 96 down 5 9 1 BETTER CALL OF SAUL GOODMAN Cat 236 down 1,418,226 up 955,776 down 6,166 up
116 up 95 up 101 up 101 down 2 4 6 barbara wife OF j0seph Etd 598 up 1,413,764 up 970,964 up 5,904 up
149 up 96 down 65 down 151 down 7 1 2 CHICKEN WAS SHOUTED @2HOURS OF RAN OVER BY MERC Zik 537 up 1,413,525 up 1,032,225 up 5,084 up
40 down 97 up 17 down 318 up 7 2 3 The Complexity OF The Number One Cat 830 down 1,413,461 up 1,243,061 up 2,272 up
114 up 98 up 230 up 39 down 1 8 4 n00B OF Crashing Xan 611 up 1,412,188 up 823,513 up 7,849 up
68 up 99 up 82 up 124 up 2 1 5 The OU OF In the word LOUD Cat 722 up 1,410,994 up 1,003,369 up 5,435 up
94 down 100 down 182 up 60 down 1 6 6 Freya_Bacchus OF Shadow Zik 651 down 1,410,855 up 874,605 up 7,150 stay

Next 100