Birthdays today
JohanVVV43
Leader_of_the_apes43

Tick: 2340

Previous 100 Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
100 down 101 stay 94 up 315 up 5 7 5 SteveNT OF Darwincity2024 Xan 8,870 down 64,657,082 up 64,170,302 up 8,113 stay
227 down 102 up 99 up 211 stay 3 4 1 TWO KIDS OF 3X THE PAIN Zik 5,870 down 63,935,061 up 62,046,621 up 31,474 stay
241 up 103 up 101 up 206 down 5 2 6 Glyndwr OF The Welsh Prince Etd 5,571 stay 63,556,044 up 61,561,284 up 33,246 stay
148 down 104 up 103 up 161 down 4 6 4 Osteoporose OF My bones Ter 7,626 stay 63,425,615 up 60,997,715 up 40,465 stay
123 stay 105 stay 100 up 222 stay 1 8 8 Thalor OF Veylun Prime Xan 8,289 stay 63,415,356 up 61,676,076 up 28,988 stay
91 up 106 stay 113 up 40 stay 1 6 10 Bruxius OF The Julii Etd 9,339 up 63,002,741 up 58,099,421 up 81,722 stay
193 up 107 up 108 up 106 stay 2 7 5 kafka OF on the shore Ter 6,634 stay 62,364,395 up 59,211,215 up 52,553 stay
191 up 108 down 107 down 123 down 4 5 4 Anonymous OF Anonymity Zik 6,656 stay 62,335,580 up 59,395,940 up 48,994 stay
286 up 109 down 102 up 301 down 1 1 5 mPulse OF MultiSupport Ter 4,820 stay 61,936,300 up 61,309,660 up 10,444 stay
105 up 110 down 112 down 68 stay 1 7 7 Neverending War OF Middle East Zik 8,790 stay 61,876,844 up 58,141,424 up 62,257 stay
99 up 111 stay 110 stay 125 down 2 2 7 Kamen OF Rider Ter 8,900 stay 61,305,663 up 58,369,263 up 48,940 stay
125 stay 112 down 109 down 187 stay 4 9 1 Leon OF The Professional Cat 8,249 stay 61,280,425 up 59,111,905 up 36,142 stay
65 up 113 down 128 down 23 down 4 6 3 I LIKE OF SWAPPING ROIDS Xan 12,473 stay 60,871,550 down 54,967,370 down 98,403 up
95 up 114 up 122 up 50 down 5 9 6 Inner Earth Candy OF The Psychonaut Ter 8,982 stay 60,594,736 up 56,356,216 up 70,642 stay
70 up 115 up 111 up 195 stay 2 9 5 Ocean OF Mercenaries Cat 11,438 stay 60,411,307 up 58,314,547 up 34,946 up
267 stay 116 up 121 up 79 up 4 6 7 Specciee OF WooWoo Ter 5,225 stay 60,169,821 up 56,629,161 up 59,011 up
98 up 117 up 116 up 198 stay 5 3 3 big mother OF farquar Etd 8,948 stay 60,001,670 up 57,925,430 up 34,604 stay
216 up 118 down 114 down 226 stay 1 10 8 get OF my planet Etd 6,005 stay 59,744,145 up 58,063,605 up 28,009 stay
259 stay 119 down 117 down 224 stay 1 10 2 Appsro OF Neebs Xan 5,317 stay 59,565,529 up 57,834,889 up 28,844 up
164 down 120 down 115 down 258 stay 2 9 4 Pan OF Lazy Names Xan 7,198 stay 59,378,617 up 58,062,037 up 21,943 stay
58 up 121 up 120 up 141 down 1 3 1 Bananaman Foxy OF Peaches Heaven Etd 14,383 stay 59,349,497 up 56,727,857 up 43,694 up
231 up 122 down 124 down 118 down 2 6 4 Never ending OF Changing the rules Ter 5,811 stay 59,007,432 up 55,980,012 up 50,457 stay
35 down 123 down 135 down 37 down 4 7 8 Taylen Tenebrae OF The Shadowweavers Xan 19,197 down 58,819,312 down 53,695,312 down 85,400 up
262 stay 124 down 123 down 170 down 1 5 5 SUPERHANZI OF SUPERBAD Etd 5,264 stay 58,305,394 up 55,980,754 up 38,744 stay
199 up 125 down 126 down 150 down 5 7 8 thomasnightingale OF the Folly Etd 6,357 stay 58,270,843 up 55,745,623 up 42,087 stay
77 up 126 down 118 down 305 down 1 3 7 Chief Smokum OF Mokum Zik 10,717 stay 58,094,288 up 57,523,148 up 9,519 stay
63 up 127 up 119 up 296 down 4 7 6 Kossu OF Vissy Xan 13,194 stay 57,832,015 up 57,107,515 up 12,075 stay
411 stay 128 down 178 down 1 stay 2 5 7 Starscream OF The Decepticons Cat 2,213 stay 56,779,599 up 44,515,419 up 204,403 stay
132 stay 129 up 127 up 265 stay 4 4 7 Get OF My mini planet Zik 7,965 stay 56,630,666 up 55,423,826 up 20,114 up
160 down 130 down 131 stay 189 stay 3 6 10 User name 03 OF Planet name 03 Ter 7,361 stay 56,231,917 up 54,071,557 up 36,006 stay
117 up 131 down 142 down 52 down 3 1 10 Lack OF Sleep Ter 8,395 stay 56,212,869 up 52,050,369 up 69,375 up
130 stay 132 up 125 up 331 up 4 3 3 One OF the herd Ter 8,008 stay 56,091,816 up 55,769,616 up 5,370 stay
304 up 133 down 134 down 230 down 5 4 8 FRITADEIRA OF DE MAGNESIO Etd 4,538 stay 55,519,002 up 53,911,242 up 26,796 stay
84 up 134 down 129 up 281 down 3 3 2 LIMIA OF HAITI Zik 9,834 stay 55,468,440 up 54,543,840 up 15,410 up
392 up 135 down 132 down 247 stay 1 5 3 Xmokin OF ProWoke Uranus Cat 2,951 stay 55,405,770 up 53,984,910 up 23,681 stay
170 up 136 up 130 up 272 up 5 2 2 El Edwardo OF Salvador Etd 7,117 up 55,249,251 up 54,114,291 up 18,916 up
103 up 137 up 143 up 113 up 1 4 6 JIM MORRISON OF THE DOORS Xan 8,809 up 55,067,360 up 51,975,980 up 51,523 up
171 stay 138 down 144 stay 84 down 5 3 5 Hell OF Hell IV Ter 7,116 stay 54,759,603 up 51,290,403 up 57,820 stay
306 up 139 down 147 stay 62 stay 1 6 5 DonkeyKong OF Arcarde Etd 4,521 stay 54,751,850 up 50,935,370 up 63,608 stay
141 stay 140 up 136 up 254 stay 5 4 10 Robbie Rotten OF LazyTown Ter 7,807 stay 54,377,631 up 53,010,411 up 22,787 up
260 stay 141 down 139 down 237 stay 2 6 5 Head Boy OF Gunners School Zik 5,301 stay 54,107,301 up 52,569,261 up 25,634 up
129 stay 142 up 133 up 353 up 1 6 4 Red OF Tomato Etd 8,032 stay 54,072,468 up 53,944,548 up 2,132 up
294 up 143 down 138 down 261 stay 1 5 8 ding OF dong Xan 4,632 stay 53,969,755 up 52,665,175 up 21,743 stay
248 up 144 up 141 up 231 down 1 10 3 August OF Sweden Xan 5,467 stay 53,929,814 up 52,326,794 up 26,717 stay
190 up 145 down 137 down 276 down 4 7 7 DAV MIGZ BENNEH OF COLTEH DZA Zik 6,714 stay 53,786,585 up 52,723,085 up 17,725 stay
137 down 146 stay 149 stay 100 down 1 9 5 Professor Utonium OF Townsville Ter 7,883 down 53,782,774 up 50,532,874 up 54,165 up
292 up 147 down 150 up 73 stay 4 8 4 TIRED OF INCOMINGS Etd 4,697 stay 53,358,595 up 49,724,455 up 60,569 stay
350 up 148 down 145 down 192 stay 3 5 8 InSomnia OF I cant Get no Sleep Zik 3,922 stay 53,353,476 up 51,235,896 up 35,293 stay
180 stay 149 down 140 down 290 down 5 7 4 Smashman OF Smashworld Ter 6,960 stay 53,339,983 up 52,568,803 up 12,853 stay
365 up 150 down 148 down 188 stay 2 7 4 Run OF The Mill Etd 3,605 stay 52,989,557 up 50,824,997 up 36,076 stay
122 stay 151 up 146 up 253 stay 1 7 1 HANSI OF THE FRYING DUTCHMEN Zik 8,329 stay 52,592,186 up 51,221,066 up 22,852 stay
47 down 152 up 192 up 3 stay 5 5 3 Creator OF Phoenix A Ter 17,196 stay 51,716,946 up 42,276,786 up 157,336 up
139 down 153 up 159 down 96 down 4 1 8 Eye OF Apple Etd 7,840 stay 51,647,629 up 48,343,489 up 55,069 stay
240 up 154 down 153 down 199 stay 200 12 1 plant OF origins Ter 5,577 stay 51,389,480 stay 49,320,320 stay 34,486 stay
64 up 155 up 151 up 228 up 3 9 5 SentinaL OF PraxoS Xan 12,519 up 51,271,300 up 49,625,920 up 27,423 up
78 up 156 down 155 stay 173 down 2 7 1 IMMORTALxSCRUB OF SCRUBcity Zik 10,431 stay 51,152,274 up 48,833,694 up 38,643 stay
339 up 157 down 163 down 93 down 5 1 6 Toad OF Peaches Castle Ter 4,110 stay 50,574,814 up 47,242,774 up 55,534 stay
185 stay 158 up 160 up 203 stay 1 6 2 Pro OF reader Etd 6,877 stay 50,338,507 up 48,314,047 up 33,741 stay
374 up 159 down 170 down 72 stay 2 4 5 Ublaz OF Sampetra Cat 3,477 stay 50,152,017 up 46,498,497 up 60,892 stay
142 up 160 up 195 up 6 up 1 9 4 The Bliss OF Serendipity Cat 7,758 up 50,081,854 up 41,787,454 up 138,240 up
378 up 161 down 165 down 140 down 4 1 2 boy oh boy OF what a hoot Ter 3,408 stay 49,840,925 up 47,158,325 up 44,710 stay
416 stay 162 down 171 down 88 down 2 4 6 Wally OF Wellies Ter 1,637 stay 49,827,268 up 46,455,688 up 56,193 stay
90 up 163 up 157 stay 285 down 1 8 3 King OF The Jungle Etd 9,386 stay 49,620,228 up 48,743,088 up 14,619 stay
296 up 164 down 164 down 167 down 2 1 1 Sophia OF Bella Etd 4,612 stay 49,580,744 up 47,235,884 up 39,081 stay
162 down 165 down 152 stay 363 up 1 1 4 Pit OF Souls Ter 7,233 stay 49,550,352 up 49,495,152 up 920 stay
200 up 166 down 158 down 294 down 1 3 3 EkiNoX OF Mentohol Ter 6,344 stay 49,411,694 up 48,668,234 up 12,391 stay
134 stay 167 down 166 up 159 down 1 6 6 End OF Days Etd 7,911 stay 49,394,654 up 46,924,034 up 41,177 stay
29 up 168 down 184 down 21 up 4 9 9 Carioca OF Em Natal Etd 21,407 up 49,289,274 down 43,302,654 down 99,777 up
355 up 169 down 154 down 342 up 3 3 8 Velhote OF Espaco Livre Ter 3,792 stay 49,081,898 up 48,834,518 up 4,123 stay
238 up 170 down 156 down 369 up 3 8 10 Carpeia OF Carpiago Xan 5,670 stay 48,837,466 up 48,811,426 up 434 stay
192 up 171 down 172 stay 183 stay 2 5 10 SUNDERLAND BACK OF GALLA HAPPY FOR ONCE Cat 6,650 stay 48,479,160 up 46,290,180 up 36,483 stay
394 up 172 stay 173 up 176 down 1 5 2 ROX MARCO OF CERES Ter 2,915 stay 47,898,099 up 45,607,359 up 38,179 stay
184 stay 173 up 161 up 375 stay 4 3 6 Hell Spawn OF Purgatory Zik 6,879 stay 47,800,600 up 47,782,600 up 300 stay
278 up 174 down 208 stay 9 stay 1 10 7 Woookie wookie OF Big and hairyy Cat 4,933 stay 47,703,943 up 40,309,723 up 123,237 stay
245 up 175 stay 162 stay 340 up 2 9 9 Colonel Cant Hear Ya OF Planet Hip Replaceme Etd 5,540 stay 47,659,076 up 47,404,856 up 4,237 stay
168 down 176 down 167 down 295 down 200 16 1 Next OF Kin Etd 7,157 stay 47,565,576 stay 46,828,536 stay 12,284 stay
320 up 177 down 168 down 394 stay 1 1 13 MeTh0dMaN OF The inQQisition Ter 4,333 stay 46,779,563 up 46,779,263 up 5 stay
163 down 178 stay 176 up 197 stay 4 1 1 Willco25 OF Cwmbran Town Etd 7,205 stay 46,747,149 up 44,666,109 up 34,684 stay
135 stay 179 stay 169 up 346 up 5 4 9 Skatgott OF Fort Apocalypse Ter 7,902 stay 46,742,926 up 46,536,106 up 3,447 stay
124 stay 180 up 189 up 75 stay 4 5 3 Jorn OF Dorm Zik 8,253 stay 46,465,213 up 42,872,833 up 59,873 stay
146 down 181 stay 186 down 119 down 5 7 6 Gilfoy OF Silicon Valley Xan 7,716 stay 46,210,072 up 43,210,552 up 49,992 stay
101 up 182 up 174 up 316 up 1 1 3 Spook OF MH Zik 8,851 stay 45,877,667 up 45,399,047 up 7,977 stay
189 up 183 down 183 stay 202 stay 2 1 2 Jaxk OF Jull Etd 6,732 stay 45,874,907 up 43,849,007 up 33,765 stay
289 down 184 down 182 down 219 stay 2 5 3 Queen OF Hearts Etd 4,717 down 45,794,669 up 43,995,149 up 29,992 stay
282 up 185 down 190 down 131 down 5 7 3 A series OF Bad choices Ter 4,860 stay 45,586,095 up 42,788,715 up 46,623 stay
111 up 186 up 175 stay 397 stay 1 10 5 The Tower OF Terror Xan 8,538 stay 45,353,609 up 45,353,609 up 0 stay
343 up 187 down 177 up 321 up 3 5 3 The Amazing Pigman OF The sound of crisp Xan 4,025 stay 44,995,831 up 44,561,131 up 7,245 stay
138 down 188 stay 191 down 180 stay 1 7 2 HOLYBOY OF HEAVENLY REALMS Zik 7,874 stay 44,795,895 up 42,556,515 up 37,323 stay
150 down 189 stay 179 up 307 down 1 8 5 Ninja Tortuga OF Smeckle Etd 7,591 stay 44,694,347 up 44,167,607 up 8,779 stay
215 up 190 up 205 stay 63 stay 2 6 8 Peoples Front OF Judea Etd 6,029 stay 44,356,007 up 40,540,487 up 63,592 stay
159 down 191 up 194 up 177 down 1 4 7 Luffy OF Monkey D Luffy Etd 7,378 stay 44,252,967 up 41,968,827 up 38,069 stay
181 stay 192 stay 181 stay 344 up 1 3 8 No Chance OF Forgiveness Cat 6,939 stay 44,245,665 up 44,008,785 up 3,948 stay
188 up 193 up 193 up 182 stay 1 7 6 DELGADO CARTEL BOSS WHAT COULD OF GO WRONG OooMPH!!!!! Etd 6,752 stay 44,213,466 up 42,015,546 up 36,632 stay
235 up 194 down 203 down 94 down 1 6 8 Killing In The Name OF -LOVE- Etd 5,712 stay 44,172,955 up 40,849,735 up 55,387 stay
397 up 195 down 196 down 165 down 1 5 7 BESTEST PAL OF GREG NOT GMUFC Etd 2,806 stay 44,069,086 up 41,695,606 up 39,558 stay
210 up 196 stay 180 up 374 stay 3 8 9 Jexx OF Drentin Xan 6,108 stay 44,028,812 up 44,008,892 up 332 stay
256 stay 197 stay 206 down 101 down 2 9 3 genosse27 OF Appocco is no horse? Etd 5,352 stay 43,719,035 up 40,482,575 up 53,941 stay
158 down 198 up 187 down 312 up 2 2 4 Dexeret OF imir Ter 7,382 stay 43,693,652 up 43,203,452 up 8,170 stay
205 up 199 down 197 stay 201 stay 1 6 9 Go random they said OF Its fun they said Ter 6,205 stay 43,655,843 up 41,626,463 up 33,823 stay
232 up 200 up 202 stay 157 down 5 3 7 Battlestar OF Galactica Etd 5,809 up 43,386,822 up 40,904,622 up 41,370 stay

Previous 100 Next 100