Tick: 655

Previous 100 Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
328 down 101 down 195 down 23 down 5 3 10 DEFENDER OF THE NORTH SEA Sly 458 stay 2,561,414 up 1,765,814 up 13,260 stay
171 down 102 down 141 down 69 down 3 7 7 get OF my planet Etd 724 stay 2,558,299 up 1,923,439 up 10,581 stay
329 down 103 up 149 stay 60 stay 3 2 1 Kel OF Kenan Xan 457 stay 2,553,745 up 1,895,485 up 10,971 stay
300 down 104 down 104 down 119 stay 4 9 7 Quis custodiet OF ipos custodes Sly 502 stay 2,552,165 up 2,029,265 up 8,715 stay
98 down 105 stay 73 down 233 up 5 4 4 OPTMUS OF PRIME Etd 893 stay 2,550,147 up 2,176,647 up 6,225 up
205 down 106 up 187 up 33 stay 3 5 5 Ripley OF LV 426 Archeron Ter 653 stay 2,534,613 up 1,781,073 up 12,559 up
121 down 107 down 96 down 157 down 2 4 1 ENDURANCE IS BASICALLY OF PHOENIX THIS ROUND Xan 832 stay 2,533,890 stay 2,068,050 stay 7,764 stay
138 down 108 down 130 stay 92 stay 1 4 6 Exchange OF Roids Zik 793 stay 2,526,816 up 1,956,156 up 9,511 up
264 down 109 stay 86 down 211 stay 4 7 1 Peter Grant OF the Folly Etd 544 stay 2,525,788 up 2,125,348 up 6,674 stay
107 down 110 up 88 up 209 stay 5 5 10 cba is a OF cool used note taker Cat 869 stay 2,523,351 up 2,120,331 up 6,717 stay
86 down 111 down 82 stay 230 stay 2 5 6 Casper OF The Friendly Ghost Etd 951 stay 2,521,137 up 2,144,277 up 6,281 stay
147 down 112 up 101 stay 146 stay 3 2 9 Lowered Subaru STI OF Bagged Subaru STI Xan 766 stay 2,520,561 up 2,041,281 up 7,988 stay
75 stay 113 down 161 stay 58 stay 3 8 9 Enough OF This SHxT Sly 1,064 stay 2,520,306 up 1,857,666 up 11,044 stay
115 down 114 down 90 stay 192 stay 5 7 2 Uncle Jun OF The DiMeo Family Zik 843 down 2,519,652 up 2,094,492 up 7,086 up
87 down 115 down 84 down 227 down 3 9 4 Mercury OF Mercenary Zik 949 stay 2,518,204 up 2,137,624 up 6,343 stay
73 stay 116 down 81 stay 240 stay 2 8 2 COLTS ADVICE OF ALWAYS WEAR SHORTS Sly 1,079 stay 2,513,097 up 2,145,417 up 6,128 stay
390 down 117 down 91 stay 201 down 4 1 6 CHARLIE HORSE OF BANNED THEMES Xan 340 stay 2,508,963 up 2,092,863 up 6,935 stay
89 down 118 stay 148 down 81 stay 2 6 1 Twisted Dreams OF Nine Hells Etd 933 stay 2,500,002 up 1,896,582 up 10,057 stay
72 stay 119 stay 128 down 114 stay 1 2 7 TipTop OF Filly Zik 1,089 stay 2,497,778 up 1,966,478 up 8,855 stay
190 down 120 stay 140 down 102 down 3 1 2 uDU OF uDUSTIK Etd 680 stay 2,484,663 up 1,926,063 up 9,310 stay
32 stay 121 up 139 down 103 stay 4 7 7 Gabriel OF Medina Sly 1,343 stay 2,483,988 up 1,927,188 up 9,280 stay
62 stay 122 down 168 stay 68 down 1 2 3 Jeff OF Mariette Zik 1,130 stay 2,483,406 up 1,846,026 up 10,623 stay
23 stay 123 up 136 up 109 down 2 4 4 GIVE ME THE TOP HAT OF GAME OF MONOPOLY Sly 1,463 stay 2,482,405 up 1,937,305 up 9,085 stay
222 down 124 down 160 stay 77 down 3 3 1 Inspector OF Dusty Growlers Ter 619 stay 2,479,330 up 1,864,150 up 10,253 stay
48 stay 125 down 118 down 144 stay 5 1 3 LOOKED OF PAL Etd 1,209 stay 2,472,773 up 1,991,393 up 8,023 up
163 down 126 stay 216 down 28 stay 5 1 5 SUNO OF AI-WAW Xan 741 stay 2,468,635 up 1,696,855 up 12,863 stay
249 down 127 up 119 down 154 up 5 5 9 kent OF ridge Etd 567 stay 2,462,256 up 1,991,076 up 7,853 up
70 stay 128 down 59 down 327 stay 2 8 1 DEBATABLE CHOICES OF BENNEHS LIFE Sly 1,110 stay 2,457,385 up 2,233,645 up 3,729 stay
44 down 129 up 60 stay 317 up 3 4 2 i land my ships OF explosively Etd 1,243 stay 2,456,645 up 2,224,685 up 3,866 up
59 stay 130 stay 83 up 277 stay 4 5 1 KEMIJOKI OF FINLAND Sly 1,140 stay 2,452,603 up 2,138,683 up 5,232 stay
276 down 131 down 171 down 76 down 5 3 8 House OF Justice Sly 534 stay 2,450,388 up 1,835,148 up 10,254 stay
228 down 132 up 105 up 195 down 5 4 3 Joseph OF IMPERIUM Etd 606 stay 2,448,862 up 2,025,922 up 7,049 stay
39 stay 133 down 183 stay 62 stay 1 3 9 Bot OF Bot Sly 1,261 stay 2,448,350 up 1,793,990 up 10,906 stay
325 down 134 up 173 up 75 up 5 8 2 Absolut Barreto OF Vodka Cat 463 stay 2,447,886 up 1,829,526 up 10,306 up
227 down 135 down 106 up 197 down 4 2 2 Harbor OF Vingilot Etd 607 stay 2,443,888 up 2,023,108 up 7,013 stay
101 down 136 down 144 stay 116 stay 2 2 2 Panda OF Lotsa Pandas Cat 882 stay 2,435,329 up 1,906,909 up 8,807 stay
137 down 137 stay 98 down 250 down 1 5 2 Resilience OF Fortitude Xan 793 stay 2,424,051 up 2,064,711 up 5,989 stay
21 stay 138 up 89 down 283 stay 4 5 10 Ring OF Sting Sly 1,479 stay 2,422,689 up 2,117,109 up 5,093 stay
292 down 139 down 166 down 93 stay 1 5 5 Roin OF Cloudvisor Zik 513 stay 2,416,982 up 1,849,202 up 9,463 stay
61 stay 140 stay 99 stay 255 down 4 3 3 Cultu OF Dirt Cat 1,136 stay 2,414,079 up 2,060,559 up 5,892 stay
162 down 141 stay 228 down 31 stay 2 7 7 Don OF Kanonji Etd 744 stay 2,410,664 up 1,648,904 up 12,696 stay
155 down 142 stay 263 down 12 stay 2 3 2 The King OF Terrors Zik 754 stay 2,410,120 up 1,511,140 up 14,983 stay
131 up 143 up 138 up 148 stay 2 5 7 Bloody OF Mary Cat 804 up 2,407,629 up 1,930,329 up 7,955 stay
242 down 144 down 97 down 261 down 2 8 6 Boy in da Corner OF Dizzee Rascal Zik 578 stay 2,407,577 up 2,067,797 up 5,663 stay
100 down 145 down 129 stay 178 down 4 5 5 Waxillium OF Elendel Sly 882 stay 2,403,475 up 1,963,555 up 7,332 stay
119 down 146 stay 133 up 164 stay 4 1 2 Ltd odllaW OF Mercenaries_ Etd 837 stay 2,399,014 up 1,943,854 up 7,586 stay
103 up 147 up 147 down 147 stay 4 1 1 Triforce OF Mercenaries+ Zik 876 up 2,380,260 up 1,902,600 up 7,961 stay
83 up 148 up 204 stay 71 stay 1 9 1 CAPTAIN HAN SOLO OF MILLENNIUM FALCON Etd 962 up 2,379,754 up 1,745,434 up 10,572 up
369 down 149 down 108 down 252 down 1 8 10 Profits OF Doom Xan 383 stay 2,376,479 up 2,019,239 up 5,954 stay
130 down 150 stay 110 down 253 down 4 6 4 zagaveg OF low ranked Ter 806 stay 2,368,427 up 2,013,707 up 5,912 stay
177 down 151 stay 135 down 186 stay 4 7 6 Peter Wenkman OF The Moffbusters Xan 704 stay 2,367,893 up 1,937,633 up 7,171 stay
140 down 152 stay 120 stay 226 up 2 5 1 The Bell Witch OF Tennessee Etd 780 stay 2,366,844 up 1,986,084 up 6,346 up
169 down 153 stay 310 stay 5 stay 3 3 4 Purveyor OF AI Slop Cat 730 stay 2,347,137 up 1,330,737 up 16,940 up
141 down 154 stay 123 up 244 down 4 4 6 Trump OF hide and seek champ Etd 778 stay 2,345,619 up 1,980,519 up 6,085 stay
269 down 155 stay 121 down 254 down 4 8 10 Inky OF K Inky Xan 541 stay 2,339,009 up 1,984,529 up 5,908 stay
56 stay 156 stay 213 down 78 stay 1 2 5 Objector OF President meglomania Etd 1,152 stay 2,332,778 up 1,719,758 up 10,217 stay
287 down 157 up 326 down 1 stay 1 6 6 Sethi OF Egypt Sly 521 stay 2,332,683 up 1,262,583 up 17,835 up
185 up 158 up 111 up 273 down 4 8 4 gidDy uP OF canTstandYa! Xan 687 up 2,332,054 up 2,009,974 up 5,368 stay
361 down 159 down 194 down 98 stay 5 5 5 KINGDOM OF PEASANTS Sly 390 stay 2,328,436 up 1,766,656 up 9,363 stay
145 down 160 up 237 up 37 stay 2 4 9 Baba OF Ganoush Sly 770 stay 2,327,577 up 1,606,737 up 12,014 stay
153 down 161 down 167 stay 145 stay 5 7 9 the beginning OF the end! Sly 759 stay 2,326,215 up 1,846,875 up 7,989 stay
204 down 162 down 177 down 136 down 5 7 8 Symphony OF Snowflakes Zik 654 stay 2,325,575 up 1,825,955 up 8,327 stay
54 stay 163 up 131 up 236 down 4 5 8 TAFF OF WALES Cat 1,154 stay 2,319,182 up 1,946,762 up 6,207 stay
197 down 164 down 190 down 110 stay 5 2 5 Avenger OF An eye for an eye Etd 668 stay 2,317,135 up 1,775,995 up 9,019 stay
336 down 165 down 122 down 264 stay 5 5 6 Invisible OF Friend Sly 440 stay 2,316,849 up 1,981,509 up 5,589 stay
235 down 166 down 176 stay 140 stay 1 8 3 At the Dawn OF Skys Orange Sly 596 stay 2,316,820 up 1,826,980 up 8,164 stay
164 up 167 up 132 up 246 up 1 9 7 JAMES TIBERIUS KIRK OF USS ENTERPRISE Xan 739 up 2,306,878 up 1,945,318 up 6,026 up
64 stay 168 down 198 up 106 stay 3 7 8 Crash Bandicoot OF Wheres My Wumpa Etd 1,128 stay 2,302,882 up 1,751,902 up 9,183 stay
191 down 169 down 206 down 107 stay 1 5 8 someone else OF signed me up Zik 680 stay 2,293,124 up 1,743,644 up 9,158 stay
326 down 170 down 276 down 18 stay 5 6 5 Ruler OF Planet Cat 462 stay 2,290,591 up 1,462,891 up 13,795 stay
187 down 171 stay 196 stay 117 stay 4 8 9 Pink paint OF Fiat 500 Zik 686 stay 2,289,064 up 1,760,824 up 8,804 stay
135 down 172 down 165 down 180 up 5 7 5 CRUX OF DUX Etd 797 stay 2,287,437 up 1,850,337 up 7,285 up
255 up 173 down 114 stay 298 stay 3 1 9 Sarge85 OF RoidsRus Sly 556 up 2,284,000 up 2,006,380 up 4,627 stay
74 stay 174 up 117 up 290 stay 2 1 6 Mega Absol OF Mega Dimension Sly 1,072 stay 2,280,382 up 1,991,842 up 4,809 stay
51 stay 175 up 146 up 235 down 3 7 4 Kathryn OF Sparta Etd 1,188 stay 2,275,700 up 1,903,100 up 6,210 stay
220 down 176 down 152 down 222 up 2 3 6 Tiaki OF Papaaariki Etd 624 stay 2,273,871 up 1,889,631 up 6,404 up
170 down 177 down 134 down 265 stay 1 9 10 CAPTAIN HANSI OF THE FRYING DUTCHMEN Zik 725 stay 2,273,507 up 1,943,807 up 5,495 stay
143 down 178 down 127 up 284 stay 1 6 4 Tired OF Playing on Hard Mode Zik 773 stay 2,269,913 up 1,966,853 up 5,051 up
124 down 179 down 151 down 234 down 4 7 9 Hard OF Hearing Cat 828 stay 2,265,847 up 1,892,647 up 6,220 stay
123 down 180 down 246 down 44 stay 3 3 5 Valcor Renn OF Helior Sly 829 stay 2,257,126 up 1,563,226 up 11,565 stay
359 down 181 down 107 down 323 down 3 3 3 Unfortunate Conflict OF Evidence Etd 395 stay 2,250,302 up 2,020,562 up 3,829 stay
200 down 182 stay 259 up 39 stay 2 6 9 Mario OF Its ME Etd 663 stay 2,245,603 up 1,536,523 up 11,818 stay
156 down 183 down 113 down 315 stay 2 1 1 Run OF The Mill Zik 753 stay 2,243,660 up 2,009,720 up 3,899 stay
157 down 184 up 210 stay 126 stay 1 5 3 The Fate OF Ophelia Etd 752 stay 2,236,060 up 1,729,240 up 8,447 stay
226 down 185 down 186 up 167 stay 1 4 5 Several_midgets OF Dwarf Planet Ter 609 stay 2,235,739 up 1,783,879 up 7,531 stay
415 down 186 down 238 down 72 stay 4 2 10 add OF Zigzag Zik 267 stay 2,229,627 up 1,602,627 up 10,450 stay
198 down 187 stay 162 stay 242 down 5 4 9 Lighting OF Storm Etd 667 stay 2,224,185 up 1,857,165 up 6,117 stay
151 down 188 stay 115 down 329 up 3 4 8 Billy OF Tea Cat 762 stay 2,223,826 up 2,004,166 up 3,661 up
142 down 189 stay 223 down 105 stay 4 9 1 EXO2 MIZA OF Bahay Sly 778 stay 2,218,580 up 1,662,800 up 9,263 up
234 down 190 stay 248 down 63 stay 5 2 1 Rain_ OF Gojira Ter 597 stay 2,210,693 up 1,561,613 up 10,818 stay
371 down 191 stay 287 down 24 stay 5 6 9 NORTON OF AIRLINES Ter 382 stay 2,205,924 up 1,411,944 up 13,233 stay
192 down 192 up 191 up 183 down 2 9 2 When It Snows OF It Gets Deep Etd 678 stay 2,205,096 up 1,770,516 up 7,243 stay
210 down 193 down 272 stay 38 stay 3 7 9 For the Love OF Mila Ter 647 stay 2,198,952 up 1,481,772 up 11,953 stay
283 down 194 up 124 up 330 down 3 7 6 GJ Crew OF GJ Planet Sly 526 stay 2,197,821 up 1,979,781 up 3,634 stay
266 down 195 down 211 down 152 stay 3 9 10 LOST GLADIATOR OF LOST EMPIRE Xan 543 stay 2,197,809 up 1,723,929 up 7,898 up
238 down 196 up 143 down 292 stay 2 8 10 LATE JOINER OF JOINING LATE Cat 591 stay 2,197,762 up 1,912,222 up 4,759 stay
196 down 197 down 156 down 272 down 4 2 5 BlueAdept OF Stile Etd 669 stay 2,196,792 up 1,873,632 up 5,386 stay
113 down 198 down 298 down 17 stay 2 7 5 Empire OF Quest Zik 848 stay 2,195,948 up 1,367,948 up 13,800 stay
105 down 199 up 207 up 161 down 1 8 8 mua OF Ohm Xan 871 stay 2,194,124 up 1,733,924 up 7,670 stay
409 down 200 down 231 down 99 stay 3 9 2 gc07 OF Noone in Particular Cat 294 stay 2,191,930 up 1,630,450 up 9,358 stay

Previous 100 Next 100