Birthdays today
JohanVVV43
Leader_of_the_apes43

Tick: 2340

5:3 5:5
Rank
Size Score Value XP Coords Planets Size Score Value XP Roided Roiding
11 down 11 stay 11 stay 16 up 5:4 10 stay 102,057 up 607,226,707 up 609,511,201 up 379,493 up 230 343
Rank
SizeScoreValue XP CoordsPlanetRace SizeScoreValue XP
131 stay 271 up 250 up 335 up 5:4:1 Sik OF Lost Ter 7,988 stay 36,702,343 up 36,440,383 up 4,366 stay
24 stay 77 up 82 up 48 down 5:4:2 Fazee OF Whaths Etd 23,160 stay 73,995,120 up 69,608,340 up 73,113 stay
133 stay 59 down 57 down 164 down 5:4:3 Rounding OF Numbers Cat 7,941 stay 84,950,285 up 82,560,245 up 39,834 stay
120 stay 91 stay 92 down 91 down 5:4:4 Mr Muscle OF Anatoly Cat 8,346 stay 68,334,427 up 64,976,347 up 55,968 stay
61 up 39 down 42 down 19 up 5:4:5 Adelle OF Rainha Cat 13,369 up 95,388,580 down 88,937,200 down 107,523 up
173 stay 231 down 217 stay 388 stay 5:4:6 Ace OF Spades Zik 7,054 stay 39,482,495 up 39,480,575 up 32 stay
60 up 74 down 72 down 134 down 5:4:7 Mr nobody OF Remember Zik 13,952 stay 76,787,972 up 74,050,352 up 45,627 stay
304 up 133 down 134 down 230 down 5:4:8 FRITADEIRA OF DE MAGNESIO Etd 4,538 stay 55,519,002 up 53,911,242 up 26,796 stay
135 stay 179 stay 169 up 346 up 5:4:9 Skatgott OF Fort Apocalypse Ter 7,902 stay 46,742,926 up 46,536,106 up 3,447 stay
141 stay 140 up 136 up 254 stay 5:4:10 Robbie Rotten OF LazyTown Ter 7,807 stay 54,377,631 up 53,010,411 up 22,787 up
stats ranks