Tick: 2339

5:3 5:5
Rank
Size Score Value XP Coords Planets Size Score Value XP Roided Roiding
20 up 21 stay 20 down 43 stay 5:4 9 stay 163,285 stay 770,786,516 up 770,762,897 up 170,901 stay 235 301
Rank
SizeScoreValue XP CoordsPlanetRace SizeScoreValue XP
138 up 346 up 336 up 449 stay 5:4:1 9999 OF 9999 Zik 19,938 stay 57,070,800 up 57,070,800 up 0 stay
34 stay 26 up 26 down 130 down 5:4:2 CRUX OF DUX Zik 44,191 stay 188,679,347 up 185,336,327 up 55,717 stay
276 up 168 stay 166 down 223 stay 5:4:3 Cheesy Kebab Flaps OF A Sweaty Flange Zik 12,977 stay 76,151,573 up 74,259,113 up 31,541 stay
278 up 305 up 309 up 219 stay 5:4:4 Vanilla OF Icecream Cat 12,957 stay 60,962,178 up 59,047,818 up 31,906 stay
139 up 99 up 95 up 376 stay 5:4:5 Red OF Dragons Zik 19,800 stay 112,106,910 up 111,842,250 up 4,411 stay
247 up 117 up 109 up 235 stay 5:4:6 Power OF OF GATES Cat 13,855 stay 105,828,061 up 104,136,061 up 28,200 stay
262 up 398 up 394 up 450 stay 5:4:7 bw OF bw Ter 13,206 stay 49,004,895 up 49,004,895 up 0 stay
274 up 262 up 252 stay 316 down 5:4:8 Dilmanta OF Wind stock Cat 13,018 stay 63,768,494 up 62,729,294 up 17,320 stay
254 up 222 down 202 down 394 down 5:4:9 Grahf OF fharg Xan 13,343 stay 67,444,699 up 67,336,339 up 1,806 stay
stats ranks