Birthdays today
tim48
budious44
XelNaga40

Tick: 823

5:4 5:6
Rank
Size Score Value XP Coords Planets Size Score Value XP Roided Roiding
32 up 38 stay 38 stay 27 stay 5:5 10 stay 7,370 up 19,824,904 up 17,030,214 up 103,106 up 115 226
Rank
SizeScoreValue XP CoordsPlanetRace SizeScoreValue XP
287 stay 292 down 258 down 321 stay 5:5:1 wanton OF y0m0ma Etd 560 stay 2,489,218 up 2,153,038 up 5,603 stay
125 up 247 stay 302 stay 85 stay 5:5:2 TonyO OF SickAsADog Etd 1,165 up 2,922,796 up 1,868,296 up 17,575 stay
62 down 171 up 226 up 63 stay 5:5:3 Creator OF Phoenix A Ter 1,505 stay 3,506,486 up 2,353,526 up 19,216 up
297 stay 130 down 144 stay 92 stay 5:5:4 RANDOM OF BROWNIES Cat 537 stay 3,835,350 up 2,820,030 up 16,922 stay
320 up 203 up 266 up 57 stay 5:5:5 Caldari OF New Eden Ter 470 up 3,290,026 up 2,099,446 up 19,843 stay
196 down 342 stay 373 down 234 stay 5:5:6 Metu OF Tardis Etd 835 stay 1,958,564 up 1,279,784 up 11,313 stay
436 stay 442 stay 442 stay 435 stay 5:5:7 LukeDLoop OF Loopering Xan 102 stay 82,639 up 82,639 up 0 stay
145 down 242 up 231 up 236 stay 5:5:8 paduan OF wakanda Etd 1,070 stay 2,988,886 up 2,313,046 up 11,264 stay
215 down 395 stay 389 stay 383 stay 5:5:9 Bjgri1986 OF Bjgri1986 Ter 781 stay 1,152,775 up 1,087,915 up 1,081 stay
377 stay 397 stay 393 stay 407 stay 5:5:10 Vacuousplanet84 OF Xeroth Zik 345 stay 989,834 up 972,494 up 289 stay
stats ranks