Tick: 115

2:7 2:9
Rank
Size Score Value XP Coords Planets Size Score Value XP Roided Roiding
12 up 6 up 17 up 8 up 2:8 8 down 2,310 up 2,326,756 up 1,831,340 up 8,241 up 24 47
Rank
SizeScoreValue XP CoordsPlanetRace SizeScoreValue XP
394 down 312 down 373 down 134 down 2:8:1 MER_MAN OF CRYSTAL SEA Zik 144 stay 184,874 up 131,534 up 889 up
58 up 60 up 257 up 5 up 2:8:2 TEELA OF NO PANTS Xan 349 up 341,762 up 185,702 up 2,601 up
78 down 114 up 38 up 282 down 2:8:3 SKELETOR OF SNAKE MOUNTAIN Zik 323 stay 305,878 up 286,978 up 315 stay
237 up 211 down 215 up 182 down 2:8:4 Me OF Playing Zik 219 up 243,627 up 204,507 up 652 stay
259 down 199 down 172 down 223 down 2:8:5 nightking OF Sheep Xan 207 stay 252,210 up 222,510 up 495 up
28 up 53 up 30 up 135 down 2:8:6 Eternal OF Film Cat 407 up 349,512 up 296,652 up 881 up
238 down 272 down 279 down 213 down 2:8:7 HE_MAN OF CASTLE GRAYSKULL Cat 219 stay 208,170 up 176,790 up 523 up
19 up 14 up 16 up 28 up 2:8:8 SHE_RA OF ETHERIA Cat 442 up 439,767 up 326,667 up 1,885 up
stats ranks