Tick: 2377

Previous 100 Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
321 up 201 up 186 up 367 stay 5 9 3 Rhythar OF Ragnar Etd 4,207 stay 43,742,926 up 43,711,666 up 521 stay
368 up 202 down 197 down 227 stay 3 5 6 Kaladin OF Herald of the Winds Cat 3,512 stay 43,598,685 up 41,937,945 up 27,679 stay
277 down 203 up 209 up 120 down 2 9 1 killer OF noobs Xan 4,879 down 43,470,151 up 40,477,771 up 49,873 stay
194 up 204 up 194 up 268 stay 2 1 5 Total OF of Fortune Zik 6,431 stay 43,239,844 up 42,083,764 up 19,268 stay
399 up 205 down 200 down 212 stay 4 8 8 EASY PLEASY WITH OF ADDITIONAL QIRTH Cat 2,691 stay 43,194,229 up 41,310,349 up 31,398 stay
206 up 206 up 212 up 158 down 3 1 3 Darth Maelstrom OF Terra Firma Ter 6,129 stay 42,601,808 up 40,127,708 up 41,235 stay
353 up 207 up 215 stay 144 down 2 4 4 Diogenes OF Sinope Etd 3,741 stay 42,540,514 up 39,962,194 up 42,972 stay
418 down 208 down 213 down 166 down 4 8 2 Masterwizard OF Dragons Cat 1,562 stay 42,445,856 up 40,081,136 up 39,412 stay
266 up 209 up 201 up 270 stay 4 7 2 MIGZ BENNEH DZA OF DAV COLTEH Zik 5,063 stay 42,381,997 up 41,233,117 up 19,148 stay
230 up 210 up 206 up 233 down 5 3 8 A history OF Violence Ter 5,757 stay 42,372,887 up 40,773,767 up 26,652 stay
127 up 211 up 248 up 35 down 3 8 8 SKIPPED THE DANCE OF CAUSE THE RUT WAS ON Cat 8,085 stay 42,295,876 up 37,086,136 up 86,829 stay
152 up 212 up 208 up 236 stay 1 7 9 COMMANDER OF SPACEBRICKS Ter 7,533 stay 42,279,348 up 40,738,188 up 25,686 stay
350 down 213 down 211 stay 213 stay 1 2 5 HERE BE OF STOREBO Etd 3,779 down 42,164,573 up 40,281,413 up 31,386 stay
121 stay 214 up 225 up 111 down 2 9 10 Pr OF Fessional Ter 8,334 stay 42,145,184 up 39,031,724 up 51,891 stay
286 up 215 down 196 stay 361 up 5 2 10 qwerty OF azerty Xan 4,704 stay 42,029,167 up 41,953,687 up 1,258 stay
240 up 216 up 204 up 289 down 4 5 6 Macaroth OF Sol System Ter 5,543 stay 41,722,501 up 40,920,601 up 13,365 stay
238 up 217 down 218 down 199 up 5 2 6 Glyndwr OF The Welsh Prince Etd 5,571 stay 41,676,044 down 39,600,284 down 34,596 up
331 up 218 down 224 down 152 down 1 4 3 Pi OF Ar Ter 4,082 stay 41,632,773 up 39,117,753 up 41,917 stay
275 up 219 stay 221 up 172 down 2 7 6 giddY up OF canTstandYa! Etd 4,888 stay 41,562,475 up 39,241,915 up 38,676 stay
249 up 220 up 222 up 196 stay 5 3 1 KenWorth OF KW Cat 5,435 stay 41,308,008 up 39,226,908 up 34,685 stay
243 up 221 up 239 up 69 down 2 1 6 Round OF Off Etd 5,517 stay 41,204,330 up 37,466,990 up 62,289 stay
164 up 222 up 230 up 118 down 1 4 1 Anyone OF Anywhere Etd 7,163 stay 41,200,683 up 38,169,603 up 50,518 stay
231 up 223 up 243 up 71 down 5 1 4 King Bowser OF Koopa Kingdom Etd 5,745 stay 41,064,534 up 37,330,734 up 62,230 stay
196 up 224 up 226 stay 216 stay 2 5 2 15 Litres OF Cider Etd 6,363 stay 40,774,634 up 38,921,534 up 30,885 stay
272 up 225 up 240 up 113 down 4 4 9 Shoker_thos OF I am still here Xan 4,965 stay 40,555,227 up 37,453,467 up 51,696 stay
413 stay 226 down 236 down 142 down 2 4 3 Boer OF Zuid Afika Ter 2,126 stay 40,464,986 up 37,854,386 up 43,510 stay
336 up 227 down 220 down 288 down 200 8 1 Chef Cook OF Burning Waffles Cat 4,024 stay 40,173,313 stay 39,353,953 stay 13,656 stay
403 up 228 up 217 up 320 up 4 4 4 supermann OF Kryptonn Cat 2,543 stay 40,070,547 up 39,629,427 up 7,352 stay
326 up 229 stay 255 down 87 down 4 7 9 Sheldor OF the conqueror Etd 4,152 stay 40,040,287 up 36,578,047 up 57,704 stay
274 up 230 up 235 up 186 stay 2 6 2 Tokugawa OF Ieyasu Ter 4,926 stay 40,029,973 up 37,861,153 up 36,147 stay
169 up 231 down 214 up 388 stay 5 4 6 Ace OF Spades Zik 7,054 stay 39,985,164 up 39,983,244 up 32 stay
255 up 232 up 229 up 250 stay 3 1 7 Abra OF Kadabra Zik 5,334 stay 39,839,992 up 38,450,212 up 23,163 stay
178 up 233 up 216 up 392 stay 3 5 2 Sith OF Lord Ter 6,917 stay 39,760,093 up 39,759,373 up 12 stay
220 up 234 up 219 up 341 up 4 5 8 Aidyn OF March 24th Etd 5,910 stay 39,740,498 up 39,486,278 up 4,237 stay
217 up 235 up 259 up 107 down 1 7 5 Believer OF Truth Cat 5,965 stay 39,596,724 up 36,417,924 up 52,980 stay
226 up 236 down 233 up 238 stay 5 7 2 all his engines OF hellblazer Xan 5,817 stay 39,543,710 up 38,022,230 up 25,358 stay
199 up 237 up 234 up 248 stay 1 10 1 Eye catching allure OF Lift and seperate Xan 6,293 stay 39,407,892 up 37,990,512 up 23,623 stay
270 up 238 up 228 down 302 down 5 2 8 DO NOT TAKE THE MARK OF THE BEAST Ter 4,980 stay 39,370,441 up 38,744,881 up 10,426 stay
279 up 239 up 223 down 389 stay 1 9 7 Sophie OF Smiles Etd 4,846 stay 39,203,298 up 39,201,858 up 24 stay
365 up 240 up 251 down 180 down 2 8 3 Travis Fimmel OF Ragnar Lothbrok Zik 3,553 stay 39,067,004 up 36,809,804 up 37,620 stay
294 up 241 up 258 down 149 down 4 5 5 start OF my holidays Cat 4,603 stay 38,966,680 up 36,439,480 up 42,120 stay
202 up 242 up 227 up 359 up 2 1 7 Gezmon OF Boreas Ter 6,208 stay 38,852,902 up 38,772,922 up 1,333 stay
375 up 243 up 238 down 267 stay 5 6 1 Summertime OF Raining Etd 3,420 stay 38,809,140 up 37,649,640 up 19,325 stay
417 down 244 down 249 down 214 stay 2 8 9 5 STERNE OF DELUXE Ter 1,570 down 38,771,039 up 36,895,679 up 31,256 stay
304 up 245 up 307 down 42 down 2 2 9 Hero trump OF Selling America Cat 4,473 stay 38,754,843 up 33,857,463 up 81,623 stay
381 up 246 up 270 stay 117 down 4 6 1 Selix OF Quantara Deep Etd 3,311 stay 38,501,017 up 35,465,017 up 50,600 stay
320 up 247 up 254 down 220 stay 4 4 3 39 OF 40 Zik 4,209 stay 38,404,571 up 36,636,311 up 29,471 stay
283 up 248 up 271 up 129 down 4 6 2 The Last OF Of Us Ter 4,808 stay 38,330,742 up 35,460,702 up 47,834 stay
174 up 249 up 237 up 308 stay 1 3 9 who OF what Zik 7,007 stay 38,263,892 up 37,747,052 up 8,614 stay
254 up 250 up 275 up 128 down 5 2 5 Jerk OF Material Ter 5,350 stay 38,224,242 up 35,344,242 up 48,000 stay
269 up 251 up 297 up 67 down 4 1 3 spagbol OF SPAG BOL Etd 5,020 stay 38,185,834 up 34,405,534 up 63,005 stay
328 up 252 up 262 down 194 down 1 10 4 Neonomicon OF Deep Temple Cat 4,144 stay 38,151,354 up 36,046,014 up 35,089 stay
351 up 253 down 231 down 355 up 4 4 1 Novaeux OF Novus Terminus Xan 3,765 stay 38,139,051 up 38,044,971 up 1,568 stay
414 stay 254 down 232 down 369 stay 1 1 1 Fiery OF Inferno Cat 2,002 stay 38,056,109 up 38,028,629 up 458 stay
260 up 255 up 244 up 293 down 4 5 9 getting f out OF here Ter 5,262 stay 37,991,504 up 37,239,284 up 12,537 stay
225 up 256 up 242 up 299 down 5 2 7 FRIENDLY NEIGHER OF STABLETON Ter 5,867 stay 37,983,809 up 37,334,069 up 10,829 stay
348 down 257 up 241 stay 317 up 2 4 2 zensi OF lastplanet Etd 3,822 down 37,827,772 up 37,364,392 up 7,723 stay
135 up 258 up 264 up 221 stay 5 2 4 Rattlesnake OF Snakesden Zik 7,884 stay 37,710,900 up 35,969,160 up 29,029 stay
318 up 259 up 279 up 145 down 2 5 8 The Significance OF Woo Girls Ter 4,266 stay 37,709,822 up 35,138,462 up 42,856 stay
391 up 260 up 246 down 310 up 4 8 5 THE WORST PLANET INACTIVE OF AFTER HALF OF ROUND Zik 2,938 stay 37,650,120 up 37,149,900 up 8,337 stay
315 up 261 up 266 up 223 stay 3 1 8 PLENTY OF RADIUS Etd 4,312 stay 37,591,487 up 35,854,847 up 28,944 stay
236 up 262 up 283 up 143 down 4 1 4 VenoX OF PFU Ter 5,630 stay 37,579,739 up 34,990,739 up 43,150 stay
114 up 263 up 261 up 243 stay 4 3 1 New Phone OF Who This Cat 8,521 stay 37,545,889 up 36,095,809 up 24,168 stay
366 up 264 down 311 down 63 down 4 8 9 blub blub blub OF i am under the water Etd 3,537 stay 37,524,699 up 33,681,579 up 64,052 stay
267 up 265 up 253 up 286 down 1 8 1 AyeGee OF LeGaCy of LeGenDs Ter 5,039 stay 37,522,380 up 36,674,760 up 14,127 stay
293 up 266 down 308 up 72 down 2 8 4 LACK OF INSPIRATION Ter 4,605 stay 37,504,919 up 33,773,639 up 62,188 stay
319 up 267 up 245 up 343 up 5 6 3 BloodyButch3r OF RainbowS Zik 4,226 stay 37,447,049 up 37,208,549 up 3,975 stay
333 down 268 down 276 down 191 stay 2 1 9 Because I am Bored OF I decided to Play Etd 4,061 down 37,409,864 up 35,286,464 up 35,390 stay
130 up 269 up 247 up 335 up 5 4 1 Sik OF Lost Ter 7,988 stay 37,377,032 up 37,115,072 up 4,366 stay
211 up 270 stay 260 up 277 down 2 1 4 Are You Smarter OF Than a Fifth Grader Etd 6,074 stay 37,302,462 up 36,268,182 up 17,238 stay
261 up 271 up 250 up 325 up 5 2 1 asdfg OF asdfg Zik 5,262 stay 37,221,716 up 36,812,156 up 6,826 stay
360 up 272 down 256 down 300 down 3 9 3 Puslik OF Suslik Etd 3,626 stay 37,196,459 up 36,558,719 up 10,629 stay
317 up 273 down 278 up 217 stay 3 1 5 MY GIRTH WAS SPARKLED OF WITHOUT MY CONSENT Zik 4,281 stay 37,064,792 up 35,236,472 up 30,472 stay
271 down 274 down 294 down 147 down 4 1 6 Sarge85 OF Roidrage2 Xan 4,972 down 36,974,552 down 34,415,312 down 42,654 stay
149 stay 275 up 252 up 384 stay 1 1 10 Appocomaster OF Planetarion Ter 7,568 stay 36,803,441 up 36,797,501 up 99 stay
400 up 276 down 281 down 225 stay 4 4 5 THE IMPOTENCE OF WHINING Cat 2,619 stay 36,754,336 up 35,046,016 up 28,472 stay
316 up 277 up 269 up 266 stay 2 5 6 OG OF 12AM Ter 4,305 stay 36,701,981 up 35,515,181 up 19,780 stay
374 up 278 stay 268 up 273 down 1 2 4 Fall OF Avalon Ter 3,449 stay 36,667,807 up 35,536,147 up 18,861 stay
384 up 279 down 301 down 153 down 2 4 8 Birth OF the wicked Ter 3,131 stay 36,630,237 up 34,123,197 up 41,784 stay
80 up 280 down 319 down 100 up 1 4 6 JIM MORRISON OF THE DOORS Xan 10,564 up 36,596,935 down 33,330,895 down 54,434 up
355 up 281 down 272 stay 271 stay 4 7 4 COLTEH DAV MIGZ OF DZA BENNEH Cat 3,692 stay 36,551,946 up 35,411,646 up 19,005 stay
204 up 282 up 257 up 382 stay 1 5 6 Berg OF Ice Cat 6,147 stay 36,469,532 up 36,461,372 up 136 stay
289 up 283 stay 282 up 256 stay 2 6 9 BC OF Nomads Ter 4,680 stay 36,367,380 up 35,034,240 up 22,219 stay
258 up 284 up 312 up 139 down 5 2 3 HARAMBE OF OUR HERO Cat 5,277 stay 36,361,598 up 33,678,758 up 44,714 stay
268 up 285 stay 263 up 330 up 4 5 2 zaga OF Carnage Etd 5,032 stay 36,347,998 up 36,011,458 up 5,609 stay
299 up 286 up 286 up 255 stay 2 8 6 Chocolate Starfish OF Hotdog Flavor Water Xan 4,564 stay 36,202,848 up 34,843,068 up 22,663 stay
419 down 287 down 288 down 244 stay 2 4 10 Virtuoso OF Virtuality Cat 472 stay 36,136,842 up 34,706,682 up 23,836 stay
310 up 288 up 287 up 260 stay 5 6 7 Planet OF Tenalp Etd 4,389 stay 36,131,710 up 34,825,450 up 21,771 stay
373 up 289 down 267 stay 323 up 3 9 6 Avenger OF An eye for an eye Ter 3,470 stay 36,116,858 up 35,696,198 up 7,011 stay
233 up 290 up 333 up 68 down 2 5 9 Cashy OF planet 52 Cat 5,699 stay 36,112,879 up 32,355,619 up 62,621 stay
404 down 291 down 293 down 234 down 2 8 1 When Will Greg OF Stop Forcin PA On Me Ter 2,542 down 36,011,286 up 34,418,166 up 26,552 stay
398 up 292 down 284 up 269 stay 2 7 9 Pueraria OF Montana Cat 2,741 stay 36,003,414 up 34,851,834 up 19,193 stay
343 up 293 down 292 up 241 stay 2 8 10 Were OF Di Etd 3,913 stay 35,954,379 up 34,481,859 up 24,542 stay
311 up 294 up 298 up 232 down 5 6 8 Twisted Dreams OF Nine Hells Ter 4,350 stay 35,919,073 up 34,318,933 up 26,669 stay
393 up 295 down 317 down 156 down 1 5 4 Sardaukar120 OF Arrakis Cat 2,869 stay 35,900,128 up 33,415,588 up 41,409 stay
143 stay 296 up 265 up 385 stay 1 1 11 Markb OF Discord Ter 7,717 stay 35,887,892 up 35,881,952 up 99 stay
352 up 297 down 315 down 182 down 3 8 4 FREEDOM OF FRIES Etd 3,753 stay 35,838,334 up 33,612,514 up 37,097 stay
385 up 298 down 277 down 313 up 5 7 7 ScenicRoutetoAlaska OF LongWalkHome Cat 3,117 stay 35,769,268 up 35,281,708 up 8,126 stay
347 up 299 down 274 down 328 up 2 2 5 radradradradrda OF radradrdradrrddard Etd 3,872 stay 35,760,801 up 35,390,121 up 6,178 stay
195 up 300 up 300 up 235 stay 5 5 6 Metu OF Tardis Etd 6,371 stay 35,688,625 up 34,128,265 up 26,006 stay

Previous 100 Next 100