Birthdays today
boasson37
sleepless45

Tick: 1547

Previous 100 Next 100

Rank
Size Score Value XP XYZPlanetRace Size Score Value XP
110 up 301 down 473 down 9 down 3 2 7 Super OF Happy Kin 6,007 up 12,683,832 down 6,976,272 down 95,126 up
439 up 302 up 334 up 148 down 4 4 2 Twisted Dreams OF Nine Hells Kin 1,698 stay 12,623,492 up 10,321,952 up 38,359 stay
424 up 303 up 256 up 418 up 2 2 3 hammer OF roid Kin 1,793 stay 12,616,154 up 12,129,374 up 8,113 stay
452 up 304 up 282 up 308 down 2 10 8 Flisa1 OF grape Kin 1,638 stay 12,596,209 up 11,441,389 up 19,247 stay
311 up 305 up 265 up 401 stay 1 3 4 Wormhole Whisperer OF Spacetime Spaghetti Xan 2,315 stay 12,583,591 up 11,915,791 up 11,130 stay
520 up 306 down 393 down 55 down 6 5 3 Phoenix OF Kenzotopia Kin 1,076 stay 12,574,263 up 9,032,703 up 59,026 stay
421 up 307 up 338 up 151 down 1 2 7 MrWolf is the STD OF Planetarion Ter 1,816 stay 12,572,079 up 10,301,559 up 37,842 stay
418 up 308 down 330 up 168 down 2 2 4 Sorry Spectacle OF Old Fart Playing Pa Cat 1,824 stay 12,565,489 up 10,413,409 up 35,868 stay
329 up 309 up 290 up 283 stay 3 9 5 TEAM 3 PLUS 5 OF IMPERIUM HQ Xan 2,255 stay 12,552,294 up 11,240,994 up 21,855 stay
199 up 310 up 286 up 298 stay 6 9 7 The Anticipation OF A New Lovers Arrival Ter 3,380 stay 12,517,372 up 11,287,432 up 20,499 stay
435 up 311 stay 299 up 253 down 6 8 9 best OF the rest Kin 1,747 stay 12,487,844 up 11,006,624 up 24,687 stay
376 up 312 stay 255 up 443 stay 1 5 4 Daocan OF Avalon Ter 2,015 stay 12,410,604 up 12,157,284 up 4,222 stay
332 up 313 up 276 up 372 down 4 6 9 TesteroolioBaby OF RightInTheLarynx Etd 2,253 stay 12,382,420 up 11,580,400 up 13,367 stay
425 up 314 up 280 up 355 stay 5 2 4 EFFICIENCY OF NATURAL LUBRICANT Etd 1,791 stay 12,370,467 up 11,487,627 up 14,714 stay
307 down 315 down 271 down 406 stay 3 6 5 Beginning OF the End Etd 2,352 down 12,361,929 down 11,768,649 down 9,888 stay
460 up 316 down 308 up 248 down 1 3 7 KEY STAKEHOLDER OF A VAMPIRE HIT LIST Etd 1,609 stay 12,349,583 up 10,847,303 up 25,038 stay
191 up 317 up 275 up 387 up 2 1 10 Korben Dallas OF Fhloston Paradise Xan 3,527 stay 12,340,478 up 11,607,398 up 12,218 up
330 down 318 up 261 up 447 up 2 1 6 Dany OF Crashtimebaby Kin 2,254 down 12,306,102 up 12,083,322 up 3,713 stay
156 up 319 down 456 down 18 down 5 5 6 Seven OF Nine Ter 4,226 up 12,297,007 down 7,546,207 down 79,180 up
309 up 320 up 287 up 356 stay 6 7 3 Think outside OF the box Ter 2,344 stay 12,150,280 up 11,271,040 up 14,654 stay
522 down 321 down 305 down 296 stay 3 8 5 Warboss OF Waaagh Kin 1,070 down 12,141,893 up 10,896,533 up 20,756 stay
148 up 322 up 259 up 478 up 1 1 4 Pit OF Souls Ter 4,521 stay 12,130,338 up 12,093,498 up 614 stay
511 up 323 down 362 up 120 down 5 3 8 Lord OF The IntergalactiCows Kin 1,194 stay 12,127,928 up 9,615,848 up 41,868 stay
533 down 324 down 373 down 110 down 1 2 8 Feydrauter OF Zahadum Kin 853 down 12,109,977 down 9,467,517 down 44,041 stay
323 up 325 up 316 up 280 down 4 6 6 Top Hat OF The Monopoly Kin 2,268 stay 12,060,767 up 10,738,367 up 22,040 stay
290 up 326 up 340 up 219 down 1 4 5 unimatrix OF azaroth Ter 2,510 stay 11,967,157 up 10,212,337 up 29,247 stay
489 up 327 up 355 down 179 down 4 4 5 Mushroom OF Poison Kin 1,412 stay 11,896,081 up 9,784,981 up 35,185 stay
513 down 328 up 302 down 358 stay 5 6 10 Dashiva OF Kenn Ter 1,174 down 11,800,397 up 10,921,577 up 14,647 stay
265 up 329 up 298 up 397 stay 6 7 9 Gnidyl OF Nibiru Etd 2,736 stay 11,791,227 up 11,097,387 up 11,564 stay
224 up 330 up 447 up 42 down 6 1 3 Wearer OF Spectacles Etd 3,170 stay 11,791,189 up 7,971,949 up 63,654 stay
378 up 331 down 364 down 167 down 2 9 3 CHUCKY OF CHILDS PLAY Kin 2,012 stay 11,763,070 up 9,607,990 up 35,918 stay
530 stay 332 down 303 down 365 stay 4 8 9 Run OF The Mill Etd 946 stay 11,754,348 up 10,919,088 up 13,921 stay
192 down 333 down 490 down 11 stay 5 9 6 Return OF The Mack Kin 3,521 down 11,742,388 down 6,264,448 down 91,299 up
321 up 334 up 320 up 320 down 6 2 1 Master Yoda OF Star Wars Kin 2,282 stay 11,717,223 up 10,618,023 up 18,320 stay
502 up 335 down 358 up 184 down 3 8 3 Mammelokker OF Caritas Romana Kin 1,290 stay 11,716,757 up 9,669,137 up 34,127 stay
459 up 336 stay 344 up 230 down 3 1 4 Intensity OF Purpose Ter 1,611 stay 11,713,404 up 10,074,084 up 27,322 stay
397 down 337 up 300 up 392 down 6 7 6 water OF Cliff Kin 1,920 down 11,711,462 up 10,998,662 up 11,880 stay
366 up 338 up 415 up 79 down 4 9 3 Nasirya OF Hero Kin 2,104 stay 11,710,427 up 8,595,527 up 51,915 stay
331 up 339 up 346 up 222 down 4 6 4 Chuck OF Borris Etd 2,254 up 11,674,173 up 9,939,873 up 28,905 up
433 up 340 up 333 up 281 down 6 8 8 IONISED STORM BATS OF MAMMAL LAB 5 Kin 1,771 stay 11,662,298 up 10,343,618 up 21,978 stay
442 up 341 up 310 up 369 down 1 2 2 Pewpewpew OF CloakPew Xan 1,684 stay 11,643,471 up 10,826,391 up 13,618 stay
281 up 342 up 288 up 427 up 4 8 8 Geralt OF Rivia Kin 2,611 stay 11,633,719 up 11,253,619 up 6,335 stay
448 up 343 down 348 up 216 down 4 4 9 of OF of Ter 1,654 stay 11,630,327 up 9,870,467 up 29,331 stay
339 down 344 down 498 down 10 down 3 8 4 Peanut Butter OF Steak Sauce Kin 2,204 down 11,534,322 down 5,899,122 down 93,920 up
243 up 345 up 374 up 187 down 6 4 6 Am I really here OF Again Xan 2,948 stay 11,495,044 up 9,458,284 up 33,946 stay
524 up 346 down 295 down 434 up 5 5 8 BlueAdept OF Phaze Etd 1,059 stay 11,477,189 up 11,136,389 up 5,680 stay
517 down 347 down 315 down 395 stay 1 10 8 The overturning OF a large disadvantage Etd 1,112 down 11,441,811 up 10,744,611 up 11,620 stay
400 up 348 down 376 down 193 down 1 4 3 LOOKED OF PAL Xan 1,899 stay 11,439,701 up 9,439,781 up 33,332 stay
508 down 349 up 307 up 415 up 1 10 3 Les Grossman OF Loves Pan-Pacific BS Ter 1,210 down 11,352,661 up 10,853,701 up 8,316 stay
255 up 350 up 285 up 476 up 1 1 7 moldypenguins OF Bacterion Zik 2,820 stay 11,341,821 up 11,292,321 up 825 stay
306 up 351 up 284 up 484 up 4 2 3 SenTinaL OF Codex Xan 2,373 stay 11,333,469 up 11,315,409 up 301 stay
463 up 352 down 383 down 200 down 1 4 2 random OF random Xan 1,595 stay 11,268,719 up 9,315,659 up 32,551 stay
411 up 353 up 349 up 275 down 6 1 7 Cridersis OF Communist Wasteland Ter 1,849 stay 11,201,869 up 9,851,509 up 22,506 stay
455 up 354 up 353 up 273 down 3 8 7 Trek OF Jarimba Ter 1,624 stay 11,178,976 up 9,819,616 up 22,656 stay
364 up 355 up 354 up 271 down 3 1 2 Start OF Something Ter 2,105 stay 11,173,303 up 9,797,563 up 22,929 stay
480 up 356 up 329 up 386 stay 4 6 8 King OF Kong Zik 1,455 stay 11,161,912 up 10,423,672 up 12,304 stay
507 down 357 up 323 up 409 stay 2 1 1 RT OF VGN Kin 1,211 down 11,145,288 up 10,590,828 up 9,241 stay
242 up 358 up 388 up 205 down 2 8 7 jose116 OF Againnoclue Kin 2,958 stay 11,140,208 up 9,218,348 up 32,031 stay
516 up 359 up 319 up 419 up 4 4 6 NEW CaREER OF nEEDED Cat 1,119 up 11,126,437 up 10,649,857 up 7,943 stay
324 up 360 down 397 down 171 down 5 3 4 Bruxius OF The Julii Kin 2,267 stay 11,126,163 down 8,990,043 down 35,602 up
393 up 361 up 418 up 118 down 5 5 3 Horde OF GenZ Kin 1,922 stay 11,109,815 up 8,569,115 up 42,345 stay
514 up 362 down 423 up 105 down 3 3 2 Never Ending War OF The Middle East Etd 1,159 stay 11,088,512 up 8,413,292 up 44,587 stay
178 up 363 up 439 up 101 down 5 5 1 Commander Keen OF Ton 618 Ter 3,704 up 11,014,169 up 8,190,569 up 47,060 stay
368 up 364 up 336 up 394 stay 2 5 3 eta 5 OF to landing Xan 2,085 stay 11,009,759 up 10,310,819 up 11,649 stay
344 up 365 up 328 up 411 stay 2 5 4 Hit the Road OF Jack Etd 2,180 stay 11,004,290 up 10,482,230 up 8,701 stay
371 up 366 down 403 up 164 down 5 6 8 Spooky Ghost OF Halloween Kin 2,038 stay 10,994,823 up 8,827,263 up 36,126 stay
190 up 367 down 322 down 431 up 200 4 2 OTR OF Out To Ride Kin 3,554 stay 10,966,792 stay 10,600,972 stay 6,097 stay
312 up 368 up 335 up 402 stay 2 8 9 Das OF Boot Zik 2,314 stay 10,949,031 up 10,316,751 up 10,538 stay
385 up 369 up 314 up 458 up 1 10 7 The Corpse Emperor OF The Imperium Xan 1,952 stay 10,915,530 up 10,780,830 up 2,245 stay
526 up 370 down 379 down 244 down 6 5 2 Unwilling OF Participant Ter 982 stay 10,897,258 up 9,379,918 up 25,289 stay
536 down 371 down 371 up 272 down 5 8 3 ANOTHER SIMCARD OF _ALEXANDERUK Kin 739 stay 10,874,922 up 9,499,302 up 22,927 stay
298 up 372 up 311 up 482 up 1 1 3 Fiery OF Inferno Etd 2,437 stay 10,842,887 up 10,821,287 up 360 stay
333 up 373 up 326 up 439 up 5 8 11 Hell Spawn OF Purgatory Zik 2,249 up 10,838,271 up 10,532,871 up 5,090 up
348 up 374 up 350 up 343 down 4 6 1 Tom_MiB OF Mary Poppins Xan 2,174 stay 10,814,216 up 9,849,296 up 16,082 stay
506 down 375 down 318 up 461 up 5 2 5 KNOWN SUPPORT PLAYER OF KNOWN WINNERS Etd 1,221 down 10,787,725 up 10,668,925 up 1,980 stay
497 up 376 down 365 up 307 down 2 10 3 The Thumb OF Rob Ter 1,337 stay 10,759,155 up 9,603,555 up 19,260 stay
280 up 377 up 378 up 279 down 200 5 2 Bastion OF Survival Kin 2,621 stay 10,746,600 up 9,411,240 up 22,256 stay
483 up 378 up 428 up 138 down 3 8 8 MomiMomi OF Mikan Xan 1,451 stay 10,698,501 up 8,355,141 up 39,056 stay
342 up 379 up 327 up 455 up 5 9 10 dont know OF who i am Xan 2,190 stay 10,697,832 up 10,522,332 up 2,925 stay
401 up 380 down 341 up 417 up 6 8 2 tek OF acab Etd 1,896 stay 10,696,837 up 10,207,357 up 8,158 stay
472 up 381 down 356 up 341 down 6 4 3 The Bestest OF Defplanetmade Kebab Kin 1,527 stay 10,691,719 up 9,705,919 up 16,430 stay
269 up 382 up 342 up 408 stay 4 8 1 BOD_Lard OF BOD_Lard Kin 2,718 stay 10,685,700 up 10,112,400 up 9,555 stay
528 up 383 down 413 down 189 down 6 5 5 Pressured Paddy OF To sign Up Kin 952 stay 10,681,113 up 8,644,833 up 33,938 stay
438 up 384 down 361 up 330 stay 6 8 7 Nesta OF House of Wind Kin 1,699 stay 10,668,043 up 9,627,043 up 17,350 stay
359 up 385 up 339 up 424 up 4 4 10 Liverpool OF Manchester Kin 2,123 stay 10,635,290 up 10,238,930 up 6,606 stay
386 up 386 up 377 up 309 down 2 1 9 LOVE GIRLZZ OF LOVE SIGRID KALIPSO Kin 1,948 stay 10,574,984 up 9,420,284 up 19,245 stay
151 up 387 down 417 down 196 down 200 19 1 Black Archeologist OF Roid Digger Ter 4,392 stay 10,572,041 stay 8,582,861 stay 33,153 stay
479 up 388 down 438 up 140 down 4 6 10 Ruto OF The Water Temple Cat 1,459 stay 10,560,430 up 8,222,170 up 38,971 stay
477 up 389 down 372 up 326 stay 1 2 10 Naph OF Naphey Etd 1,472 stay 10,544,199 up 9,473,919 up 17,838 stay
500 down 390 down 360 up 354 stay 1 10 5 Superfine OF Spitshine Kin 1,313 down 10,527,959 up 9,644,039 up 14,732 stay
367 up 391 stay 414 up 210 down 6 4 2 MYGODAHIPPO OF KINTHIA EMPIRE Kin 2,088 stay 10,456,768 up 8,608,288 up 30,808 stay
409 up 392 down 375 up 336 down 5 8 5 Macaroth OF Tanith 1st Etd 1,863 stay 10,454,416 up 9,447,736 up 16,778 stay
504 up 393 up 385 up 312 down 1 8 3 defiler OF swarm Zik 1,255 stay 10,384,229 up 9,241,949 up 19,038 stay
478 up 394 down 367 up 380 stay 4 9 6 mua OF Omega Ter 1,468 stay 10,344,785 up 9,568,565 up 12,937 stay
396 up 395 up 345 up 452 up 6 8 3 Lack OF Sleep Kin 1,921 stay 10,238,656 up 10,049,176 up 3,158 stay
356 up 396 up 390 up 314 down 5 8 4 Punisher OF Buttocks Xan 2,135 stay 10,234,146 up 9,106,626 up 18,792 stay
372 up 397 down 343 up 462 up 5 8 2 Demort OF Insanicus Prime Ter 2,032 stay 10,225,093 up 10,109,293 up 1,930 stay
491 up 398 up 382 up 379 stay 3 1 3 Minck OF NapsRealm Zik 1,411 stay 10,109,699 up 9,323,759 up 13,099 stay
494 up 399 up 347 up 463 up 6 5 10 AFK OF AFK Ter 1,399 up 10,041,797 up 9,928,937 up 1,881 stay
326 up 400 up 426 up 228 down 5 5 2 Seeker OF That which is hidden Kin 2,260 stay 10,041,319 up 8,366,119 up 27,920 stay

Previous 100 Next 100